Key Pakistan Market Stats and Economic Indicators

By MG News | October 05, 2024 at 10:33 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Oct 04, 2024 | Sep 27, 2024 | |
PKR InterBank | 277.5179 | 277.6390 |
KSE100 Index | 83,531.96 | 81,292.13 |
Avg Daily Volume | 343,894,403 | 391,071,698 |
Gold (Karachi) Rs/10 gm | 236,797 | 237,226 |
KIBOR 6M | 14.70 | 15.43 |
10Y PIB | 12.00 | 12.11 |
EUR | 1.0976 | 1.1164 |
GBP | 1.3124 | 1.3373 |
CHF | 0.8581 | 0.8406 |
JPY | 148.724 | 142.174 |
CNY | 7.0472 | 7.0116 |
GOLD | 2,653.29 | 2,658.05 |
SILVER | 32.199 | 31.644 |
Open Market Rates | ||
Oct 04, 2024 | Sep 27, 2024 | |
USD | 279.84 | 280.15 |
EUR | 307.22 | 311.11 |
GBP | 366.71 | 373.22 |
JPY | 1.93 | 1.94 |
AED | 76.08 | 76.08 |
SAR | 74.28 | 74.28 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Oct 02, 2024 | Sep 18, 2024 |
3M | Bids Rejected | Bids Rejected |
6M | 14.3980 | Bids Rejected |
12M | 13.7350 | Bids Rejected |
PIB Auction Cutoff Yield | Sep 19, 2024 | Jul 31, 2024 |
2Y | 13.9800 | - |
3Y | 12.8995 | 16.2450 |
5Y | 13.4000 | 15.2950 |
10Y | 13.2000 | Bids Rejected |
Interest Rate Corridor | Sep 13, 2024 | Jul 30, 2024 |
SBP Policy Rate | 17.50 | 19.50 |
SBP Reverse Repo Rate | 18.50 | 20.50 |
SBP Repo Rate | 16.50 | 18.50 |
Weekly Indicators | ||
Sep 27, 2024 | Sep 20, 2024 | |
SBP FX Reserves * | 10,701.70 | 9,533.60 |
Bank FX Reseves * | 5,281.20 | 5,339.50 |
Total FX Reserves * | 15,982.90 | 14,873.10 |
Oct 03, 2024 | Sep 26, 2024 | |
SPI (Combined Group) | 319.17 | 317.76 |
Change - WoW (pct) | 0.44 | 0.05 |
Change - YOY (pct) | 13.18 | 12.80 |
Monthly Indicators | ||
September | August | |
Consumer Price Index (Base 2015-16) | 260.96 | 262.32 |
Change - MOM (pct) | -0.52 | 0.39 |
Change - YOY (pct) | 6.93 | 9.64 |
WholeSale Price Index (Base 2015-16) | 313.50 | 316.84 |
Change - MOM (pct) | -1.05 | 0.30 |
Change - YOY (pct) | 1.95 | 6.28 |
Sensitive Price Indicator (Base 2015-16) | 318.45 | 321.44 |
Change - MOM (pct) | -0.93 | 0.41 |
Change - YOY (pct) | 13.51 | 17.10 |
September | August | |
Exports * | 2,805.00 | 2,762.00 |
Imports * | 4,585.00 | 4,509.00 |
Trade Balance * | -1,780.00 | -1,747.00 |
August | July | |
Home Remittances * | 2,942.77 | 2,994.00 |
August | July | |
Total Foreign Investment * | 148.16 | 304.99 |
August | July | |
Current Account Balance * | 75.00 | -246.00 |
August | July | |
REER Index | 100.1631 | 101.5044 |
Change - MOM (pct) | -1.32 | 1.44 |
Change - YOY (pct) | 11.24 | 10.83 |
July | June | |
Large Scale Manufacturing Index | 106.21 | 108.46 |
Change - MOM (pct) | -2.08 | -4.83 |
Change - YOY (pct) | 2.38 | -0.17 |
Quarterly Indicators | ||
Jun 30, 2024 | Mar 31, 2024 | |
Pakistan's External Debt * | 130,502.00 | 130,412.00 |
National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
Agriculture | 6.76 | 3.92 |
Industry | -3.59 | 2.83 |
Services | 3.69 | 1.60 |
Total | 3.07 | 2.36 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.52 | -0.22 |
Agriculture | 6.36 | 2.22 |
Manufacturing | 3.13 | -5.26 |
Commodity Sector | 3.03 | -0.49 |
Services Sector | 2.15 | -0.02 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 133,370.15 344.25M |
1.08% 1421.08 |
ALLSHR | 83,081.15 914.93M |
1.23% 1011.89 |
KSE30 | 40,705.30 139.76M |
0.79% 317.54 |
KMI30 | 192,580.68 159.45M |
0.63% 1203.85 |
KMIALLSHR | 55,835.71 548.23M |
1.16% 641.74 |
BKTi | 36,317.17 36.80M |
1.36% 488.93 |
OGTi | 28,542.96 8.63M |
0.34% 96.61 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,500.00 | 110,525.00 107,840.00 |
-1915.00 -1.73% |
BRENT CRUDE | 69.64 | 69.94 67.22 |
1.34 1.96% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
2.90 3.07% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.75 106.00 |
0.25 0.24% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.00 | 68.32 65.40 |
1.00 1.49% |
SUGAR #11 WORLD | 16.25 | 16.46 16.07 |
-0.13 -0.79% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|