Key Pakistan Market Stats and Economic Indicators
MG News | June 29, 2024 at 03:07 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Jun 28, 2024 | Jun 21, 2024 | |
| PKR InterBank | 278.3412 | 278.5104 |
| KSE100 Index | 78,444.96 | 78,810.49 |
| Avg Daily Volume | 355,666,613 | 461,991,075 |
| Gold (Karachi) Rs/10 gm | 207,219 | 208,248 |
| KIBOR 6M | 20.14 | 20.11 |
| 10Y PIB | 14.09 | 14.07 |
| EUR | 1.0714 | 1.0693 |
| GBP | 1.2645 | 1.2644 |
| CHF | 0.8987 | 0.8942 |
| JPY | 160.884 | 159.759 |
| CNY | 7.2675 | 7.2614 |
| GOLD | 2,326.51 | 2,320.90 |
| SILVER | 29.141 | 29.543 |
| Open Market Rates | ||
| Jun 28, 2024 | Jun 21, 2024 | |
| USD | 280.07 | 280.37 |
| EUR | 296.17 | 297.79 |
| GBP | 349.98 | 352.00 |
| JPY | 1.73 | 1.75 |
| AED | 75.59 | 75.84 |
| SAR | 73.69 | 73.80 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jun 26, 2024 | Jun 12, 2024 |
| 3M | 20.1498 | 20.1498 |
| 6M | 19.9640 | 19.9693 |
| 12M | 18.5400 | 18.9489 |
| PIB Auction Cutoff Yield | Jun 25, 2024 | May 22, 2024 |
| 3Y | 16.6000 | 16.6450 |
| 5Y | 15.4475 | 15.4500 |
| 10Y | 14.2499 | 14.2999 |
| Interest Rate Corridor | Jun 11, 2024 | Jun 27, 2023 |
| SBP Policy Rate | 20.50 | 22.00 |
| SBP Reverse Repo Rate | 21.50 | 23.00 |
| SBP Repo Rate | 19.50 | 21.00 |
| Weekly Indicators | ||
| Jun 21, 2024 | Jun 14, 2024 | |
| SBP FX Reserves * | 8,895.80 | 9,134.70 |
| Bank FX Reseves * | 5,311.50 | 5,279.90 |
| Total FX Reserves * | 14,207.30 | 14,414.60 |
| Jun 27, 2024 | Jun 20, 2024 | |
| SPI (Combined Group) | 314.57 | 316.88 |
| Change - WoW (pct) | -0.73 | 0.94 |
| Change - YOY (pct) | 22.88 | 23.78 |
| Monthly Indicators | ||
| May | April | |
| Consumer Price Index (Base 2015-16) | 254.78 | 263.32 |
| Change - MOM (pct) | -3.24 | -0.43 |
| Change - YOY (pct) | 11.76 | 17.34 |
| WholeSale Price Index (Base 2015-16) | 307.70 | 315.74 |
| Change - MOM (pct) | -2.55 | 0.70 |
| Change - YOY (pct) | 9.93 | 13.88 |
| Sensitive Price Indicator (Base 2015-16) | 310.91 | 323.96 |
| Change - MOM (pct) | -4.03 | -0.03 |
| Change - YOY (pct) | 22.00 | 28.77 |
| May | April | |
| Exports * | 2,840.00 | 2,351.00 |
| Imports * | 4,948.00 | 4,846.00 |
| Trade Balance * | -2,108.00 | -2,495.00 |
| May | April | |
| Home Remittances * | 3,242.90 | 2,813.27 |
| May | April | |
| Total Foreign Investment * | 511.40 | -604.71 |
| May | April | |
| Current Account Balance * | -270.00 | 499.00 |
| May | April | |
| REER Index | 100.6681 | 104.4445 |
| Change - MOM (pct) | -3.62 | 0.34 |
| Change - YOY (pct) | 15.27 | 22.07 |
| April | March | |
| Large Scale Manufacturing Index | 106.35 | 115.78 |
| Change - MOM (pct) | -8.14 | -9.15 |
| Change - YOY (pct) | 5.76 | 2.27 |
| Quarterly Indicators | ||
| Mar 31, 2024 | Dec 31, 2023 | |
| Pakistan's External Debt * | 130,401.70 | 131,446.40 |
| National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
| Agriculture | 3.94 | 5.83 |
| Industry | 3.84 | 0.09 |
| Services | 0.83 | 0.75 |
| Total | 2.09 | 1.79 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.38 | -0.21 |
| Agriculture | 6.25 | 2.27 |
| Manufacturing | 2.42 | -5.29 |
| Commodity Sector | 4.02 | 0.48 |
| Services Sector | 1.21 | -0.01 |
| Budget Deficit (As % of GDP) | -3.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | - | 91.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 77,104.10 |
| Trade Balance * (July - May) | -21,731.00 | -25,642.00 |
| Worker Remittances * (July - May) | 27,093.38 | 25,145.73 |
| Foreign Investment * (July - May) | 1,170.66 | 482.01 |
| Current Account Balance * (July - May) | -464.00 | -3,765.00 |
| Annual Inflation Rate % (July - May) | 24.52 | 29.16 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 167,844.25 170.38M | -0.40% -670.20 |
| ALLSHR | 101,190.46 479.24M | -0.24% -244.65 |
| KSE30 | 50,308.01 73.54M | -0.54% -271.17 |
| KMI30 | 241,041.17 72.56M | -0.54% -1308.61 |
| KMIALLSHR | 65,768.91 266.90M | -0.34% -227.18 |
| BKTi | 45,905.17 27.93M | -0.59% -271.56 |
| OGTi | 35,557.92 7.24M | -0.32% -112.64 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 75,915.00 | 77,940.00 75,590.00 | -1780.00 -2.29% |
| BRENT CRUDE | 104.25 | 106.36 101.34 | 1.67 1.63% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -9.00 -7.56% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.45 0.40% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 97.00 | 99.43 94.73 | 0.65 0.67% |
| SUGAR #11 WORLD | 14.68 | 14.91 14.59 | -0.22 -1.48% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Banking Sector Spreads