Key Pakistan Market Stats and Economic Indicators

MG News | June 22, 2024 at 05:56 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Jun 21, 2024 | Jun 14, 2024 | |
PKR InterBank | 278.5104 | 278.5097 |
KSE100 Index | 78,810.49 | 76,706.77 |
Avg Daily Volume | 461,991,075 | 409,553,374 |
Gold (Karachi) Rs/10 gm | 208,248 | 207,047 |
KIBOR 6M | 20.11 | 20.11 |
10Y PIB | 14.07 | 14.05 |
EUR | 1.0693 | 1.0705 |
GBP | 1.2644 | 1.2687 |
CHF | 0.8942 | 0.8901 |
JPY | 159.759 | 157.399 |
CNY | 7.2614 | 7.2553 |
GOLD | 2,320.90 | 2,333.05 |
SILVER | 29.543 | 29.572 |
Open Market Rates | ||
Jun 21, 2024 | Jun 14, 2024 | |
USD | 280.37 | 280.25 |
EUR | 297.79 | 296.87 |
GBP | 352.00 | 352.84 |
JPY | 1.75 | 1.77 |
AED | 75.84 | 75.55 |
SAR | 73.80 | 73.49 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Jun 12, 2024 | May 29, 2024 |
3M | 20.1498 | 21.0001 |
6M | 19.9693 | 21.0000 |
12M | 18.9489 | 20.1001 |
PIB Auction Cutoff Yield | May 22, 2024 | Apr 16, 2024 |
3Y | 16.6450 | 16.6500 |
5Y | 15.4500 | 15.4800 |
10Y | 14.2999 | 14.3500 |
15Y | No Bids Received | No Bids Received |
20Y | No Bids Received | No Bids Received |
30Y | No Bids Received | No Bids Received |
Interest Rate Corridor | Jun 11, 2024 | Jun 27, 2023 |
SBP Policy Rate | 20.50 | 22.00 |
SBP Reverse Repo Rate | 21.50 | 23.00 |
SBP Repo Rate | 19.50 | 21.00 |
Weekly Indicators | ||
Jun 14, 2024 | Jun 07, 2024 | |
SBP FX Reserves * | 9,134.70 | 9,103.30 |
Bank FX Reseves * | 5,279.90 | 5,280.50 |
Total FX Reserves * | 14,414.60 | 14,383.80 |
Jun 20, 2024 | Jun 13, 2024 | |
SPI (Combined Group) | 316.88 | 313.93 |
Change - WoW (pct) | 0.94 | 1.30 |
Change - YOY (pct) | 23.78 | 23.03 |
Monthly Indicators | ||
May | April | |
Consumer Price Index (Base 2015-16) | 254.78 | 263.32 |
Change - MOM (pct) | -3.24 | -0.43 |
Change - YOY (pct) | 11.76 | 17.34 |
WholeSale Price Index (Base 2015-16) | 307.70 | 315.74 |
Change - MOM (pct) | -2.55 | 0.70 |
Change - YOY (pct) | 9.93 | 13.88 |
Sensitive Price Indicator (Base 2015-16) | 310.91 | 323.96 |
Change - MOM (pct) | -4.03 | -0.03 |
Change - YOY (pct) | 22.00 | 28.77 |
May | April | |
Exports * | 2,840.00 | 2,351.00 |
Imports * | 4,948.00 | 4,846.00 |
Trade Balance * | -2,108.00 | -2,495.00 |
May | April | |
Home Remittances * | 3,242.90 | 2,813.27 |
May | April | |
Total Foreign Investment * | 511.40 | -604.71 |
May | April | |
Current Account Balance * | -270.00 | 499.00 |
May | April | |
REER Index | 100.6681 | 104.4445 |
Change - MOM (pct) | -3.62 | 0.34 |
Change - YOY (pct) | 15.27 | 22.07 |
April | March | |
Large Scale Manufacturing Index | 106.35 | 115.78 |
Change - MOM (pct) | -8.14 | -9.12 |
Change - YOY (pct) | 5.76 | 2.28 |
Quarterly Indicators | ||
Mar 31, 2024 | Dec 31, 2023 | |
Pakistan's External Debt * | 130,401.70 | 131,446.40 |
National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
Agriculture | 3.94 | 5.83 |
Industry | 3.84 | 0.09 |
Services | 0.83 | 0.75 |
Total | 2.09 | 1.79 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.38 | -0.21 |
Agriculture | 6.25 | 2.27 |
Manufacturing | 2.42 | -5.29 |
Commodity Sector | 4.02 | 0.48 |
Services Sector | 1.21 | -0.01 |
Budget Deficit (As % of GDP) | -3.70 | -7.90 |
Total Debt & Liabilities (As % of GDP) | - | 91.10 |
Total Debt & Liabilities (Rs. Billion) | - | 77,104.10 |
Trade Balance * (July - May) | -21,731.00 | -25,642.00 |
Worker Remittances * (July - May) | 27,093.38 | 25,145.73 |
Foreign Investment * (July - May) | 1,170.66 | 482.00 |
Current Account Balance * (July - May) | -464.00 | -3,765.00 |
Annual Inflation Rate % (July - May) | 24.52 | 29.16 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|