Key Pakistan Market Stats and Economic Indicators
MG News | June 08, 2024 at 04:11 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Jun 07, 2024 | May 31, 2024 | |
| PKR InterBank | 278.2000 | 278.3263 |
| KSE100 Index | 73,754.02 | 75,878.48 |
| Avg Daily Volume | 423,316,036 | 447,005,090 |
| Gold (Karachi) Rs/10 gm | 208,333 | 207,219 |
| KIBOR 6M | 20.70 | 21.02 |
| 10Y PIB | 14.13 | 14.14 |
| EUR | 1.0806 | 1.0848 |
| GBP | 1.272 | 1.2742 |
| CHF | 0.8965 | 0.9024 |
| JPY | 156.738 | 157.285 |
| CNY | 7.2461 | 7.242 |
| GOLD | 2,293.71 | 2,327.82 |
| SILVER | 29.172 | 30.408 |
| Open Market Rates | ||
| Jun 07, 2024 | May 31, 2024 | |
| USD | 280.00 | 279.49 |
| EUR | 303.35 | 301.33 |
| GBP | 356.09 | 354.36 |
| JPY | 1.79 | 1.78 |
| AED | 75.99 | 75.98 |
| SAR | 74.22 | 74.20 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | May 29, 2024 | May 15, 2024 |
| 3M | 21.0001 | 21.5973 |
| 6M | 21.0000 | 21.2899 |
| 12M | 20.1001 | 20.4052 |
| PIB Auction Cutoff Yield | May 22, 2024 | Apr 16, 2024 |
| 3Y | 16.6450 | 16.6500 |
| 5Y | 15.4500 | 15.4800 |
| 10Y | 14.2999 | 14.3500 |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
| SBP Policy Rate | 22.00 | 21.00 |
| SBP Reverse Repo Rate | 23.00 | 22.00 |
| SBP Repo Rate | 21.00 | 20.00 |
| Weekly Indicators | ||
| May 31, 2024 | May 24, 2024 | |
| SBP FX Reserves * | 9,109.50 | 9,093.70 |
| Bank FX Reseves * | 5,106.10 | 5,221.70 |
| Total FX Reserves * | 14,215.60 | 14,315.40 |
| Jun 06, 2024 | May 30, 2024 | |
| SPI (Combined Group) | 309.91 | 308.52 |
| Change - WoW (pct) | 0.45 | 0.11 |
| Change - YOY (pct) | 21.69 | 21.40 |
| Monthly Indicators | ||
| May | April | |
| Consumer Price Index (Base 2015-16) | 254.78 | 263.32 |
| Change - MOM (pct) | -3.24 | -0.43 |
| Change - YOY (pct) | 11.76 | 17.34 |
| WholeSale Price Index (Base 2015-16) | 307.70 | 315.74 |
| Change - MOM (pct) | -2.55 | 0.70 |
| Change - YOY (pct) | 9.93 | 13.88 |
| Sensitive Price Indicator (Base 2015-16) | 310.91 | 323.96 |
| Change - MOM (pct) | -4.03 | -0.03 |
| Change - YOY (pct) | 22.00 | 28.77 |
| May | April | |
| Exports * | 2,792.00 | 2,351.00 |
| Imports * | 4,902.00 | 4,846.00 |
| Trade Balance * | -2,110.00 | 2,495.00 |
| May | April | |
| Home Remittances * | 3,242.90 | 2,813.27 |
| April | March | |
| Total Foreign Investment * | -604.71 | 311.20 |
| April | March | |
| Current Account Balance * | 491.00 | 434.00 |
| April | March | |
| REER Index | 104.5122 | 104.0949 |
| Change - MOM (pct) | 0.40 | 1.96 |
| Change - YOY (pct) | 22.15 | 21.60 |
| March | February | |
| Large Scale Manufacturing Index | 115.53 | 127.44 |
| Change - MOM (pct) | -9.35 | -3.08 |
| Change - YOY (pct) | 2.04 | 1.19 |
| Quarterly Indicators | ||
| Mar 31, 2024 | Dec 31, 2023 | |
| Pakistan's External Debt * | 130,401.70 | 131,446.40 |
| National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
| Agriculture | 3.94 | 5.83 |
| Industry | 3.84 | 0.09 |
| Services | 0.83 | 0.75 |
| Total | 2.09 | 1.79 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | -0.17 | 6.17 |
| Agriculture | 2.25 | 4.28 |
| Manufacturing | -5.29 | 10.86 |
| Commodity Sector | -0.50 | 5.49 |
| Services Sector | 0.07 | 6.66 |
| Budget Deficit (As % of GDP) | -7.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
| Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
| Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
| Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
| Foreign Investment * (July - June) | 429.67 | 1,857.84 |
| Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
| Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 171,404.49 326.40M | -0.32% -556.16 |
| ALLSHR | 103,442.24 795.99M | -0.21% -217.04 |
| KSE30 | 52,413.79 113.03M | -0.27% -143.72 |
| KMI30 | 244,645.84 109.10M | -0.15% -378.05 |
| KMIALLSHR | 67,050.27 450.39M | -0.02% -14.08 |
| BKTi | 47,413.54 37.21M | -0.37% -176.81 |
| OGTi | 33,419.75 8.88M | -0.20% -67.52 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 87,895.00 | 89,510.00 85,135.00 | 3075.00 3.63% |
| BRENT CRUDE | 60.55 | 60.65 59.40 | 0.73 1.22% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 2.30 2.59% |
| ROTTERDAM COAL MONTHLY | 96.90 | 96.90 96.90 | 0.50 0.52% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 56.54 | 56.72 55.61 | 0.54 0.96% |
| SUGAR #11 WORLD | 14.85 | 14.87 14.45 | 0.37 2.56% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Large Scale Manufacturing (LSM)