Key Pakistan Market Stats and Economic Indicators
MG News | March 03, 2024 at 03:35 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Mar 01, 2024 | Feb 23, 2024 | |
| PKR InterBank | 279.1932 | 279.3623 |
| KSE100 Index | 65,325.69 | 62,815.82 |
| Avg Daily Volume | 418,498,717 | 338,363,766 |
| Gold (Karachi) Rs/10 gm | 185,871 | 183,556 |
| KIBOR 6M | 21.73 | 21.68 |
| 10Y PIB | 14.33 | 14.38 |
| EUR | 1.084 | 1.0821 |
| GBP | 1.2653 | 1.2671 |
| CHF | 0.8834 | 0.881 |
| JPY | 150.116 | 150.52 |
| CNY | 7.1967 | 7.1959 |
| GOLD | 2,083.32 | 2,035.56 |
| SILVER | 23.139 | 22.9525 |
| Open Market Rates | ||
| Mar 01, 2024 | Feb 23, 2024 | |
| USD | 282.03 | 282.24 |
| EUR | 303.59 | 304.13 |
| GBP | 354.66 | 355.26 |
| JPY | 1.86 | 1.86 |
| AED | 76.69 | 76.73 |
| SAR | 74.90 | 74.96 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 21, 2024 | Feb 06, 2024 |
| 3M | 21.6998 | 20.4399 |
| 6M | 20.3952 | 20.3951 |
| 12M | 20.3290 | 20.0800 |
| PIB Auction Cutoff Yield | Feb 14, 2024 | Jan 16, 2024 |
| 3Y | 16.7999 | 16.8000 |
| 5Y | 15.5499 | 15.5000 |
| 10Y | 14.5000 | 14.5000 |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
| SBP Policy Rate | 22.00 | 21.00 |
| SBP Reverse Repo Rate | 23.00 | 22.00 |
| SBP Repo Rate | 21.00 | 20.00 |
| Weekly Indicators | ||
| Feb 23, 2024 | Feb 16, 2024 | |
| SBP FX Reserves * | 7,949.60 | 8,012.80 |
| Bank FX Reseves * | 5,088.90 | 5,085.00 |
| Total FX Reserves * | 13,038.50 | 13,097.80 |
| Feb 29, 2024 | Feb 22, 2024 | |
| SPI (Combined Group) | 319.30 | 315.31 |
| Change - WoW (pct) | 1.27 | 0.04 |
| Change - YOY (pct) | 32.73 | 30.68 |
| Monthly Indicators | ||
| February | January | |
| Consumer Price Index (Base 2015-16) | 260.01 | 259.92 |
| Change - MOM (pct) | 0.03 | 1.83 |
| Change - YOY (pct) | 23.06 | 28.34 |
| WholeSale Price Index (Base 2015-16) | 314.02 | 310.54 |
| Change - MOM (pct) | 1.12 | 1.47 |
| Change - YOY (pct) | 18.66 | 26.95 |
| Sensitive Price Indicator (Base 2015-16) | 316.81 | 317.23 |
| Change - MOM (pct) | -0.13 | 1.98 |
| Change - YOY (pct) | 36.26 | 43.86 |
| February | January | |
| Exports * | 2,573.00 | 2,792.00 |
| Imports * | 4,285.00 | 4,771.00 |
| Trade Balance * | -1,712.00 | -1,979.00 |
| January | December | |
| Home Remittances * | 2,397.09 | 2,381.85 |
| January | December | |
| Total Foreign Investment * | -147.71 | 243.33 |
| January | December | |
| Current Account Balance * | -269.00 | 404.00 |
| January | December | |
| REER Index | 101.7026 | 98.8267 |
| Change - MOM (pct) | 2.91 | 0.56 |
| Change - YOY (pct) | 8.24 | 1.39 |
| December | November | |
| Large Scale Manufacturing Index | 132.87 | 114.85 |
| Change - MOM (pct) | 15.69 | 3.62 |
| Change - YOY (pct) | 3.43 | 1.59 |
| Quarterly Indicators | ||
| Dec 31, 2023 | Sep 30, 2023 | |
| Pakistan's External Debt * | 131,159.10 | 129,742.00 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | -0.17 | 6.17 |
| Agriculture | 2.25 | 4.28 |
| Manufacturing | -5.29 | 10.86 |
| Commodity Sector | -0.50 | 5.49 |
| Services Sector | 0.07 | 6.66 |
| Budget Deficit (As % of GDP) | -7.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
| Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
| Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
| Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
| Foreign Investment * (July - June) | 429.67 | 1,857.84 |
| Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
| Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 159,096.79 286.00M | -0.30% -481.40 |
| ALLSHR | 96,671.31 956.17M | -0.27% -260.40 |
| KSE30 | 48,148.75 102.85M | -0.46% -220.17 |
| KMI30 | 227,277.27 68.51M | -0.56% -1278.41 |
| KMIALLSHR | 62,859.90 336.58M | -0.52% -331.18 |
| BKTi | 44,327.12 35.20M | -0.45% -200.35 |
| OGTi | 30,536.59 6.65M | -0.82% -252.55 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 103,245.00 | 104,590.00 103,045.00 | -995.00 -0.95% |
| BRENT CRUDE | 63.94 | 64.34 63.37 | 0.42 0.66% |
| RICHARDS BAY COAL MONTHLY | 87.25 | 87.25 87.25 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 97.00 | 97.00 96.50 | -0.20 -0.21% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.06 | 60.51 59.46 | 0.46 0.77% |
| SUGAR #11 WORLD | 14.11 | 14.23 14.04 | 0.00 0.00% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
PIB Auction