Key Pakistan Market Stats and Economic Indicators
MG News | February 25, 2024 at 01:25 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Feb 23, 2024 | Feb 16, 2024 | |
| PKR InterBank | 279.3623 | 279.3603 |
| KSE100 Index | 62,815.82 | 59,872.96 |
| Avg Daily Volume | 338,363,766 | 349,756,912 |
| Gold (Karachi) Rs/10 gm | 183,556 | 182,099 |
| KIBOR 6M | 21.68 | 21.48 |
| 10Y PIB | 14.38 | 14.18 |
| EUR | 1.0821 | 1.0765 |
| GBP | 1.2671 | 1.2584 |
| CHF | 0.881 | 0.8815 |
| JPY | 150.52 | 150.293 |
| CNY | 7.1959 | 7.1687 |
| GOLD | 2,035.56 | 2,006.02 |
| SILVER | 22.9525 | 22.999 |
| Open Market Rates | ||
| Feb 23, 2024 | Feb 16, 2024 | |
| USD | 282.24 | 281.77 |
| EUR | 304.13 | 302.30 |
| GBP | 355.26 | 353.57 |
| JPY | 1.86 | 1.86 |
| AED | 76.73 | 76.81 |
| SAR | 74.96 | 74.94 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 21, 2024 | Feb 06, 2024 |
| 3M | 21.6998 | 20.4399 |
| 6M | 20.3952 | 20.3951 |
| 12M | 20.3290 | 20.0800 |
| PIB Auction Cutoff Yield | Feb 14, 2024 | Jan 16, 2024 |
| 3Y | 16.7999 | 16.8000 |
| 5Y | 15.5499 | 15.5000 |
| 10Y | 14.5000 | 14.5000 |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| 30Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
| SBP Policy Rate | 22.00 | 21.00 |
| SBP Reverse Repo Rate | 23.00 | 22.00 |
| SBP Repo Rate | 21.00 | 20.00 |
| Weekly Indicators | ||
| Feb 16, 2024 | Feb 09, 2024 | |
| SBP FX Reserves * | 8,012.80 | 8,056.50 |
| Bank FX Reseves * | 5,085.00 | 5,092.60 |
| Total FX Reserves * | 13,097.80 | 13,149.10 |
| Feb 22, 2024 | Feb 15, 2024 | |
| SPI (Combined Group) | 315.31 | 315.18 |
| Change - WoW (pct) | 0.04 | -0.78 |
| Change - YOY (pct) | 30.68 | 34.25 |
| Monthly Indicators | ||
| January | December | |
| Consumer Price Index (Base 2015-16) | 259.92 | 255.24 |
| Change - MOM (pct) | 1.83 | 0.82 |
| Change - YOY (pct) | 28.34 | 29.66 |
| WholeSale Price Index (Base 2015-16) | 310.54 | 306.05 |
| Change - MOM (pct) | 1.47 | -0.02 |
| Change - YOY (pct) | 26.95 | 27.33 |
| Sensitive Price Indicator (Base 2015-16) | 317.23 | 311.06 |
| Change - MOM (pct) | 1.98 | 6.44 |
| Change - YOY (pct) | 43.86 | 42.96 |
| January | December | |
| Exports * | 2,792.00 | 2,822.00 |
| Imports * | 4,771.00 | 4,650.00 |
| Trade Balance * | -1,979.00 | -1,828.00 |
| January | December | |
| Home Remittances * | 2,397.09 | 2,381.85 |
| January | December | |
| Total Foreign Investment * | -147.71 | 243.33 |
| January | December | |
| Current Account Balance * | -269.00 | 404.00 |
| January | December | |
| REER Index | 101.7026 | 98.8267 |
| Change - MOM (pct) | 2.91 | 0.56 |
| Change - YOY (pct) | 8.24 | 1.39 |
| December | November | |
| Large Scale Manufacturing Index | 132.87 | 114.85 |
| Change - MOM (pct) | 15.69 | 3.62 |
| Change - YOY (pct) | 3.43 | 1.59 |
| Quarterly Indicators | ||
| Dec 31, 2023 | Sep 30, 2023 | |
| Pakistan's External Debt * | 131,159.10 | 129,742.00 |
| Annual Indicators | ||
| FY23 | FY22 | |
| GDP Growth Rate | -0.17 | 6.17 |
| Agriculture | 2.25 | 4.28 |
| Manufacturing | -5.29 | 10.86 |
| Commodity Sector | -0.50 | 5.49 |
| Services Sector | 0.07 | 6.66 |
| Budget Deficit (As % of GDP) | -7.70 | -7.90 |
| Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
| Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
| Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
| Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
| Foreign Investment * (July - June) | 429.67 | 1,857.84 |
| Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
| Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 152,740.38 147.44M | -1.01% -1551.88 |
| ALLSHR | 91,858.47 324.25M | -0.86% -800.10 |
| KSE30 | 46,223.61 86.89M | -1.45% -681.25 |
| KMI30 | 219,130.92 66.08M | -1.15% -2553.50 |
| KMIALLSHR | 59,625.28 139.61M | -0.93% -562.17 |
| BKTi | 42,104.46 39.09M | -2.02% -866.56 |
| OGTi | 32,077.87 10.13M | -1.27% -414.19 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 68,135.00 | 68,500.00 67,585.00 | -2085.00 -2.97% |
| BRENT CRUDE | 111.79 | 114.35 110.22 | -0.40 -0.36% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -12.60 -11.25% |
| ROTTERDAM COAL MONTHLY | 123.30 | 0.00 0.00 | 0.00 0.00% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 98.31 | 101.50 96.75 | 0.08 0.08% |
| SUGAR #11 WORLD | 15.63 | 15.72 15.27 | 0.26 1.69% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Private Sector Credit