Key Pakistan Market Stats and Economic Indicators
MG News | May 28, 2023 at 06:05 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| 26-May-23 | 19-May-23 | |
| PKR InterBank | 285.15 | 285.82 |
| KSE100 Index | 40,964.54 | 41,599.19 |
| Avg Daily Volume (KSE-100) | 61,091,217 | 62,032,961 |
| Gold (Karachi) Rs/10 gm 24 Kt | 195,246 | 189,194 |
| KIBOR 6M | 22.12 | 22.06 |
| 10Y PIB | 15.10 | 15.10 |
| EUR | 1.07289 | 1.08081 |
| GBP | 1.23503 | 1.24495 |
| CHF | 0.90460 | 0.89961 |
| JPY | 140.62900 | 138.06600 |
| Open Market Rates | ||
| 26-May-23 | 19-May-23 | |
| USD | 309.00 | 298.00 |
| EUR | 332.01 | 321.89 |
| GBP | 382.50 | 370.58 |
| JPY | 2.11 | 2.05 |
| AED | 84.05 | 81.04 |
| SAR | 82.28 | 79.44 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 17-May-23 | 3-May-23 |
| 3M | 22.0000 | 22.0000 |
| 6M | 21.9200 | 21.9600 |
| 1Y | 22.0000 | 22.0000 |
| PIB Auction Cutoff Yield | 10-May-23 | 12-Apr-23 |
| 3Y | 19.3900 | 18.3900 |
| 5Y | Bids Rejected | Bids Rejected |
| 10Y | Bids Rejected | Bids Rejected |
| 15Y | No Bids Received | No Bids Received |
| 20Y | No Bids Received | No Bids Received |
| Interest Rate Corridor | 4-Apr-23 | 2-Mar-23 |
| Target Rate | 21 | 20 |
| Reverse Repo Rate | 22 | 21 |
| Repo Rate | 20 | 19 |
| Weekly Indicators | ||
| 19-May-23 | 12-May-23 | |
| SBP FX Reserves * | 4,193.04 | 4,311.90 |
| Bank FX Reserves * | 5,538.10 | 5,625.60 |
| Total FX Reserves * | 9,731.14 | 9,937.50 |
| 25-May-23 | 18-May-23 | |
| Sensitive Price Indicator (Base 2015-16) | 254.05 | 255.12 |
| Change – WOW (pct) | -0.42 | -0.16 |
| Change – YOY (pct) | 45.49 | 45.72 |
| Monthly Indicators | ||
| 30-Apr-23 | 31-Mar-23 | |
| Consumer Price Index (Base 2015-16) | 224.41 | 219.14 |
| Change – MOM (pct) | 2.40 | 3.72 |
| Change – YOY (pct) | 36.42 | 35.37 |
| Wholesale Price Index (Base 2015-16) | 277.26 | 277.00 |
| Change – MOM (pct) | 0.09 | 4.67 |
| Change – YOY (pct) | 33.43 | 37.52 |
| 30-Apr-23 | 31-Mar-23 | |
| Exports * | 2,137 | 2,372 |
| Imports * | 2,997 | 3,816 |
| Trade Balance * | -860 | -1,444 |
| 30-Apr-23 | 31-Mar-23 | |
| Home Remittances * | 2210.62 | 2536.68 |
| 30-Apr-23 | 31-Mar-23 | |
| Total Foreign Investment * | 128.91 | 166.05 |
| 30-Apr-23 | 31-Mar-23 | |
| Current Account Balance * | 18 | 750 |
| 31-Mar-23 | 28-Feb-23 | |
| Large Scale Manufacturing Index | 115.31 | 126.84 |
| Change – MOM (pct) | (9.09) | (0.01) |
| Change – YOY (pct) | (24.93) | (11.21) |
| Quarterly Indicators | ||
| 31-Mar-23 | 31-Dec-22 | |
| Pakistan's External Debt * | 125,726 | 126,919 |
| Annual Indicators | ||
| 30-Jun-22 | 30-Jun-21 | |
| GDP Growth Rate | 5.97% | 5.74% |
| Agriculture | 4.40% | 3.48% |
| Manufacturing | 9.80% | 10.52% |
| Commodity Sector | 5.66% | 5.39% |
| Services Sector | 6.19% | 6.00% |
| Trade Balance * (July – June) | -39,050.02 | -28,633.95 |
| Worker Remittances * (July – June) | 31,278.80 | 29,449.91 |
| Foreign Investment * (July – June) | 1,857.84 | 4,582.39 |
| Annual Inflation Rate % (July – June) | 21.27% | 9.70% |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 152,740.38 147.44M | -1.01% -1551.88 |
| ALLSHR | 91,858.47 324.25M | -0.86% -800.10 |
| KSE30 | 46,223.61 86.89M | -1.45% -681.25 |
| KMI30 | 219,130.92 66.08M | -1.15% -2553.50 |
| KMIALLSHR | 59,625.28 139.61M | -0.93% -562.17 |
| BKTi | 42,104.46 39.09M | -2.02% -866.56 |
| OGTi | 32,077.87 10.13M | -1.27% -414.19 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 70,155.00 | 71,480.00 69,440.00 | -205.00 -0.29% |
| BRENT CRUDE | 109.55 | 113.11 105.05 | 0.90 0.83% |
| RICHARDS BAY COAL MONTHLY | 99.40 | 0.00 0.00 | -12.60 -11.25% |
| ROTTERDAM COAL MONTHLY | 123.30 | 0.00 0.00 | 0.00 0.00% |
| USD RBD PALM OLEIN | 1,083.50 | 1,083.50 1,083.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 98.09 | 98.75 92.47 | 2.54 2.66% |
| SUGAR #11 WORLD | 15.63 | 15.72 15.27 | 0.26 1.69% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Private Sector Credit