Equity
PSX Closing Bell: Red Ink Dominates the Day
The benchmark KSE-100 Index started the week on a negative note, closing Monday's session at 168,953.70, down by 1,525.24 points or 0.89%, as investor sentiment weakened amid rising geopolitical tensions in the Middle East and renewed pressure on heavyweight banking, energy, and fertilizer stocks.
Go to articleWahdat Poultry adds 100,000 layer birds under IPO expansion
Wahdat Poultry Farm Limited (PSX:WAHDAT) has commenced rearing of an additional flock of 100,000 layer birds under its IPO-funded expansion plan, with commercial egg production from the new flock expected to begin in November 2026.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Idrees Textile Mills Limited | Notice to the Shareholders to file claim for Unclaimed Dividend | Click Here |
| Metropolitan Steel Corporation Limited | Board Meeting Other Than Financial Results | Click Here |
| Sazgar Engineering Works Limited | Production and Sales data regarding Four Wheelers and Three Wheelers for the month of May 2026 | Click Here |
| TPL Insurance Limited | Notice of Corporate Briefing Session | Click Here |
| Emco Industries Limited | EGM-26, Notice of Extra-Ordinary General Meeting - (29-06-2026) - Election of Directors - Newspaper Advertisement | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| LSE Financial Services Limited | Extra-Ordinary General Meeting | Tuesday, 09 Jun 2026 |
| Cherat Cement Company Limited | Extra-Ordinary General Meeting | Tuesday, 09 Jun 2026 |
| First Punjab Modaraba | To Consider the Quarterly Financial Results for the period ended Mar 31, 2026 | Tuesday, 09 Jun 2026 |
| Shakarganj Limited | Board Meeting Other Than Financial Results | Tuesday, 09 Jun 2026 |
| First Paramount Modaraba | Board Meeting Other Than Financial Results | Tuesday, 09 Jun 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|