Equity
Engro, Baidu to explore AI capabilities, ecosystem development
Engro, a diversified conglomerate with a growing focus on digital infrastructure and technology-enabled solutions, has entered into a Memorandum of Understanding (MoU) with Baidu Inc. to explore opportunities for collaboration in advancing AI capabilities across the region.
Go to articleSupernet secures Rs1bn communications project
Supernet Technologies Limited (PSX: STL) has been declared the successful bidder for a project valued at approximately PKR 1 billion, marking another significant milestone in the company’s expanding technology and communications infrastructure portfolio.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Avanceon Limited | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Click Here |
| Metropolitan Steel Corporation Limited | Material Information | Click Here |
| Sapphire Textile Mills Limited | Board Meeting Other Than Financial Results | Click Here |
| IBL HealthCare Limited | Change of Director | Click Here |
| Atlas Honda Limited | Atlas Honda Limited - Notice of Annual General Meeting | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Itanz Technologies Limited | Board Meeting Other Than Financial Results | Saturday, 06 Jun 2026 |
| Pakistan Engineering Company Limited | To Consider the Annual Financial Results for the Year ended June 30, 2025 | Saturday, 06 Jun 2026 |
| Pakistan Engineering Company Limited | To Consider the Quarterly Financial Results for the period ended Dec 31, 2018 | Saturday, 06 Jun 2026 |
| Pakistan Engineering Company Limited | To Consider the Quarterly Financial Results for the period ended Mar 31, 2019 | Saturday, 06 Jun 2026 |
| Pakistan Engineering Company Limited | To Consider the Quarterly Financial Results for the period ended Sept 30, 2019 | Saturday, 06 Jun 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|