Equity
Three companies face heavy blow over non-compliance
The regulatory noose tightened around Dewan Farooque Motors Limited (DFML) and Oilboy Energy Limited (OBOY) as the Pakistan Stock Exchange (PSX) placed both companies in the Non-Compliant Segment for failing to meet key financial deadlines.
Go to articleSPEL adds 575 kW solar project to boost green energy capacity
SPEL Limited (SPEL) has taken a major step forward in its Environmental, Social, and Governance (ESG) goals as the company has energized a 575-kilowatt (kW) solar power project, according to the Company's filing on PSX revealed today.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Pakistan Services Limited | Emergent Board Meeting | Click Here |
| Lotte Chemical Pakistan Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Shifa International Hospitals Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Colgate-Palmolive (Pakistan) Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Khyber Tobacco Company Limited | CBS 30 June 2025 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| First IBL Modaraba | Financial Results for the period ended June 30, 2025 | Wednesday, 03 Dec 2025 |
| Sana Industries Limited | Extra-Ordinary General Meeting | Wednesday, 03 Dec 2025 |
| Pakistan Services Limited | Board Meeting Other than Financial Results | Wednesday, 03 Dec 2025 |
| Burshane LPG (Pakistan) Limited | Financial Results for the period ended Sept 30, 2025 | Thursday, 04 Dec 2025 |
| Zuma Resources Limited | Financial Results for the period ended June 30, 2025 | Friday, 05 Dec 2025 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|