Equity
MTL clarifies EV motorcycle speculation
Millat Tractors Limited (PSX:MTL) has moved to address growing market speculation over its potential entry into the electric motorcycle segment, confirming that a group company is currently assessing the feasibility of EV bike production in Pakistan but stressing the matter is still at an early stage.
Go to articlePCAL issues Rs4bn Short-Term Sukuk
Pakistan Cables Limited (PSX:PCAL) has successfully issued rated, unsecured, and privately placed Short Term Sukuk worth Rs. 4,000,000,000 (Rupees Four Billion Only), with a tenor of six months aimed at meeting the company's working capital requirements.
Go to articlePITC notified of shareholding transfer to Sea Link Group Ltd
Pakistan International Container Terminal Limited (PSX:PICT) has received notification confirming the approval of a shareholding transfer, with shares in InnoVest Mauritius Limited now duly registered in the name of Sea Link Group Ltd, a company incorporated under the laws of Seychelles.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| JS Global Capital Limited | JSRR Public Subscription Figures | Click Here |
| The Searle Company Limited | SHORT NOTICE (EMERGENT) BOARD MEETING- OTHER THAN FINANCIAL RESULTS | Click Here |
| JS Investments Limited | Appointment of Director | Click Here |
| Crescent Star Insurance Limited | Notice of Extraordinary General Meeting | Click Here |
| Indus Motor Company Limited | Corporate Briefing Session For The Nine Months & Quarter Ended March 31, 2026 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Ruby Textile Mills Limited | Extra-Ordinary General Meeting | Friday, 08 May 2026 |
| PIA Holding Company Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2025 | Friday, 08 May 2026 |
| PIA Holding Company Limited | To Consider the Quartlerly Financial Results for the period ended June 30, 2025 | Friday, 08 May 2026 |
| PIA Holding Company Limited | To Consider the Quartlerly Financial Results for the period ended Sept 30, 2025 | Friday, 08 May 2026 |
| Mandviwala Mauser Plastic Industries | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Friday, 08 May 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|