Equity
Market Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Sakrand Sugar Mills Limited | Presentation Corporate Briefing Session - FY-2025 | Click Here |
| Avanceon Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Pakistan National Shipping Corporation | PNSC BOARD MEETING POSTPONED | Click Here |
| Gharibwal Cement Limited | Resignation of Director | Click Here |
| Adam Sugar Mills Limited | Subject: Change of Management | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Al-Abbas Sugar Mills Limited | To Consider Quarterly Financial Results for the period ended Dec 31, 2025 | Wednesday, 28 Jan 2026 |
| Nagina Cotton Mills Limited | Extra-Ordinary General Meeting | Wednesday, 28 Jan 2026 |
| Jauharabad Sugar Mills Limited | Annual General Meeting | Wednesday, 28 Jan 2026 |
| Shahtaj Sugar Mills Limited | Annual General Meeting | Wednesday, 28 Jan 2026 |
| Chashma Sugar Mills Limited | Annual General Meeting | Wednesday, 28 Jan 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|