Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.93 11.43 0.00 11-07-2025
2W 10.88 11.38 -0.01 11-07-2025
1M 10.85 11.35 0.01 11-07-2025
3M 10.80 11.05 -0.02 11-07-2025
6M 10.78 11.03 0.00 11-07-2025
9M 10.71 11.21 0.00 11-07-2025
1Y 10.68 11.18 -0.01 11-07-2025
Tenor Bid Ask Chg Date
ON 11.01 11.51 -0.16 11-07-2025
Name Bid Chg Date
1W 11.13 -0.02 2025-07-14
2W 11.13 -0.01 2025-07-14
1M 11.13 0.00 2025-07-14
2M 11 0.00 2025-07-14
3M 10.9 0.00 2025-07-14
4M 10.89 0.01 2025-07-14
6M 10.82 0.01 2025-07-14
9M 10.81 0.00 2025-07-14
1Y 10.71 0.00 2025-07-14
2Y 10.79 0.00 2025-07-14
3Y 10.94 -0.02 2025-07-14
4Y 11.2 0.01 2025-07-14
5Y 11.25 0.00 2025-07-14
6Y 11.45 -0.02 2025-07-14
7Y 11.63 0.01 2025-07-14
8Y 11.84 0.01 2025-07-14
9Y 12.01 0.01 2025-07-14
10Y 12.08 0.00 2025-07-14
15Y 12.53 0.02 2025-07-14
20Y 12.51 0.01 2025-07-14

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 16-06-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 264 264 30-06-2025
General - Wholesale Price Index 311 309 30-06-2025
Combined - Sensitive Price Indicator 310 311 30-06-2025


Latest News
July 13, 2025 at 10:26 AM GMT+05:00

K-Electric dispels rumours of peak hour changes


July 11, 2025 at 10:56 PM GMT+05:00

Gold price in Pakistan rises Rs2,300 per tola


July 11, 2025 at 05:49 PM GMT+05:00

PKR gains 10 paisa per USD


July 11, 2025 at 05:41 PM GMT+05:00

PSX Closing Bell: Bulls Serenade The Bourse


July 11, 2025 at 05:06 PM GMT+05:00

UBL doubles profit to Rs65bn in 1HCY25