Economy
Govt targets regional shipping traffic through port reforms
Additional berth space has been allocated at Karachi Port specifically for handling vehicles and SUVs, a concrete operational step taken as Pakistan moves to position its ports as a regional transit and transshipment hub amid shifting trade dynamics.
Go to articleChina's apparel play in Pakistan promises $500m, 20,000 jobs
Pakistan-China industrial ties are set for a major boost as a leading Chinese apparel company plans one of the largest manufacturing operations of its kind in the country, projecting annual exports of $400–500 million and up to 20,000 employment opportunities.
Go to articlePakistan IMF engagement centers on fiscal discipline, growth strategy
A development in Pakistan’s engagement with the International Monetary Fund (IMF) Mission saw Federal Minister for Finance and Revenue, Senator Muhammad Aurangzeb, briefing the visiting delegation on the country’s macroeconomic outlook, fiscal strategy, and reform priorities.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.35 | 11.85 | -0.01 | 13-05-2026 |
| 2W | 11.36 | 11.86 | -0.01 | 13-05-2026 |
| 1M | 11.36 | 11.86 | -0.02 | 13-05-2026 |
| 3M | 11.59 | 11.84 | -0.01 | 13-05-2026 |
| 6M | 11.81 | 12.06 | 0.00 | 13-05-2026 |
| 9M | 11.87 | 12.37 | 0.03 | 13-05-2026 |
| 1Y | 11.88 | 12.38 | 0.02 | 13-05-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 11.60 | 12.10 | 0.15 | 13-05-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.51 | 0.00 | 2026-05-14 |
| 2W | 11.47 | 0.03 | 2026-05-14 |
| 1M | 11.41 | 0.05 | 2026-05-14 |
| 2M | 11.62 | 0.02 | 2026-05-14 |
| 3M | 11.78 | 0.01 | 2026-05-14 |
| 4M | 11.86 | 0.02 | 2026-05-14 |
| 6M | 11.97 | 0.02 | 2026-05-14 |
| 9M | 12.03 | 0.03 | 2026-05-14 |
| 1Y | 12.08 | 0.07 | 2026-05-14 |
| 2Y | 12.32 | 0.07 | 2026-05-14 |
| 3Y | 12.43 | 0.06 | 2026-05-14 |
| 4Y | 12.7 | 0.08 | 2026-05-14 |
| 5Y | 12.76 | 0.09 | 2026-05-14 |
| 6Y | 12.82 | 0.10 | 2026-05-14 |
| 7Y | 12.87 | 0.09 | 2026-05-14 |
| 8Y | 12.92 | 0.09 | 2026-05-14 |
| 9Y | 12.97 | 0.09 | 2026-05-14 |
| 10Y | 13.01 | 0.08 | 2026-05-14 |
| 15Y | 13.14 | 0.03 | 2026-05-14 |
| 20Y | 13.23 | 0.03 | 2026-05-14 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.13M | 16.61M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.99M | 39.77M | 30-06-2025 |
| Gross National Income | 47.73M | 45.25M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 10 | 27-04-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 293 | 286 | 30-04-2026 |
| General - Wholesale Price Index | 351 | 334 | 30-04-2026 |
| Combined - Sensitive Price Indicator | 353 | 341 | 30-04-2026 |