Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.17 10.67 -0.04 22-01-2026
2W 10.11 10.61 -0.05 22-01-2026
1M 10.05 10.55 -0.04 22-01-2026
3M 9.99 10.24 -0.07 22-01-2026
6M 9.99 10.24 -0.07 22-01-2026
9M 9.99 10.49 -0.05 22-01-2026
1Y 9.98 10.48 -0.05 22-01-2026
Tenor Bid Ask Chg Date
ON 10.34 10.84 0.08 22-01-2026
Name Bid Chg Date
1W 10.28 0.06 2026-01-23
2W 9.95 -0.19 2026-01-23
1M 9.88 -0.14 2026-01-23
2M 9.84 -0.15 2026-01-23
3M 9.8 -0.19 2026-01-23
4M 9.84 -0.15 2026-01-23
6M 9.85 -0.14 2026-01-23
9M 9.91 -0.10 2026-01-23
1Y 9.9 -0.10 2026-01-23
2Y 9.95 -0.01 2026-01-23
3Y 9.99 0.00 2026-01-23
4Y 10.2 -0.02 2026-01-23
5Y 10.2 -0.03 2026-01-23
6Y 10.39 -0.03 2026-01-23
7Y 10.57 -0.01 2026-01-23
8Y 10.77 -0.06 2026-01-23
9Y 10.86 -0.03 2026-01-23
10Y 10.89 -0.02 2026-01-23
15Y 11.48 0.00 2026-01-23
20Y 11.59 -0.04 2026-01-23

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 282 31-12-2025
General - Wholesale Price Index 314 316 31-12-2025
Combined - Sensitive Price Indicator 336 335 31-12-2025


Latest News
January 22, 2026 at 05:18 PM GMT+05:00

CCP, SDPI sign MoU to strengthen competition policy research


January 22, 2026 at 05:03 PM GMT+05:00

Is SAZEW taking on Toyota with the TANK 500?


January 22, 2026 at 04:38 PM GMT+05:00

SOCAR set to finalize investment in Pakistan’s oil sector


January 22, 2026 at 04:24 PM GMT+05:00

JDW to sell 243 kanals of project land in Gujrat