Economy
Pakistan Customs foils attempts to illegally import Indian-origin goods
The Collectorate of Customs Appraisement (West) Karachi has successfully detected and thwarted multiple attempts to illegally import Indian-origin goods into Pakistan through misdeclaration of country of origin, in violation of the provisions of the Import Policy Order.
Go to articlePakistan consolidates economic stability: FM
Pakistan’s economy is showing signs of consolidation and renewed investor confidence following a year of policy discipline, fiscal stabilization, and successful engagement with the IMF, Finance Minister Senator Muhammad Aurangzeb said in an interview with CGTN America.
Go to articleInterest Rates
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
1W | 10.83 | 11.33 | -0.01 | 23-10-2025 |
2W | 10.84 | 11.34 | 0.00 | 23-10-2025 |
1M | 10.89 | 11.39 | 0.02 | 23-10-2025 |
3M | 10.90 | 11.15 | 0.00 | 23-10-2025 |
6M | 10.93 | 11.18 | 0.00 | 23-10-2025 |
9M | 10.89 | 11.39 | 0.01 | 23-10-2025 |
1Y | 10.90 | 11.40 | 0.01 | 23-10-2025 |
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
ON | 10.51 | 11.01 | -0.37 | 22-10-2025 |
Name | Bid | Chg | Date |
---|---|---|---|
1W | 10.96 | -0.07 | 23-10-2025 |
2W | 11 | -0.04 | 23-10-2025 |
1M | 11.01 | -0.02 | 23-10-2025 |
2M | 11 | -0.01 | 23-10-2025 |
3M | 10.95 | 0.00 | 23-10-2025 |
4M | 10.99 | 0.00 | 23-10-2025 |
6M | 10.99 | -0.01 | 23-10-2025 |
9M | 11.15 | 0.00 | 23-10-2025 |
1Y | 11.17 | 0.00 | 23-10-2025 |
2Y | 11.25 | 0.00 | 23-10-2025 |
3Y | 11.29 | 0.01 | 23-10-2025 |
4Y | 11.43 | 0.01 | 23-10-2025 |
5Y | 11.4 | 0.00 | 23-10-2025 |
6Y | 11.62 | -0.01 | 23-10-2025 |
7Y | 11.74 | 0.00 | 23-10-2025 |
8Y | 11.82 | -0.01 | 23-10-2025 |
9Y | 11.84 | -0.03 | 23-10-2025 |
10Y | 11.87 | 0.00 | 23-10-2025 |
15Y | 12.35 | -0.02 | 23-10-2025 |
20Y | 12.39 | -0.01 | 23-10-2025 |
Markets
Indicators | Current | Previous | Date |
---|---|---|---|
Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
Manufacturing | 4.84M | 4.75M | 30-06-2025 |
GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
Gross National Income | 47.74M | 45.24M | 30-06-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
Target Rate | 11 | 11 | 15-09-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
General - National Consumer Price Index (N-CPI) | 276 | 270 | 30-09-2025 |
General - Wholesale Price Index | 315 | 314 | 30-09-2025 |
Combined - Sensitive Price Indicator | 333 | 329 | 30-09-2025 |