Economy
OMO Result: SBP injects over Rs2tr into Market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs2.17 trillion into the market of which Rs1.97tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.87 | 11.37 | -0.03 | 21-11-2025 |
| 2W | 10.88 | 11.38 | -0.01 | 21-11-2025 |
| 1M | 10.88 | 11.38 | -0.01 | 21-11-2025 |
| 3M | 10.90 | 11.15 | 0.00 | 21-11-2025 |
| 6M | 10.93 | 11.18 | -0.01 | 21-11-2025 |
| 9M | 10.95 | 11.45 | -0.01 | 21-11-2025 |
| 1Y | 10.97 | 11.47 | -0.02 | 21-11-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.96 | 11.46 | -0.02 | 21-11-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.98 | 0.01 | 24-11-2025 |
| 2W | 10.96 | 0.00 | 24-11-2025 |
| 1M | 10.95 | 0.00 | 24-11-2025 |
| 2M | 10.95 | 0.01 | 24-11-2025 |
| 3M | 10.94 | 0.02 | 24-11-2025 |
| 4M | 11.01 | 0.01 | 24-11-2025 |
| 6M | 11.05 | 0.00 | 24-11-2025 |
| 9M | 11.28 | 0.01 | 24-11-2025 |
| 1Y | 11.33 | 0.00 | 24-11-2025 |
| 2Y | 11.42 | -0.03 | 24-11-2025 |
| 3Y | 11.45 | -0.01 | 24-11-2025 |
| 4Y | 11.6 | 0.00 | 24-11-2025 |
| 5Y | 11.63 | -0.01 | 24-11-2025 |
| 6Y | 11.74 | 0.00 | 24-11-2025 |
| 7Y | 11.8 | 0.00 | 24-11-2025 |
| 8Y | 11.85 | 0.00 | 24-11-2025 |
| 9Y | 11.94 | 0.00 | 24-11-2025 |
| 10Y | 11.96 | 0.00 | 24-11-2025 |
| 15Y | 12.33 | 0.01 | 24-11-2025 |
| 20Y | 12.36 | 0.01 | 24-11-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 276 | 31-10-2025 |
| General - Wholesale Price Index | 317 | 315 | 31-10-2025 |
| Combined - Sensitive Price Indicator | 334 | 333 | 31-10-2025 |