Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.34 11.84 -0.02 11-08-2026
2W 11.34 11.84 -0.02 11-08-2026
1M 11.36 11.86 -0.03 11-08-2026
3M 11.41 11.66 -0.02 11-08-2026
6M 11.50 11.75 -0.01 11-08-2026
9M 11.57 12.07 0.00 11-08-2026
1Y 11.61 12.11 0.02 11-08-2026
Tenor Bid Ask Chg Date
ON 11.35 11.85 0.03 11-08-2026
Name Bid Chg Date
1W 11.49 0.00 12-08-2026
2W 11.46 0.01 12-08-2026
1M 11.48 0.02 12-08-2026
2M 11.49 0.01 12-08-2026
3M 11.47 0.01 12-08-2026
4M 11.57 0.00 12-08-2026
6M 11.62 0.01 12-08-2026
9M 11.88 0.02 12-08-2026
1Y 11.91 0.02 12-08-2026
2Y 11.75 0.03 12-08-2026
3Y 11.71 0.05 12-08-2026
4Y 11.75 0.05 12-08-2026
5Y 11.76 0.06 12-08-2026
6Y 11.8 0.05 12-08-2026
7Y 11.86 0.03 12-08-2026
8Y 11.91 0.02 12-08-2026
9Y 12 0.01 12-08-2026
10Y 12.1 0.02 12-08-2026
15Y 12.31 0.01 12-08-2026
20Y 12.42 0.01 12-08-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 27-07-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 297 293 31-07-2026
General - Wholesale Price Index 344 344 31-07-2026
Combined - Sensitive Price Indicator 356 356 31-07-2026


Latest News
August 12, 2026 at 12:50 AM GMT+05:00

Petrol price cut by Rs1.70, HSD rises Rs1.39


August 11, 2026 at 08:46 PM GMT+05:00

Pakistan's external debt servicing surges to $10bn in Q4FY26


August 11, 2026 at 08:31 PM GMT+05:00

Pakistan’s total debt, liabilities rise to Rs100tr in FY26


August 11, 2026 at 07:49 PM GMT+05:00

National Savings mobilization closes FY26 at Rs293bn