Economy
PNSC launches construction of 1,100-TEU container ship
The construction of a new 1,100 twenty-foot equivalent unit (TEU) container ship for the Pakistan National Shipping Corporation (PNSC) has officially begun which marks a significant step toward bolstering Pakistan’s maritime capabilities and reducing dependence on international shipping operators.
Go to articlePakistan moves to formalize U.S. Pakistan Business Alliance
Pakistan will formally bring the U.S. Pakistan Business Alliance (USPBA) under the regulatory framework of the Board of Investment (BOI), a move aimed at strengthening institutional coordination and attracting greater U.S. private-sector investment into key sectors of the economy.
Go to articleGas prices to remain unchanged for six months
Pakistan will be keeping gas prices unchanged for the next six months, provide enhanced gas supply to domestic consumers, and export surplus LNG to international markets, which marks a significant milestone in petroleum and gas sector reforms.
Go to articlePakistan explores tokenisation for digital finance
Pakistan is evaluating the responsible adoption of emerging financial technologies, including tokenisation, artificial intelligence and blockchain infrastructure, as part of its ongoing financial sector reforms and digital transformation efforts.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.29 | 10.79 | 0.00 | 08-01-2026 |
| 2W | 10.29 | 10.79 | 0.00 | 08-01-2026 |
| 1M | 10.20 | 10.70 | -0.06 | 08-01-2026 |
| 3M | 10.17 | 10.42 | -0.11 | 08-01-2026 |
| 6M | 10.18 | 10.43 | -0.11 | 08-01-2026 |
| 9M | 10.13 | 10.63 | -0.13 | 08-01-2026 |
| 1Y | 10.14 | 10.64 | -0.10 | 08-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.49 | 10.99 | -0.06 | 08-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.38 | 0.03 | 2026-01-09 |
| 2W | 10.18 | -0.08 | 2026-01-09 |
| 1M | 10.11 | -0.12 | 2026-01-09 |
| 2M | 10.08 | -0.10 | 2026-01-09 |
| 3M | 10.05 | -0.12 | 2026-01-09 |
| 4M | 10.06 | -0.14 | 2026-01-09 |
| 6M | 10.06 | -0.11 | 2026-01-09 |
| 9M | 10.07 | -0.07 | 2026-01-09 |
| 1Y | 10.05 | -0.05 | 2026-01-09 |
| 2Y | 10.11 | -0.02 | 2026-01-09 |
| 3Y | 10.19 | 0.00 | 2026-01-09 |
| 4Y | 10.36 | 0.04 | 2026-01-09 |
| 5Y | 10.39 | 0.03 | 2026-01-09 |
| 6Y | 10.59 | -0.01 | 2026-01-09 |
| 7Y | 10.73 | -0.01 | 2026-01-09 |
| 8Y | 10.87 | -0.03 | 2026-01-09 |
| 9Y | 11.07 | 0.00 | 2026-01-09 |
| 10Y | 11.12 | -0.02 | 2026-01-09 |
| 15Y | 11.63 | 0.02 | 2026-01-09 |
| 20Y | 11.78 | 0.01 | 2026-01-09 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |