Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.24 10.74 -0.02 12-02-2026
2W 10.24 10.74 -0.02 12-02-2026
1M 10.22 10.72 0.00 12-02-2026
3M 10.26 10.51 0.00 12-02-2026
6M 10.27 10.52 0.00 12-02-2026
9M 10.27 10.77 0.01 12-02-2026
1Y 10.27 10.77 0.01 12-02-2026
Tenor Bid Ask Chg Date
ON 10.43 10.93 0.08 12-02-2026
Name Bid Chg Date
1W 10.42 0.02 2026-02-13
2W 10.31 0.05 2026-02-13
1M 10.27 0.05 2026-02-13
2M 10.28 0.07 2026-02-13
3M 10.28 0.08 2026-02-13
4M 10.39 0.08 2026-02-13
6M 10.41 0.06 2026-02-13
9M 10.51 0.05 2026-02-13
1Y 10.49 0.04 2026-02-13
2Y 10.41 0.06 2026-02-13
3Y 10.4 0.08 2026-02-13
4Y 10.87 0.12 2026-02-13
5Y 10.9 0.10 2026-02-13
6Y 11.02 0.09 2026-02-13
7Y 11.07 0.07 2026-02-13
8Y 11.15 0.08 2026-02-13
9Y 11.2 0.06 2026-02-13
10Y 11.23 0.05 2026-02-13
15Y 11.55 0.04 2026-02-13
20Y 11.67 0.03 2026-02-13

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 26-01-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 281 31-01-2026
General - Wholesale Price Index 313 314 31-01-2026
Combined - Sensitive Price Indicator 334 336 31-01-2026


Latest News
February 12, 2026 at 08:57 PM GMT+05:00

PM takes notice of NEPRA’s new solar regulations


February 12, 2026 at 08:19 PM GMT+05:00

EU dairy products face reduced but ongoing tariffs in China


February 12, 2026 at 07:38 PM GMT+05:00

Govt launches implementation phase of PM’s PAVE scheme


February 12, 2026 at 07:11 PM GMT+05:00

Samsung begins mass production of HBM4 memory chips


February 12, 2026 at 07:07 PM GMT+05:00

SBP reserves rise by $21m