Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.92 11.42 -0.01 14-07-2025
2W 10.90 11.40 0.02 14-07-2025
1M 10.86 11.36 0.01 14-07-2025
3M 10.81 11.06 0.01 14-07-2025
6M 10.78 11.03 0.00 14-07-2025
9M 10.72 11.22 0.01 14-07-2025
1Y 10.68 11.18 0.00 14-07-2025
Tenor Bid Ask Chg Date
ON 11.06 11.56 0.05 14-07-2025
Name Bid Chg Date
1W 11.14 0.01 15-07-2025
2W 11.14 0.01 15-07-2025
1M 11.13 0.00 15-07-2025
2M 11 0.00 15-07-2025
3M 10.91 0.01 15-07-2025
4M 10.89 0.00 15-07-2025
6M 10.83 0.01 15-07-2025
9M 10.84 0.03 15-07-2025
1Y 10.75 0.04 15-07-2025
2Y 10.84 0.05 15-07-2025
3Y 10.97 0.03 15-07-2025
4Y 11.23 0.03 15-07-2025
5Y 11.27 0.02 15-07-2025
6Y 11.47 0.02 15-07-2025
7Y 11.65 0.02 15-07-2025
8Y 11.86 0.02 15-07-2025
9Y 12.03 0.02 15-07-2025
10Y 12.09 0.01 15-07-2025
15Y 12.55 0.02 15-07-2025
20Y 12.53 0.02 15-07-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 16-06-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 264 264 30-06-2025
General - Wholesale Price Index 311 309 30-06-2025
Combined - Sensitive Price Indicator 310 311 30-06-2025


Latest News
July 14, 2025 at 05:26 PM GMT+05:00

Gold price in Pakistan rises Rs1,600 per tola


July 14, 2025 at 04:59 PM GMT+05:00

Tax reforms focus on public ease, transparency


July 14, 2025 at 04:23 PM GMT+05:00

PSX Closing Bell: Another One Bites the High


July 14, 2025 at 04:06 PM GMT+05:00

PKR falls 25 paisa per USD