Economy
Pakistan's digital payments hit 3bn transactions in Q2 FY26
Pakistan's payment ecosystem recorded 3.4bn retail transactions worth Rs167 trillion during the second quarter of Fiscal Year 2025–26 (October to December 2025), according to the latest Payment Systems Quarterly Review published by the State Bank of Pakistan (SBP).
Go to articleJazz launches 5G services in Pakistan
Jazz, operating under JazzWorld, has launched 5G services in Pakistan after receiving the Next Generation Mobile Services (NGMS)/5G license from the Pakistan Telecommunication Authority, which marks a major step forward in the country’s digital development.
Go to articleSBP reserves have increased for the 32nd consecutive week
The foreign exchange reserves held by the State Bank of Pakistan (SBP) increased by $12.6 million or 0.08% WoW to $16.35 billion during the week ended on March 13, 2026, data released by State Bank of Pakistan showed on Thursday.
Go to articleGovt disburses 89% funds under Ramzan Relief Package 2026
The government has disbursed payments to 89% of beneficiaries under the Prime Minister’s Ramzan Relief Package 2026, which reflects major progress in the delivery of financial assistance to deserving citizens across the country.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.26 | 10.76 | -0.12 | 19-03-2026 |
| 2W | 10.34 | 10.84 | -0.06 | 19-03-2026 |
| 1M | 10.64 | 11.14 | 0.01 | 19-03-2026 |
| 3M | 11.11 | 11.36 | 0.04 | 19-03-2026 |
| 6M | 11.21 | 11.46 | 0.05 | 19-03-2026 |
| 9M | 11.29 | 11.79 | 0.03 | 19-03-2026 |
| 1Y | 11.33 | 11.83 | 0.02 | 19-03-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 9.87 | 10.37 | -0.15 | 19-03-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.5 | 0.00 | 24-03-2026 |
| 2W | 10.58 | -0.02 | 24-03-2026 |
| 1M | 10.85 | 0.00 | 24-03-2026 |
| 2M | 11.03 | -0.02 | 24-03-2026 |
| 3M | 11.16 | 0.00 | 24-03-2026 |
| 4M | 11.28 | 0.03 | 24-03-2026 |
| 6M | 11.36 | 0.03 | 24-03-2026 |
| 9M | 11.67 | 0.01 | 24-03-2026 |
| 1Y | 11.63 | 0.01 | 24-03-2026 |
| 2Y | 11.58 | 0.00 | 24-03-2026 |
| 3Y | 11.55 | 0.02 | 24-03-2026 |
| 4Y | 11.96 | 0.01 | 24-03-2026 |
| 5Y | 12.05 | 0.05 | 24-03-2026 |
| 6Y | 12.15 | 0.03 | 24-03-2026 |
| 7Y | 12.23 | 0.02 | 24-03-2026 |
| 8Y | 12.32 | 0.02 | 24-03-2026 |
| 9Y | 12.41 | 0.01 | 24-03-2026 |
| 10Y | 12.49 | 0.01 | 24-03-2026 |
| 15Y | 12.64 | 0.01 | 24-03-2026 |
| 20Y | 12.73 | 0.02 | 24-03-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 09-03-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 282 | 28-02-2026 |
| General - Wholesale Price Index | 315 | 313 | 28-02-2026 |
| Combined - Sensitive Price Indicator | 334 | 334 | 28-02-2026 |