Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.78 11.28 -0.05 28-10-2025
2W 10.81 11.31 -0.03 28-10-2025
1M 10.89 11.39 0.01 28-10-2025
3M 10.91 11.16 0.01 28-10-2025
6M 10.94 11.19 0.01 28-10-2025
9M 10.90 11.40 0.01 28-10-2025
1Y 10.91 11.41 0.02 28-10-2025
Tenor Bid Ask Chg Date
ON 10.49 10.99 -0.43 28-10-2025
Name Bid Chg Date
1W 10.98 -0.02 29-10-2025
2W 11 0.00 29-10-2025
1M 11 0.00 29-10-2025
2M 11 0.00 29-10-2025
3M 10.96 0.01 29-10-2025
4M 10.98 0.00 29-10-2025
6M 10.98 0.00 29-10-2025
9M 11.14 0.00 29-10-2025
1Y 11.15 0.00 29-10-2025
2Y 11.3 0.04 29-10-2025
3Y 11.32 0.02 29-10-2025
4Y 11.48 0.02 29-10-2025
5Y 11.47 0.02 29-10-2025
6Y 11.6 0.01 29-10-2025
7Y 11.72 0.01 29-10-2025
8Y 11.8 -0.01 29-10-2025
9Y 11.84 0.00 29-10-2025
10Y 11.87 0.00 29-10-2025
15Y 12.35 0.00 29-10-2025
20Y 12.38 0.00 29-10-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 276 270 30-09-2025
General - Wholesale Price Index 315 314 30-09-2025
Combined - Sensitive Price Indicator 333 329 30-09-2025


Latest News
October 29, 2025 at 10:25 AM GMT+05:00

Standard Chartered Bank Pakistan profit slides to Rs22.5bn


October 29, 2025 at 10:07 AM GMT+05:00

FBR denies cyberattack claims


October 29, 2025 at 10:03 AM GMT+05:00

25kg Silver worth Rs12m seized from bus in Karachi


October 29, 2025 at 09:49 AM GMT+05:00

NBP issues foreign exchange rates