Economy
Turkey expands strategic footprint in Pakistan
Pakistan and Turkey have strengthened their bilateral energy cooperation with the exchange of Memorandums of Understanding and petroleum concession agreements, covering key offshore and onshore blocks including Eastern Offshore Indus-C, Ziarat North, Sukhpur-II, Deep C, and Offshore Deep F.
Go to articleTrade Deficit narrows by 12% in November
Pakistan’s trade deficit contracted 11.86% month-on-month (MoM) from $3.239 billion in October to $2.855 billion in November, primarily due to a significant reduction in imports, according to provisional data released by the Pakistan Bureau of Statistics (PBS).
Go to articleSocial media admins told to guard privacy, drop fake, foreign members
The Pakistan Telecommunication Authority (PTA) has issued a notice to all social media group admins in the country in light of the current situation of Pakistan and growing concerns from users about the misuse of personal data.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.84 | 11.34 | 0.00 | 02-12-2025 |
| 2W | 10.82 | 11.32 | -0.01 | 02-12-2025 |
| 1M | 10.83 | 11.33 | -0.01 | 02-12-2025 |
| 3M | 10.85 | 11.10 | -0.02 | 02-12-2025 |
| 6M | 10.91 | 11.16 | 0.00 | 02-12-2025 |
| 9M | 10.90 | 11.40 | -0.01 | 02-12-2025 |
| 1Y | 10.92 | 11.42 | 0.01 | 02-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.92 | 11.42 | -0.01 | 02-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.92 | -0.02 | 03-12-2025 |
| 2W | 10.83 | -0.01 | 03-12-2025 |
| 1M | 10.85 | 0.00 | 03-12-2025 |
| 2M | 10.84 | 0.00 | 03-12-2025 |
| 3M | 10.85 | 0.00 | 03-12-2025 |
| 4M | 10.95 | 0.01 | 03-12-2025 |
| 6M | 10.98 | 0.00 | 03-12-2025 |
| 9M | 11.13 | -0.01 | 03-12-2025 |
| 1Y | 11.12 | 0.01 | 03-12-2025 |
| 2Y | 11.38 | 0.00 | 03-12-2025 |
| 3Y | 11.4 | 0.00 | 03-12-2025 |
| 4Y | 11.56 | 0.00 | 03-12-2025 |
| 5Y | 11.59 | 0.00 | 03-12-2025 |
| 6Y | 11.69 | 0.00 | 03-12-2025 |
| 7Y | 11.76 | 0.00 | 03-12-2025 |
| 8Y | 11.81 | -0.01 | 03-12-2025 |
| 9Y | 11.88 | 0.00 | 03-12-2025 |
| 10Y | 11.91 | 0.00 | 03-12-2025 |
| 15Y | 12.32 | 0.01 | 03-12-2025 |
| 20Y | 12.34 | 0.00 | 03-12-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |