Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.34 10.84 0.00 19-12-2025
2W 10.32 10.82 -0.02 19-12-2025
1M 10.33 10.83 -0.02 19-12-2025
3M 10.39 10.64 -0.01 19-12-2025
6M 10.43 10.68 0.00 19-12-2025
9M 10.47 10.97 0.01 19-12-2025
1Y 10.49 10.99 0.02 19-12-2025
Tenor Bid Ask Chg Date
ON 10.36 10.86 -0.07 19-12-2025
Name Bid Chg Date
1W 10.41 0.00 2025-12-22
2W 10.33 0.00 2025-12-22
1M 10.36 0.01 2025-12-22
2M 10.4 -0.02 2025-12-22
3M 10.45 0.01 2025-12-22
4M 10.48 0.00 2025-12-22
6M 10.51 -0.01 2025-12-22
9M 10.55 -0.03 2025-12-22
1Y 10.56 -0.02 2025-12-22
2Y 10.63 -0.01 2025-12-22
3Y 10.71 0.00 2025-12-22
4Y 10.93 -0.03 2025-12-22
5Y 11 0.00 2025-12-22
6Y 11.18 0.00 2025-12-22
7Y 11.28 -0.01 2025-12-22
8Y 11.39 -0.01 2025-12-22
9Y 11.49 -0.03 2025-12-22
10Y 11.59 0.00 2025-12-22
15Y 11.93 -0.02 2025-12-22
20Y 11.99 -0.04 2025-12-22

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 281 30-11-2025
General - Wholesale Price Index 316 317 30-11-2025
Combined - Sensitive Price Indicator 335 334 30-11-2025


Latest News
December 19, 2025 at 05:26 PM GMT+05:00

Govt reviews telecom infrastructure, VC sector issues


December 19, 2025 at 05:01 PM GMT+05:00

PSX Closing Bell: Down in the Valley


December 19, 2025 at 04:50 PM GMT+05:00

KOHC Consortium moves forward in PIA privatization bid