Economy
Diesel up Rs5.28, petrol Rs5.02 from September 12
The Ministry of Energy (Petroleum Division) has revised the ex-depot prices of petroleum products, raising the price of High-Speed Diesel (HSD) by Rs5.28 per litre and Motor Spirit (petrol) by Rs5.02 per litre, effective September 12, 2026.
Go to articleRefiners get 45 days to save their tariff cushion
The Ministry of Energy’s Petroleum Division has reset the incentive framework for Pakistan’s ageing brownfield refineries, giving all five existing refiners a fresh seven-year incentive window but putting them on a tighter deadline to commit to upgrades.
Go to articleOverseas Pakistanis to get dedicated platform to invest in infrastructure
The federal government is considering a dedicated investment mechanism to enable overseas Pakistanis to invest in commercially viable infrastructure projects, while authorities have been directed to accelerate bankable projects under the Public-Private Partnership (PPP) framework.
Go to articleThandiani project targets Rs23bn private investment
The Galiyat Development Authority (GDA) expects around Rs23 billion in private investment under the Thandiani Integrated Tourism Zone (ITZ) project, with the initiative projected to generate nearly Rs2.5bn in revenue for the Khyber Pakhtunkhwa government.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.39 | 11.89 | 0.01 | 11-09-2026 |
| 2W | 11.41 | 11.91 | 0.01 | 11-09-2026 |
| 1M | 11.46 | 11.96 | 0.02 | 11-09-2026 |
| 3M | 11.52 | 11.77 | 0.03 | 11-09-2026 |
| 6M | 11.74 | 11.99 | 0.05 | 11-09-2026 |
| 9M | 11.79 | 12.29 | 0.06 | 11-09-2026 |
| 1Y | 11.81 | 12.31 | 0.04 | 11-09-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 11.48 | 11.98 | 0.23 | 11-09-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.39 | 0.03 | 2026-09-14 |
| 2W | 11.44 | 0.06 | 2026-09-14 |
| 1M | 11.46 | 0.07 | 2026-09-14 |
| 2M | 11.49 | 0.05 | 2026-09-14 |
| 3M | 11.55 | 0.12 | 2026-09-14 |
| 4M | 11.63 | 0.04 | 2026-09-14 |
| 6M | 11.76 | 0.00 | 2026-09-14 |
| 9M | 11.99 | 0.01 | 2026-09-14 |
| 1Y | 12.05 | 0.01 | 2026-09-14 |
| 2Y | 12.08 | 0.00 | 2026-09-14 |
| 3Y | 12.19 | 0.01 | 2026-09-14 |
| 4Y | 12.19 | 0.03 | 2026-09-14 |
| 5Y | 12.18 | 0.03 | 2026-09-14 |
| 6Y | 12.2 | 0.01 | 2026-09-14 |
| 7Y | 12.25 | 0.02 | 2026-09-14 |
| 8Y | 12.29 | 0.03 | 2026-09-14 |
| 9Y | 12.32 | 0.01 | 2026-09-14 |
| 10Y | 12.35 | 0.01 | 2026-09-14 |
| 15Y | 12.45 | 0.01 | 2026-09-14 |
| 20Y | 12.54 | 0.01 | 2026-09-14 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.70M | 17.15M | 30-06-2026 |
| Agricultural Sector | 9.98M | 9.70M | 30-06-2026 |
| Manufacturing | 5.16M | 4.84M | 30-06-2026 |
| GDP {Total of GVA at bp} | 42.56M | 41.04M | 30-06-2026 |
| Gross National Income | 49.78M | 47.82M | 30-06-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 12 | 27-07-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 300 | 297 | 31-08-2026 |
| General - Wholesale Price Index | 351 | 344 | 31-08-2026 |
| Combined - Sensitive Price Indicator | 360 | 356 | 31-08-2026 |