Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.40 11.90 0.01 09-10-2026
2W 11.40 11.90 0.00 09-10-2026
1M 11.46 11.96 0.01 09-10-2026
3M 11.74 11.99 0.01 09-10-2026
6M 12.16 12.41 0.03 09-10-2026
9M 12.19 12.69 0.04 09-10-2026
1Y 12.23 12.73 0.05 09-10-2026
Tenor Bid Ask Chg Date
ON 11.43 11.93 0.01 09-10-2026
Name Bid Chg Date
1W 11.5 0.00 2026-10-12
2W 11.5 0.00 2026-10-12
1M 11.46 -0.01 2026-10-12
2M 11.62 -0.02 2026-10-12
3M 11.72 -0.04 2026-10-12
4M 11.93 0.00 2026-10-12
6M 12.23 0.00 2026-10-12
9M 12.39 0.00 2026-10-12
1Y 12.45 0.00 2026-10-12
2Y 12.67 0.00 2026-10-12
3Y 12.73 -0.02 2026-10-12
4Y 12.76 -0.04 2026-10-12
5Y 12.78 -0.04 2026-10-12
6Y 12.83 -0.01 2026-10-12
7Y 12.83 -0.01 2026-10-12
8Y 12.82 -0.02 2026-10-12
9Y 12.81 -0.01 2026-10-12
10Y 12.81 0.01 2026-10-12
15Y 12.89 0.00 2026-10-12
20Y 12.95 0.01 2026-10-12

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 14-09-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 304 300 30-09-2026
General - Wholesale Price Index 357 351 30-09-2026
Combined - Sensitive Price Indicator 366 360 30-09-2026


Latest News
October 10, 2026 at 01:05 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


October 10, 2026 at 12:53 AM GMT+05:00

Weekly Market Roundup


October 10, 2026 at 12:18 AM GMT+05:00

Petrol price cut by Rs0.66, diesel up by Rs0.52 per litre