Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.38 11.88 0.00 18-09-2026
2W 11.39 11.89 0.00 18-09-2026
1M 11.44 11.94 -0.02 18-09-2026
3M 11.50 11.75 -0.02 18-09-2026
6M 11.71 11.96 -0.02 18-09-2026
9M 11.80 12.30 0.01 18-09-2026
1Y 11.84 12.34 0.01 18-09-2026
Tenor Bid Ask Chg Date
ON 11.35 11.85 -0.15 18-09-2026
Name Bid Chg Date
1W 11.47 0.01 2026-09-21
2W 11.37 0.02 2026-09-21
1M 11.36 0.02 2026-09-21
2M 11.39 -0.01 2026-09-21
3M 11.39 -0.04 2026-09-21
4M 11.51 0.01 2026-09-21
6M 11.66 0.02 2026-09-21
9M 11.96 0.00 2026-09-21
1Y 11.99 0.00 2026-09-21
2Y 12.08 0.01 2026-09-21
3Y 12.2 0.01 2026-09-21
4Y 12.21 0.00 2026-09-21
5Y 12.21 0.00 2026-09-21
6Y 12.25 0.00 2026-09-21
7Y 12.28 -0.01 2026-09-21
8Y 12.31 -0.03 2026-09-21
9Y 12.33 -0.04 2026-09-21
10Y 12.35 -0.05 2026-09-21
15Y 12.47 0.00 2026-09-21
20Y 12.54 -0.01 2026-09-21

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 14-09-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 300 297 31-08-2026
General - Wholesale Price Index 351 344 31-08-2026
Combined - Sensitive Price Indicator 360 356 31-08-2026


Latest News
September 19, 2026 at 12:26 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


September 19, 2026 at 09:05 AM GMT+05:00

Weekly Market Roundup


September 19, 2026 at 08:25 AM GMT+05:00

Petrol price cut by Rs1.65, HSD by Rs0.88 per litre


September 18, 2026 at 10:07 PM GMT+05:00

SBP raises Rs181bn in Fixed Rate PIB Auction


September 18, 2026 at 10:03 PM GMT+05:00

Bank deposit rate rises by 20bps in Aug