Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.39 11.89 0.02 04-09-2026
2W 11.40 11.90 0.01 04-09-2026
1M 11.41 11.91 0.01 04-09-2026
3M 11.47 11.72 0.00 04-09-2026
6M 11.61 11.86 0.00 04-09-2026
9M 11.66 12.16 0.01 04-09-2026
1Y 11.69 12.19 0.00 04-09-2026
Tenor Bid Ask Chg Date
ON 11.50 12.00 0.62 04-09-2026
Name Bid Chg Date
1W 11.41 -0.03 2026-09-07
2W 11.37 -0.03 2026-09-07
1M 11.38 -0.03 2026-09-07
2M 11.43 -0.04 2026-09-07
3M 11.44 -0.01 2026-09-07
4M 11.57 -0.07 2026-09-07
6M 11.72 0.00 2026-09-07
9M 11.93 0.00 2026-09-07
1Y 11.93 -0.02 2026-09-07
2Y 11.9 0.00 2026-09-07
3Y 11.94 0.01 2026-09-07
4Y 11.94 0.00 2026-09-07
5Y 11.94 0.00 2026-09-07
6Y 11.99 0.02 2026-09-07
7Y 12.02 0.00 2026-09-07
8Y 12.07 0.00 2026-09-07
9Y 12.11 0.00 2026-09-07
10Y 12.18 0.00 2026-09-07
15Y 12.35 0.00 2026-09-07
20Y 12.46 0.00 2026-09-07

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 27-07-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 300 297 31-08-2026
General - Wholesale Price Index 351 344 31-08-2026
Combined - Sensitive Price Indicator 360 356 31-08-2026


Latest News
September 05, 2026 at 02:42 PM GMT+05:00

SBP rejects claims linking Raast to money laundering


September 05, 2026 at 11:52 AM GMT+05:00

Weekly Market Roundup


September 05, 2026 at 11:51 AM GMT+05:00

APAG public subscription oversubscribed by 183%


September 04, 2026 at 11:56 PM GMT+05:00

Diesel price jumps Rs3.74, petrol falls Rs3.13