Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.36 11.86 0.00 24-07-2026
2W 11.36 11.86 -0.01 24-07-2026
1M 11.39 11.89 0.00 24-07-2026
3M 11.45 11.70 0.01 24-07-2026
6M 11.51 11.76 0.00 24-07-2026
9M 11.55 12.05 0.01 24-07-2026
1Y 11.56 12.06 -0.01 24-07-2026
Tenor Bid Ask Chg Date
ON 11.33 11.83 -0.02 24-07-2026
Name Bid Chg Date
1W 11.5 0.00 2026-07-27
2W 11.47 0.00 2026-07-27
1M 11.46 0.02 2026-07-27
2M 11.51 -0.01 2026-07-27
3M 11.44 0.01 2026-07-27
4M 11.65 0.04 2026-07-27
6M 11.73 0.02 2026-07-27
9M 11.85 0.02 2026-07-27
1Y 11.9 -0.01 2026-07-27
2Y 11.82 0.02 2026-07-27
3Y 11.78 0.04 2026-07-27
4Y 11.83 0.03 2026-07-27
5Y 11.87 0.05 2026-07-27
6Y 11.92 0.06 2026-07-27
7Y 11.97 0.05 2026-07-27
8Y 12.03 0.05 2026-07-27
9Y 12.08 0.04 2026-07-27
10Y 12.11 0.01 2026-07-27
15Y 12.3 0.00 2026-07-27
20Y 12.41 0.00 2026-07-27

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News