Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.36 11.86 -0.01 07-08-2026
2W 11.36 11.86 -0.01 07-08-2026
1M 11.39 11.89 0.00 07-08-2026
3M 11.44 11.69 0.01 07-08-2026
6M 11.51 11.76 0.00 07-08-2026
9M 11.59 12.09 0.03 07-08-2026
1Y 11.60 12.10 0.03 07-08-2026
Tenor Bid Ask Chg Date
ON 11.42 11.92 -0.01 07-08-2026
Name Bid Chg Date
1W 11.5 0.00 2026-08-10
2W 11.45 0.00 2026-08-10
1M 11.45 0.03 2026-08-10
2M 11.48 0.02 2026-08-10
3M 11.46 0.06 2026-08-10
4M 11.55 0.01 2026-08-10
6M 11.6 0.00 2026-08-10
9M 11.83 0.00 2026-08-10
1Y 11.88 0.01 2026-08-10
2Y 11.72 -0.01 2026-08-10
3Y 11.66 0.01 2026-08-10
4Y 11.7 0.01 2026-08-10
5Y 11.7 0.00 2026-08-10
6Y 11.76 0.01 2026-08-10
7Y 11.84 0.01 2026-08-10
8Y 11.9 0.00 2026-08-10
9Y 11.99 -0.02 2026-08-10
10Y 12.08 -0.02 2026-08-10
15Y 12.3 -0.03 2026-08-10
20Y 12.42 -0.02 2026-08-10

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 27-07-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 297 293 31-07-2026
General - Wholesale Price Index 344 344 31-07-2026
Combined - Sensitive Price Indicator 356 356 31-07-2026


Latest News
August 08, 2026 at 12:30 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


August 08, 2026 at 12:25 AM GMT+05:00

Govt cuts petrol price by Rs2.20/litre, diesel by Rs1.50


August 08, 2026 at 12:15 AM GMT+05:00

Weekly Market Roundup


August 07, 2026 at 10:14 PM GMT+05:00

Industrial giant FF Steel kicks off IPO journey