Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.89 11.39 0.00 11-11-2025
2W 10.89 11.39 0.01 11-11-2025
1M 10.89 11.39 0.00 11-11-2025
3M 10.92 11.17 0.01 11-11-2025
6M 10.94 11.19 0.01 11-11-2025
9M 10.95 11.45 0.03 11-11-2025
1Y 10.98 11.48 0.04 11-11-2025
Tenor Bid Ask Chg Date
ON 10.82 11.32 -0.04 11-11-2025
Name Bid Chg Date
1W 10.97 0.00 12-11-2025
2W 10.98 0.00 12-11-2025
1M 10.94 0.00 12-11-2025
2M 10.93 -0.02 12-11-2025
3M 10.92 -0.01 12-11-2025
4M 11 0.00 12-11-2025
6M 11.05 0.01 12-11-2025
9M 11.27 0.02 12-11-2025
1Y 11.35 0.03 12-11-2025
2Y 11.45 0.02 12-11-2025
3Y 11.47 0.03 12-11-2025
4Y 11.61 0.02 12-11-2025
5Y 11.64 0.03 12-11-2025
6Y 11.73 0.02 12-11-2025
7Y 11.81 0.01 12-11-2025
8Y 11.87 0.00 12-11-2025
9Y 11.94 0.00 12-11-2025
10Y 11.96 0.00 12-11-2025
15Y 12.32 0.00 12-11-2025
20Y 12.37 0.00 12-11-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 276 31-10-2025
General - Wholesale Price Index 317 315 31-10-2025
Combined - Sensitive Price Indicator 334 333 31-10-2025


Latest News
November 12, 2025 at 10:18 AM GMT+05:00

KOHC to commission 28.5MW captive power plant by FY26


November 12, 2025 at 09:36 AM GMT+05:00

Asia markets mixed as SoftBank shares slide after Nvidia exit


November 12, 2025 at 09:26 AM GMT+05:00

NBP issues foreign exchange rates


November 12, 2025 at 06:00 AM GMT+05:00

MG Morning Breeze: Updates to Skim before Market