Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.39 11.89 0.01 11-09-2026
2W 11.41 11.91 0.01 11-09-2026
1M 11.46 11.96 0.02 11-09-2026
3M 11.52 11.77 0.03 11-09-2026
6M 11.74 11.99 0.05 11-09-2026
9M 11.79 12.29 0.06 11-09-2026
1Y 11.81 12.31 0.04 11-09-2026
Tenor Bid Ask Chg Date
ON 11.48 11.98 0.23 11-09-2026
Name Bid Chg Date
1W 11.39 0.03 2026-09-14
2W 11.44 0.06 2026-09-14
1M 11.46 0.07 2026-09-14
2M 11.49 0.05 2026-09-14
3M 11.55 0.12 2026-09-14
4M 11.63 0.04 2026-09-14
6M 11.76 0.00 2026-09-14
9M 11.99 0.01 2026-09-14
1Y 12.05 0.01 2026-09-14
2Y 12.08 0.00 2026-09-14
3Y 12.19 0.01 2026-09-14
4Y 12.19 0.03 2026-09-14
5Y 12.18 0.03 2026-09-14
6Y 12.2 0.01 2026-09-14
7Y 12.25 0.02 2026-09-14
8Y 12.29 0.03 2026-09-14
9Y 12.32 0.01 2026-09-14
10Y 12.35 0.01 2026-09-14
15Y 12.45 0.01 2026-09-14
20Y 12.54 0.01 2026-09-14

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 27-07-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 300 297 31-08-2026
General - Wholesale Price Index 351 344 31-08-2026
Combined - Sensitive Price Indicator 360 356 31-08-2026


Latest News
September 12, 2026 at 10:15 AM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


September 12, 2026 at 09:35 AM GMT+05:00

Weekly Market Roundup


September 12, 2026 at 03:27 AM GMT+05:00

Foreign currency deposits rise by $69m in August 2026


September 11, 2026 at 11:33 PM GMT+05:00

Diesel up Rs5.28, petrol Rs5.02 from September 12


September 11, 2026 at 08:50 PM GMT+05:00

Refiners get 45 days to save their tariff cushion