Economy
OMO Result: SBP injects Rs15tr into Market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah-based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs14.95 trillion into the market, of which Rs14.479tr were injected through reverse repo OMO.
Go to articleJewellers body warns FBR shop presence crippling trade nationwide
All Pakistan Gems & Jewellers Association has strongly condemned the Federal Board of Revenue's conduct under Section 175C, saying FBR officials are sitting in jewellery shops from morning till evening for up to 15 to 20 days at a stretch, crippling business activities and spreading fear among traders across the country.
Go to articlePakistan touts US peace ties
An acknowledging nod toward Washington’s diplomatic role in South Asia has set the stage for an evolving trade relationship, as Prime Minister Shehbaz Sharif formally praised US President Donald Trump’s efforts in promoting peace and stability across the region.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.39 | 11.89 | 0.04 | 05-06-2026 |
| 2W | 11.40 | 11.90 | 0.01 | 05-06-2026 |
| 1M | 11.54 | 12.04 | 0.02 | 05-06-2026 |
| 3M | 11.97 | 12.22 | -0.01 | 05-06-2026 |
| 6M | 12.23 | 12.48 | -0.01 | 05-06-2026 |
| 9M | 12.39 | 12.89 | 0.00 | 05-06-2026 |
| 1Y | 12.44 | 12.94 | 0.00 | 05-06-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 11.33 | 11.83 | 0.38 | 05-06-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.51 | -0.01 | 2026-06-08 |
| 2W | 11.51 | 0.00 | 2026-06-08 |
| 1M | 11.57 | 0.03 | 2026-06-08 |
| 2M | 11.88 | 0.00 | 2026-06-08 |
| 3M | 11.99 | 0.01 | 2026-06-08 |
| 4M | 12.21 | 0.00 | 2026-06-08 |
| 6M | 12.41 | -0.01 | 2026-06-08 |
| 9M | 12.56 | 0.00 | 2026-06-08 |
| 1Y | 12.58 | 0.00 | 2026-06-08 |
| 2Y | 12.69 | 0.00 | 2026-06-08 |
| 3Y | 12.69 | -0.01 | 2026-06-08 |
| 4Y | 12.51 | 0.00 | 2026-06-08 |
| 5Y | 12.54 | 0.01 | 2026-06-08 |
| 6Y | 12.6 | 0.00 | 2026-06-08 |
| 7Y | 12.65 | -0.01 | 2026-06-08 |
| 8Y | 12.7 | -0.01 | 2026-06-08 |
| 9Y | 12.75 | -0.01 | 2026-06-08 |
| 10Y | 12.83 | 0.01 | 2026-06-08 |
| 15Y | 12.94 | -0.01 | 2026-06-08 |
| 20Y | 13.03 | -0.02 | 2026-06-08 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.70M | 17.15M | 30-06-2026 |
| Agricultural Sector | 9.98M | 9.70M | 30-06-2026 |
| Manufacturing | 5.16M | 4.84M | 30-06-2026 |
| GDP {Total of GVA at bp} | 42.56M | 41.04M | 30-06-2026 |
| Gross National Income | 49.78M | 47.82M | 30-06-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 10 | 27-04-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 294 | 293 | 31-05-2026 |
| General - Wholesale Price Index | 348 | 351 | 31-05-2026 |
| Combined - Sensitive Price Indicator | 358 | 353 | 31-05-2026 |