Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.23 10.73 -0.01 09-02-2026
2W 10.23 10.73 -0.01 09-02-2026
1M 10.22 10.72 -0.02 09-02-2026
3M 10.25 10.50 -0.01 09-02-2026
6M 10.27 10.52 0.01 09-02-2026
9M 10.26 10.76 0.00 09-02-2026
1Y 10.26 10.76 0.00 09-02-2026
Tenor Bid Ask Chg Date
ON 10.27 10.77 -0.18 09-02-2026
Name Bid Chg Date
1W 10.38 0.00 10-02-2026
2W 10.24 -0.01 10-02-2026
1M 10.18 0.01 10-02-2026
2M 10.19 0.02 10-02-2026
3M 10.16 0.03 10-02-2026
4M 10.27 0.00 10-02-2026
6M 10.3 0.03 10-02-2026
9M 10.39 0.02 10-02-2026
1Y 10.38 0.03 10-02-2026
2Y 10.28 0.02 10-02-2026
3Y 10.24 -0.03 10-02-2026
4Y 10.66 0.06 10-02-2026
5Y 10.68 0.07 10-02-2026
6Y 10.79 0.04 10-02-2026
7Y 10.9 0.06 10-02-2026
8Y 11 0.05 10-02-2026
9Y 11.09 0.04 10-02-2026
10Y 11.14 0.04 10-02-2026
15Y 11.51 -0.07 10-02-2026
20Y 11.62 -0.08 10-02-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 26-01-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 281 31-01-2026
General - Wholesale Price Index 313 314 31-01-2026
Combined - Sensitive Price Indicator 334 336 31-01-2026


Latest News
February 09, 2026 at 06:05 PM GMT+05:00

SBP sees stronger growth outlook, inflation within target


February 09, 2026 at 05:18 PM GMT+05:00

Govt borrows Rs189bn debt in a week


February 09, 2026 at 05:14 PM GMT+05:00

M2 rises by Rs722bn in a week


February 09, 2026 at 05:06 PM GMT+05:00

Pakistan to invest $1bn in AI by 2030


February 09, 2026 at 04:26 PM GMT+05:00

Nishat withdraws PAI for Rafhan Maize acquisition