Economy
OMO Result: SBP injects Rs435bn into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah-based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs425bn into the market, of which Rs75bn were injected through reverse repo OMO.
Go to articlePakistan, Kazakhstan trade set to grow with new banking MoU
Meezan Bank (PSX: MEBL), Pakistan’s largest Islamic bank, and Bank CenterCredit (BCC), one of Kazakhstan’s leading financial institutions, have signed a Memorandum of Understanding (MoU) to strengthen correspondent banking relations.
Go to articlePakistan’s $92bn external debt largely concessional
Pakistan’s external public (government) debt stands at about $92bn, of which nearly three-quarters is concessional and long-term, the Ministry of Finance said, disputing claims that the country is paying interest rates as high as 8% on its foreign borrowings.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.27 | 10.77 | 0.01 | 23-02-2026 |
| 2W | 10.27 | 10.77 | 0.01 | 23-02-2026 |
| 1M | 10.26 | 10.76 | 0.00 | 23-02-2026 |
| 3M | 10.31 | 10.56 | 0.00 | 23-02-2026 |
| 6M | 10.33 | 10.58 | 0.01 | 23-02-2026 |
| 9M | 10.33 | 10.83 | 0.01 | 23-02-2026 |
| 1Y | 10.35 | 10.85 | 0.00 | 23-02-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.45 | 10.95 | 0.06 | 23-02-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.45 | 0.00 | 24-02-2026 |
| 2W | 10.36 | 0.02 | 24-02-2026 |
| 1M | 10.3 | 0.04 | 24-02-2026 |
| 2M | 10.32 | 0.00 | 24-02-2026 |
| 3M | 10.34 | 0.02 | 24-02-2026 |
| 4M | 10.44 | 0.03 | 24-02-2026 |
| 6M | 10.47 | 0.01 | 24-02-2026 |
| 9M | 10.58 | 0.01 | 24-02-2026 |
| 1Y | 10.59 | 0.02 | 24-02-2026 |
| 2Y | 10.54 | 0.00 | 24-02-2026 |
| 3Y | 10.5 | -0.01 | 24-02-2026 |
| 4Y | 11.04 | 0.01 | 24-02-2026 |
| 5Y | 11.09 | 0.02 | 24-02-2026 |
| 6Y | 11.2 | 0.02 | 24-02-2026 |
| 7Y | 11.27 | 0.00 | 24-02-2026 |
| 8Y | 11.36 | 0.01 | 24-02-2026 |
| 9Y | 11.46 | 0.03 | 24-02-2026 |
| 10Y | 11.54 | 0.02 | 24-02-2026 |
| 15Y | 11.71 | 0.03 | 24-02-2026 |
| 20Y | 11.82 | 0.01 | 24-02-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 31-01-2026 |
| General - Wholesale Price Index | 313 | 314 | 31-01-2026 |
| Combined - Sensitive Price Indicator | 334 | 336 | 31-01-2026 |