Economy
SECP releases AI-generated national song for 79th independence day
The Securities and Exchange Commission of Pakistan (SECP) has released a special national song for Pakistan’s 79th Independence Day, highlighting youth empowerment, entrepreneurship, innovation, and financial independence.
Go to articleLoan demand rebounds sharply in Q4FY26
Overall demand for loans has increased considerably on a quarter-on-quarter basis, with the current index climbing to 79 in Q4-FY26 from 72 in the previous quarter, moving back into the Increase Considerably zone, according to the latest Bank Lending Survey (BLS).
Go to articleSBP Governor stresses reforms key to prosperous Pakistan
The State Bank of Pakistan (SBP) has stressed that the central bank's focus going forward will remain on price stability, policy reforms, and creating a conducive environment for higher productivity, export growth, and job creation, emphasizing that these priorities are essential for transforming economic stability into sustainable development and laying the foundation for a stronger, more prosperous Pakistan.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.32 | 11.82 | -0.02 | 13-08-2026 |
| 2W | 11.34 | 11.84 | -0.02 | 13-08-2026 |
| 1M | 11.37 | 11.87 | -0.01 | 13-08-2026 |
| 3M | 11.41 | 11.66 | 0.01 | 13-08-2026 |
| 6M | 11.51 | 11.76 | 0.01 | 13-08-2026 |
| 9M | 11.57 | 12.07 | 0.01 | 13-08-2026 |
| 1Y | 11.61 | 12.11 | 0.02 | 13-08-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 11.00 | 11.50 | -0.35 | 13-08-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.42 | -0.06 | 2026-08-17 |
| 2W | 11.44 | 0.00 | 2026-08-17 |
| 1M | 11.44 | 0.00 | 2026-08-17 |
| 2M | 11.47 | 0.00 | 2026-08-17 |
| 3M | 11.46 | 0.00 | 2026-08-17 |
| 4M | 11.57 | 0.01 | 2026-08-17 |
| 6M | 11.62 | 0.00 | 2026-08-17 |
| 9M | 11.9 | -0.01 | 2026-08-17 |
| 1Y | 11.95 | -0.02 | 2026-08-17 |
| 2Y | 11.78 | -0.01 | 2026-08-17 |
| 3Y | 11.71 | 0.00 | 2026-08-17 |
| 4Y | 11.75 | 0.00 | 2026-08-17 |
| 5Y | 11.76 | 0.00 | 2026-08-17 |
| 6Y | 11.8 | 0.00 | 2026-08-17 |
| 7Y | 11.85 | 0.00 | 2026-08-17 |
| 8Y | 11.9 | 0.00 | 2026-08-17 |
| 9Y | 11.99 | 0.00 | 2026-08-17 |
| 10Y | 12.1 | 0.00 | 2026-08-17 |
| 15Y | 12.29 | -0.03 | 2026-08-17 |
| 20Y | 12.39 | -0.03 | 2026-08-17 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.70M | 17.15M | 30-06-2026 |
| Agricultural Sector | 9.98M | 9.70M | 30-06-2026 |
| Manufacturing | 5.16M | 4.84M | 30-06-2026 |
| GDP {Total of GVA at bp} | 42.56M | 41.04M | 30-06-2026 |
| Gross National Income | 49.78M | 47.82M | 30-06-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 12 | 27-07-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 297 | 293 | 31-07-2026 |
| General - Wholesale Price Index | 344 | 344 | 31-07-2026 |
| Combined - Sensitive Price Indicator | 356 | 356 | 31-07-2026 |