Economy
IMF EFF measures part of ongoing reforms, Govt says
The reforms outlined in the latest review of the International Monetary Fund’s (IMF) Extended Fund Facility (EFF) are neither new nor externally imposed, but rather part of a phased reform agenda agreed with the IMF at the outset of the program in May 2024.
Go to articleWeekly SPI decreases by 0.03%
Pakistan’s short-term inflation, measured through the Sensitive Price Indicator (SPI), recorded a marginal decline of 0.03% for the week ended December 11, 2025, driven mainly by sharp reductions in key perishable food items. The data was released by the Pakistan Bureau of Statistics (PBS).
Go to articleOMO Result: SBP injects Rs10.5tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs10.48 trillion into the market of which Rs10.27tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.76 | 11.26 | -0.02 | 15-12-2025 |
| 2W | 10.76 | 11.26 | -0.02 | 15-12-2025 |
| 1M | 10.76 | 11.26 | -0.01 | 15-12-2025 |
| 3M | 10.82 | 11.07 | -0.01 | 15-12-2025 |
| 6M | 10.86 | 11.11 | -0.01 | 15-12-2025 |
| 9M | 10.87 | 11.37 | -0.01 | 15-12-2025 |
| 1Y | 10.89 | 11.39 | -0.01 | 15-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.84 | 11.34 | 0.00 | 12-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.94 | 0.00 | 15-12-2025 |
| 2W | 10.86 | 0.00 | 15-12-2025 |
| 1M | 10.84 | 0.02 | 15-12-2025 |
| 2M | 10.84 | 0.01 | 15-12-2025 |
| 3M | 10.85 | 0.00 | 15-12-2025 |
| 4M | 10.93 | 0.00 | 15-12-2025 |
| 6M | 10.95 | -0.01 | 15-12-2025 |
| 9M | 11.13 | -0.01 | 15-12-2025 |
| 1Y | 11.17 | -0.03 | 15-12-2025 |
| 2Y | 11.31 | -0.03 | 15-12-2025 |
| 3Y | 11.36 | -0.01 | 15-12-2025 |
| 4Y | 11.53 | -0.01 | 15-12-2025 |
| 5Y | 11.55 | -0.01 | 15-12-2025 |
| 6Y | 11.66 | -0.01 | 15-12-2025 |
| 7Y | 11.74 | 0.00 | 15-12-2025 |
| 8Y | 11.79 | -0.01 | 15-12-2025 |
| 9Y | 11.85 | -0.01 | 15-12-2025 |
| 10Y | 11.9 | 0.00 | 15-12-2025 |
| 15Y | 12.3 | 0.01 | 15-12-2025 |
| 20Y | 12.33 | -0.01 | 15-12-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |