Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.89 12.39 0.04 06-11-2026
2W 11.89 12.39 0.02 06-11-2026
1M 11.91 12.41 0.03 06-11-2026
3M 12.12 12.37 0.01 06-11-2026
6M 12.32 12.57 0.01 06-11-2026
9M 12.39 12.89 0.03 06-11-2026
1Y 12.44 12.94 0.02 06-11-2026
Tenor Bid Ask Chg Date
ON 11.89 12.39 -0.11 06-11-2026
Name Bid Chg Date
1W 12 -0.01 2026-11-10
2W 12 0.01 2026-11-10
1M 12.01 0.00 2026-11-10
2M 12.12 0.04 2026-11-10
3M 12.23 0.05 2026-11-10
4M 12.34 0.04 2026-11-10
6M 12.44 0.04 2026-11-10
9M 12.59 0.04 2026-11-10
1Y 12.65 0.05 2026-11-10
2Y 12.52 0.02 2026-11-10
3Y 12.41 0.01 2026-11-10
4Y 12.52 0.03 2026-11-10
5Y 12.52 0.02 2026-11-10
6Y 12.59 0.02 2026-11-10
7Y 12.62 0.02 2026-11-10
8Y 12.67 0.02 2026-11-10
9Y 12.7 0.04 2026-11-10
10Y 12.72 0.03 2026-11-10
15Y 12.81 0.03 2026-11-10
20Y 12.87 0.02 2026-11-10

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.71M 17.13M 30-06-2026
Agricultural Sector 10.01M 9.68M 30-06-2026
Manufacturing 5.13M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.50M 41.00M 30-06-2026
Gross National Income 48.99M 47.39M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 26-10-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 308 304 31-10-2026
General - Wholesale Price Index 361 357 31-10-2026
Combined - Sensitive Price Indicator 373 366 31-10-2026


Latest News
November 07, 2026 at 12:30 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


November 07, 2026 at 12:13 AM GMT+05:00

Petrol price cut by Rs6.59, diesel by Rs4.25 per litre


November 06, 2026 at 11:01 PM GMT+05:00

Weekly Market Roundup


November 06, 2026 at 10:17 PM GMT+05:00

ABHI Microfinance Bank IPO oversubscribed 1.6x