Economy
Govt approves National Policy Framework to reform gemstones sector
The government has accorded in-principle approval to a National Policy Framework aimed at reforming Pakistan’s gemstones sector and aligning it with international standards, with directions to implement all assigned actions for the current year.
Go to articleOMO Result: SBP injects around Rs1.6tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs1.59 trillion into the market of which Rs1.296tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.27 | 10.77 | -0.02 | 09-01-2026 |
| 2W | 10.27 | 10.77 | -0.02 | 09-01-2026 |
| 1M | 10.19 | 10.69 | -0.01 | 09-01-2026 |
| 3M | 10.14 | 10.39 | -0.03 | 09-01-2026 |
| 6M | 10.14 | 10.39 | -0.04 | 09-01-2026 |
| 9M | 10.11 | 10.61 | -0.02 | 09-01-2026 |
| 1Y | 10.09 | 10.59 | -0.05 | 09-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.35 | 10.85 | -0.14 | 09-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.36 | -0.02 | 2026-01-12 |
| 2W | 10.13 | -0.05 | 2026-01-12 |
| 1M | 10.12 | 0.01 | 2026-01-12 |
| 2M | 10.09 | 0.01 | 2026-01-12 |
| 3M | 10.05 | 0.00 | 2026-01-12 |
| 4M | 10.06 | 0.00 | 2026-01-12 |
| 6M | 10.05 | -0.01 | 2026-01-12 |
| 9M | 10.1 | 0.03 | 2026-01-12 |
| 1Y | 10.08 | 0.03 | 2026-01-12 |
| 2Y | 10.19 | 0.08 | 2026-01-12 |
| 3Y | 10.24 | 0.05 | 2026-01-12 |
| 4Y | 10.37 | 0.01 | 2026-01-12 |
| 5Y | 10.4 | 0.01 | 2026-01-12 |
| 6Y | 10.6 | 0.01 | 2026-01-12 |
| 7Y | 10.75 | 0.02 | 2026-01-12 |
| 8Y | 10.92 | 0.05 | 2026-01-12 |
| 9Y | 11.07 | 0.00 | 2026-01-12 |
| 10Y | 11.15 | 0.03 | 2026-01-12 |
| 15Y | 11.64 | 0.01 | 2026-01-12 |
| 20Y | 11.77 | -0.01 | 2026-01-12 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |