Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.43 10.93 0.02 16-03-2026
2W 10.43 10.93 0.02 16-03-2026
1M 10.47 10.97 0.03 16-03-2026
3M 10.68 10.93 0.05 16-03-2026
6M 10.80 11.05 0.04 16-03-2026
9M 11.06 11.56 0.09 16-03-2026
1Y 11.11 11.61 0.09 16-03-2026
Tenor Bid Ask Chg Date
ON 10.46 10.96 0.03 16-03-2026
Name Bid Chg Date
1W 10.53 0.03 17-03-2026
2W 10.52 0.01 17-03-2026
1M 10.56 0.02 17-03-2026
2M 10.72 0.06 17-03-2026
3M 10.76 0.05 17-03-2026
4M 11 0.01 17-03-2026
6M 11.15 0.03 17-03-2026
9M 11.65 0.14 17-03-2026
1Y 11.67 0.08 17-03-2026
2Y 11.51 0.08 17-03-2026
3Y 11.44 0.04 17-03-2026
4Y 11.72 0.01 17-03-2026
5Y 11.78 0.01 17-03-2026
6Y 11.9 0.04 17-03-2026
7Y 11.98 0.01 17-03-2026
8Y 12.12 0.00 17-03-2026
9Y 12.25 -0.02 17-03-2026
10Y 12.31 0.01 17-03-2026
15Y 12.51 0.00 17-03-2026
20Y 12.58 0.00 17-03-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 09-03-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 282 28-02-2026
General - Wholesale Price Index 315 313 28-02-2026
Combined - Sensitive Price Indicator 334 334 28-02-2026


Latest News
March 17, 2026 at 06:34 AM GMT+05:00

MG Morning Breeze: Updates to Skim before Market


March 16, 2026 at 10:37 PM GMT+05:00

Govt assures ample fuel stocks amid regional uncertainty


March 16, 2026 at 06:12 PM GMT+05:00

SBP raises Rs1.15tr through T-bills, 10-year PIB-FRB


March 16, 2026 at 06:09 PM GMT+05:00

Govt turns RDA into global investment gateway


March 16, 2026 at 05:46 PM GMT+05:00

SBP to remain closed on March 23