Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.89 12.39 0.04 13-11-2026
2W 11.90 12.40 0.04 13-11-2026
1M 11.92 12.42 0.04 13-11-2026
3M 12.03 12.28 0.03 13-11-2026
6M 12.19 12.44 0.05 13-11-2026
9M 12.26 12.76 0.02 13-11-2026
1Y 12.30 12.80 0.02 13-11-2026
Tenor Bid Ask Chg Date
ON 11.97 12.47 -0.03 13-11-2026
Name Bid Chg Date
1W 12 0.00 2026-11-16
2W 12 0.03 2026-11-16
1M 12 0.05 2026-11-16
2M 12.06 0.09 2026-11-16
3M 12.13 0.13 2026-11-16
4M 12.22 0.08 2026-11-16
6M 12.35 0.07 2026-11-16
9M 12.47 0.11 2026-11-16
1Y 12.51 0.13 2026-11-16
2Y 12.44 0.13 2026-11-16
3Y 12.42 0.21 2026-11-16
4Y 12.49 0.20 2026-11-16
5Y 12.53 0.21 2026-11-16
6Y 12.56 0.21 2026-11-16
7Y 12.57 0.20 2026-11-16
8Y 12.6 0.20 2026-11-16
9Y 12.63 0.22 2026-11-16
10Y 12.65 0.22 2026-11-16
15Y 12.74 0.17 2026-11-16
20Y 12.79 0.12 2026-11-16

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.71M 17.13M 30-06-2026
Agricultural Sector 10.01M 9.68M 30-06-2026
Manufacturing 5.13M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.50M 41.00M 30-06-2026
Gross National Income 48.99M 47.39M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 26-10-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 308 304 31-10-2026
General - Wholesale Price Index 361 357 31-10-2026
Combined - Sensitive Price Indicator 373 366 31-10-2026


Latest News
November 14, 2026 at 08:42 PM GMT+05:00

Provinces post Rs600bn combined surplus in 1QFY27


November 14, 2026 at 06:27 PM GMT+05:00

World Bank approves $300m water project for Sindh


November 14, 2026 at 01:10 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


November 14, 2026 at 12:17 PM GMT+05:00

Petrol price cut by Rs2 per litre, diesel rate unchanged


November 14, 2026 at 12:04 PM GMT+05:00

Weekly Market Roundup