Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.34 11.84 0.02 17-07-2026
2W 11.35 11.85 0.00 17-07-2026
1M 11.36 11.86 0.00 17-07-2026
3M 11.36 11.61 -0.01 17-07-2026
6M 11.37 11.62 -0.02 17-07-2026
9M 11.37 11.87 -0.02 17-07-2026
1Y 11.38 11.88 -0.02 17-07-2026
Tenor Bid Ask Chg Date
ON 11.30 11.80 0.17 17-07-2026
Name Bid Chg Date
1W 11.5 0.00 2026-07-20
2W 11.5 0.00 2026-07-20
1M 11.5 -0.01 2026-07-20
2M 11.5 0.00 2026-07-20
3M 11.48 0.01 2026-07-20
4M 11.48 0.01 2026-07-20
6M 11.5 0.03 2026-07-20
9M 11.57 0.05 2026-07-20
1Y 11.57 0.06 2026-07-20
2Y 11.58 0.06 2026-07-20
3Y 11.55 0.05 2026-07-20
4Y 11.62 0.03 2026-07-20
5Y 11.64 0.04 2026-07-20
6Y 11.73 0.03 2026-07-20
7Y 11.8 0.01 2026-07-20
8Y 11.88 0.00 2026-07-20
9Y 11.97 0.01 2026-07-20
10Y 12.02 0.01 2026-07-20
15Y 12.19 0.01 2026-07-20
20Y 12.32 0.01 2026-07-20

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 293 294 30-06-2026
General - Wholesale Price Index 344 348 30-06-2026
Combined - Sensitive Price Indicator 356 358 30-06-2026


Latest News
July 18, 2026 at 06:57 PM GMT+05:00

Pakistan, Japan explore startup, innovation partnerships


July 18, 2026 at 06:37 PM GMT+05:00

Pakistan's external financing hits $16bn in FY26


July 18, 2026 at 02:34 PM GMT+05:00

Weekly Market Roundup