Economy
SECP mandates book-entry shares for unlisted firms
Securities and Exchange Commission of Pakistan has made it mandatory for unlisted companies to convert their physical shares into book-entry form, requiring them to shift to the Central Depository System before undertaking future share-related transactions.
Go to articleECC raises housing loan limit to Rs10m at 5% markup
The Economic Coordination Committee (ECC) approved major revisions to the government’s Mera Ghar Mera Aashiana (MGMA) low-cost housing finance scheme, raising the maximum loan limit to Rs10m and introducing a uniform 5% end-user pricing structure.
Go to articleOMO Result: SBP injects around Rs13tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah-based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs12.95trillion into the market, of which Rs12.45tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.32 | 10.82 | 0.03 | 27-02-2026 |
| 2W | 10.32 | 10.82 | 0.03 | 27-02-2026 |
| 1M | 10.30 | 10.80 | 0.02 | 27-02-2026 |
| 3M | 10.34 | 10.59 | 0.01 | 27-02-2026 |
| 6M | 10.36 | 10.61 | 0.01 | 27-02-2026 |
| 9M | 10.35 | 10.85 | -0.01 | 27-02-2026 |
| 1Y | 10.37 | 10.87 | 0.00 | 27-02-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.46 | 10.96 | -0.07 | 27-02-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.45 | 0.00 | 2026-03-02 |
| 2W | 10.39 | 0.00 | 2026-03-02 |
| 1M | 10.35 | 0.00 | 2026-03-02 |
| 2M | 10.36 | 0.00 | 2026-03-02 |
| 3M | 10.34 | 0.00 | 2026-03-02 |
| 4M | 10.46 | 0.00 | 2026-03-02 |
| 6M | 10.56 | 0.00 | 2026-03-02 |
| 9M | 10.63 | 0.00 | 2026-03-02 |
| 1Y | 10.62 | 0.00 | 2026-03-02 |
| 2Y | 10.55 | 0.00 | 2026-03-02 |
| 3Y | 10.5 | 0.01 | 2026-03-02 |
| 4Y | 11.04 | 0.00 | 2026-03-02 |
| 5Y | 11.07 | -0.01 | 2026-03-02 |
| 6Y | 11.2 | 0.00 | 2026-03-02 |
| 7Y | 11.3 | 0.00 | 2026-03-02 |
| 8Y | 11.4 | 0.00 | 2026-03-02 |
| 9Y | 11.55 | -0.01 | 2026-03-02 |
| 10Y | 11.6 | 0.02 | 2026-03-02 |
| 15Y | 11.75 | 0.01 | 2026-03-02 |
| 20Y | 11.87 | 0.00 | 2026-03-02 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 31-01-2026 |
| General - Wholesale Price Index | 313 | 314 | 31-01-2026 |
| Combined - Sensitive Price Indicator | 334 | 336 | 31-01-2026 |