Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.41 10.91 0.02 07-04-2026
2W 10.41 10.91 0.01 07-04-2026
1M 10.60 11.10 0.00 07-04-2026
3M 11.43 11.68 0.09 07-04-2026
6M 11.54 11.79 0.09 07-04-2026
9M 11.63 12.13 0.09 07-04-2026
1Y 11.66 12.16 0.08 07-04-2026
Tenor Bid Ask Chg Date
ON 10.43 10.93 0.03 07-04-2026
Name Bid Chg Date
1W 10.58 0.02 2026-04-08
2W 10.74 -0.01 2026-04-08
1M 10.9 0.01 2026-04-08
2M 11.11 -0.03 2026-04-08
3M 11.36 -0.04 2026-04-08
4M 11.55 -0.03 2026-04-08
6M 11.73 -0.05 2026-04-08
9M 11.93 -0.10 2026-04-08
1Y 11.99 -0.10 2026-04-08
2Y 12.88 -0.08 2026-04-08
3Y 12.9 -0.08 2026-04-08
4Y 12.95 -0.06 2026-04-08
5Y 12.96 -0.08 2026-04-08
6Y 13.07 -0.04 2026-04-08
7Y 13.12 -0.02 2026-04-08
8Y 13.17 -0.01 2026-04-08
9Y 13.25 -0.01 2026-04-08
10Y 13.29 -0.03 2026-04-08
15Y 13.44 0.01 2026-04-08
20Y 13.51 0.02 2026-04-08

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.13M 16.61M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.99M 39.77M 30-06-2025
Gross National Income 47.73M 45.25M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 09-03-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 286 282 31-03-2026
General - Wholesale Price Index 334 315 31-03-2026
Combined - Sensitive Price Indicator 341 334 31-03-2026


Latest News
April 07, 2026 at 05:02 PM GMT+05:00

Highnoon Labs’ profit jumps 22%, declares 500% dividend


April 07, 2026 at 04:52 PM GMT+05:00

PKR remains steady against USD


April 07, 2026 at 04:37 PM GMT+05:00

PIL awaits court ruling on merger with Crescent Star Foods


April 07, 2026 at 04:14 PM GMT+05:00

China eyes space-based computing revolution


April 07, 2026 at 04:06 PM GMT+05:00

PSX Closing Bell: Bulls Take It Home