Economy
Justice (R) Junaid Ghaffar named CAT Chairman
The Federal Government has appointed Justice (R) Muhammad Junaid Ghaffar, former Chief Justice of the Sindh High Court, as the new Chairman of the Competition Appellate Tribunal (CAT), the statutory body mandated to hear appeals against orders of the Competition Commission of Pakistan (CCP).
Go to articleGovt moves closer to privatization of First Women Bank
The Privatisation Commission (PC) Board has recommended a reference price for the privatization of First Women Bank Limited (FWBL) to the Cabinet Committee on Inter-Governmental Commercial Transactions (CCoIGCT), Khurram Schehzad, Advisor to the Finance Minister, shared on X (formerly Twitter) today.
Go to articlePakistan seeks global support at IMF, World bank meetings
Pakistan has introduced a major economic diplomacy drive as Finance Minister Senator Muhammad Aurangzeb departs for the United States to attend the Annual Meetings of the International Monetary Fund (IMF) and the World Bank Group.
Go to articleInterest Rates
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
1W | 10.90 | 11.40 | 0.01 | 13-10-2025 |
2W | 10.88 | 11.38 | -0.01 | 13-10-2025 |
1M | 10.89 | 11.39 | 0.00 | 13-10-2025 |
3M | 10.92 | 11.17 | 0.00 | 13-10-2025 |
6M | 10.92 | 11.17 | 0.00 | 13-10-2025 |
9M | 10.88 | 11.38 | 0.00 | 13-10-2025 |
1Y | 10.91 | 11.41 | 0.01 | 13-10-2025 |
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
ON | 10.96 | 11.46 | 0.10 | 13-10-2025 |
Name | Bid | Chg | Date |
---|---|---|---|
1W | 11.02 | 0.01 | 14-10-2025 |
2W | 11.02 | 0.01 | 14-10-2025 |
1M | 11.03 | -0.01 | 14-10-2025 |
2M | 11.03 | 0.01 | 14-10-2025 |
3M | 11.03 | 0.00 | 14-10-2025 |
4M | 11.04 | 0.02 | 14-10-2025 |
6M | 11.03 | 0.01 | 14-10-2025 |
9M | 11.14 | 0.00 | 14-10-2025 |
1Y | 11.15 | 0.00 | 14-10-2025 |
2Y | 11.3 | 0.00 | 14-10-2025 |
3Y | 11.28 | 0.01 | 14-10-2025 |
4Y | 11.5 | 0.00 | 14-10-2025 |
5Y | 11.52 | 0.02 | 14-10-2025 |
6Y | 11.69 | 0.01 | 14-10-2025 |
7Y | 11.79 | 0.01 | 14-10-2025 |
8Y | 11.89 | 0.01 | 14-10-2025 |
9Y | 12 | 0.01 | 14-10-2025 |
10Y | 12.01 | 0.00 | 14-10-2025 |
15Y | 12.47 | 0.00 | 14-10-2025 |
20Y | 12.46 | 0.00 | 14-10-2025 |
Markets
Indicators | Current | Previous | Date |
---|---|---|---|
Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
Manufacturing | 4.84M | 4.75M | 30-06-2025 |
GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
Gross National Income | 47.74M | 45.24M | 30-06-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
Target Rate | 11 | 11 | 15-09-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
General - National Consumer Price Index (N-CPI) | 276 | 270 | 30-09-2025 |
General - Wholesale Price Index | 315 | 314 | 30-09-2025 |
Combined - Sensitive Price Indicator | 333 | 329 | 30-09-2025 |