Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.78 11.28 -0.05 08-12-2025
2W 10.78 11.28 -0.02 08-12-2025
1M 10.79 11.29 -0.02 08-12-2025
3M 10.85 11.10 0.00 08-12-2025
6M 10.90 11.15 -0.01 08-12-2025
9M 10.90 11.40 0.00 08-12-2025
1Y 10.91 11.41 0.00 08-12-2025
Tenor Bid Ask Chg Date
ON 10.69 11.19 -0.12 08-12-2025
Name Bid Chg Date
1W 10.89 -0.03 2025-12-09
2W 10.85 0.00 2025-12-09
1M 10.85 0.00 2025-12-09
2M 10.84 0.00 2025-12-09
3M 10.85 0.00 2025-12-09
4M 10.95 0.00 2025-12-09
6M 10.98 0.00 2025-12-09
9M 11.12 -0.01 2025-12-09
1Y 11.15 -0.01 2025-12-09
2Y 11.38 0.00 2025-12-09
3Y 11.4 0.00 2025-12-09
4Y 11.56 0.00 2025-12-09
5Y 11.59 0.00 2025-12-09
6Y 11.69 0.00 2025-12-09
7Y 11.75 0.00 2025-12-09
8Y 11.81 0.00 2025-12-09
9Y 11.87 0.00 2025-12-09
10Y 11.91 0.00 2025-12-09
15Y 12.32 0.02 2025-12-09
20Y 12.34 0.01 2025-12-09

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 281 30-11-2025
General - Wholesale Price Index 316 317 30-11-2025
Combined - Sensitive Price Indicator 335 334 30-11-2025


Latest News
December 08, 2025 at 04:45 PM GMT+05:00

SECP introduces Life Insurance Policy Finder Service


December 08, 2025 at 04:45 PM GMT+05:00

TPL Corp & TPL Properties restored to PSX’s Normal Counter


December 08, 2025 at 04:16 PM GMT+05:00

Govt borrows Rs580bn debt in a week


December 08, 2025 at 04:14 PM GMT+05:00

SECP orders insurers to join Motor Insurance Repository


December 08, 2025 at 04:13 PM GMT+05:00

M2 rises by Rs1tr in a week