Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.39 11.89 0.00 19-06-2026
2W 11.42 11.92 0.01 19-06-2026
1M 11.44 11.94 -0.01 19-06-2026
3M 11.66 11.91 -0.01 19-06-2026
6M 11.79 12.04 -0.03 19-06-2026
9M 11.84 12.34 -0.01 19-06-2026
1Y 11.87 12.37 -0.02 19-06-2026
Tenor Bid Ask Chg Date
ON 11.43 11.93 -0.07 19-06-2026
Name Bid Chg Date
1W 11.53 -0.02 2026-06-22
2W 11.58 0.00 2026-06-22
1M 11.64 0.00 2026-06-22
2M 11.68 0.02 2026-06-22
3M 11.72 0.02 2026-06-22
4M 11.76 0.01 2026-06-22
6M 11.82 0.02 2026-06-22
9M 11.85 0.02 2026-06-22
1Y 11.87 0.03 2026-06-22
2Y 11.84 0.03 2026-06-22
3Y 11.78 0.02 2026-06-22
4Y 11.91 0.00 2026-06-22
5Y 11.94 0.04 2026-06-22
6Y 12.02 0.01 2026-06-22
7Y 12.11 0.02 2026-06-22
8Y 12.22 0.02 2026-06-22
9Y 12.32 0.01 2026-06-22
10Y 12.39 0.01 2026-06-22
15Y 12.58 0.00 2026-06-22
20Y 12.71 0.00 2026-06-22

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.70M 17.15M 30-06-2026
Agricultural Sector 9.98M 9.70M 30-06-2026
Manufacturing 5.16M 4.84M 30-06-2026
GDP {Total of GVA at bp} 42.56M 41.04M 30-06-2026
Gross National Income 49.78M 47.82M 30-06-2026
Indicators Current Previous Date
Target Rate 12 12 15-06-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 294 293 31-05-2026
General - Wholesale Price Index 348 351 31-05-2026
Combined - Sensitive Price Indicator 358 353 31-05-2026


Latest News
June 20, 2026 at 07:40 PM GMT+05:00

Pakistan's first financial DRC moves closer to reality


June 20, 2026 at 02:38 PM GMT+05:00

Weekly Market Roundup


June 20, 2026 at 12:35 PM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


June 19, 2026 at 06:08 PM GMT+05:00

Govt slashes petrol price by Rs74/litre, HSD by Rs67


June 19, 2026 at 05:22 PM GMT+05:00

GEMPACRA opts out of TISL rights issue