Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.31 10.81 0.00 05-01-2026
2W 10.31 10.81 0.00 05-01-2026
1M 10.29 10.79 -0.02 05-01-2026
3M 10.30 10.55 -0.03 05-01-2026
6M 10.31 10.56 -0.02 05-01-2026
9M 10.30 10.80 -0.02 05-01-2026
1Y 10.30 10.80 -0.01 05-01-2026
Tenor Bid Ask Chg Date
ON 10.35 10.85 -0.24 02-01-2026
Name Bid Chg Date
1W 10.39 -0.05 05-01-2026
2W 10.36 0.01 05-01-2026
1M 10.31 -0.04 05-01-2026
2M 10.32 -0.06 05-01-2026
3M 10.29 -0.09 05-01-2026
4M 10.3 -0.10 05-01-2026
6M 10.3 -0.11 05-01-2026
9M 10.33 -0.07 05-01-2026
1Y 10.3 -0.09 05-01-2026
2Y 10.35 -0.10 05-01-2026
3Y 10.38 -0.12 05-01-2026
4Y 10.62 -0.17 05-01-2026
5Y 10.65 -0.16 05-01-2026
6Y 10.89 -0.12 05-01-2026
7Y 11.02 -0.12 05-01-2026
8Y 11.18 -0.07 05-01-2026
9Y 11.36 -0.05 05-01-2026
10Y 11.43 -0.04 05-01-2026
15Y 11.83 -0.04 05-01-2026
20Y 11.89 -0.05 05-01-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 282 31-12-2025
General - Wholesale Price Index 314 316 31-12-2025
Combined - Sensitive Price Indicator 336 335 31-12-2025


Latest News
January 05, 2026 at 11:49 AM GMT+05:00

Oil edges lower amid Venezuela political upheaval


January 05, 2026 at 11:30 AM GMT+05:00

Gold, silver surge on USA, Venezuela tensions


January 05, 2026 at 11:05 AM GMT+05:00

Pakistan, China renew commitment to All-Weather partnership


January 05, 2026 at 10:57 AM GMT+05:00

Key Pakistan Market Stats and Economic Indicators


January 05, 2026 at 10:32 AM GMT+05:00

Govt fast tracks N-25 dual carriageway project in Balochistan