Economy
Pakistan's cotton arrivals remain steady YoY
Pakistan's cotton arrivals at factories reached 5.50m bales by January 15, 2026, remaining virtually flat with a negligible YoY change compared to 5.49m bales recorded during the same period last year, according to data from the Pakistan Cotton Ginners Association (PCGA), Pakistan Cotton Corporation (PCC), and Arif Habib Limited.
Go to articleGovt reviews energy costs amid textile export pressures
The government is reviewing energy costs and other factors affecting the cost of doing business for export-oriented industries, with particular focus on the textile sector, as part of efforts to support sustainability, competitiveness and export growth within the ongoing economic reform framework.
Go to articlePakistan, China move to strengthen mineral sector cooperation
Pakistan and China are taking significant steps to deepen economic and investment cooperation, particularly in the mineral and natural resources sectors, as part of efforts to unlock sustainable growth and long-term development.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.16 | 10.66 | -0.03 | 29-01-2026 |
| 2W | 10.21 | 10.71 | -0.03 | 29-01-2026 |
| 1M | 10.24 | 10.74 | 0.00 | 29-01-2026 |
| 3M | 10.24 | 10.49 | 0.02 | 29-01-2026 |
| 6M | 10.24 | 10.49 | 0.01 | 29-01-2026 |
| 9M | 10.24 | 10.74 | 0.01 | 29-01-2026 |
| 1Y | 10.24 | 10.74 | 0.01 | 29-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 9.60 | 10.10 | -0.16 | 29-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.3 | -0.03 | 2026-01-30 |
| 2W | 10.18 | -0.03 | 2026-01-30 |
| 1M | 10.19 | 0.00 | 2026-01-30 |
| 2M | 10.18 | -0.03 | 2026-01-30 |
| 3M | 10.18 | -0.05 | 2026-01-30 |
| 4M | 10.24 | -0.01 | 2026-01-30 |
| 6M | 10.28 | 0.00 | 2026-01-30 |
| 9M | 10.37 | 0.00 | 2026-01-30 |
| 1Y | 10.35 | 0.02 | 2026-01-30 |
| 2Y | 10.27 | -0.03 | 2026-01-30 |
| 3Y | 10.26 | -0.03 | 2026-01-30 |
| 4Y | 10.6 | 0.00 | 2026-01-30 |
| 5Y | 10.62 | -0.01 | 2026-01-30 |
| 6Y | 10.73 | 0.01 | 2026-01-30 |
| 7Y | 10.83 | 0.00 | 2026-01-30 |
| 8Y | 10.94 | 0.01 | 2026-01-30 |
| 9Y | 11.01 | 0.02 | 2026-01-30 |
| 10Y | 11.09 | 0.02 | 2026-01-30 |
| 15Y | 11.58 | 0.01 | 2026-01-30 |
| 20Y | 11.7 | 0.02 | 2026-01-30 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |