Economy
Tributes paid to late SBP governor Dr. Shamshad Akhtar
The State Bank of Pakistan (SBP) held a condolence reference to honor the life and contributions of Dr. Shamshad Akhtar, the country’s first female central bank governor and a globally recognized economist, whose passing represents a significant loss for Pakistan’s financial sector.
Go to articlePakistan, Uzbekistan strengthen anti-corruption cooperation
The Anti-Corruption Agency of the Republic of Uzbekistan (ACAU) and Pakistan’s National Accountability Bureau (NAB) signed a memorandum of understanding on Thursday to enhance bilateral cooperation against corruption, including information sharing, capacity building and technical assistance.
Go to articleOMO Result: SBP injects Rs1.6tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs1.607 trillion into the market of which Rs1.092tr were injected through reverse repo OMO.
Go to articlePakistan, Jordan move toward preferential trade pact
Pakistan and Jordan have agreed to begin consultations on a preferential trade agreement (PTA) and expand bilateral cooperation across 16 priority sectors, a move aimed at improving market access and translating long-standing diplomatic ties into concrete economic outcomes.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.24 | 10.74 | 0.00 | 06-02-2026 |
| 2W | 10.24 | 10.74 | 0.00 | 06-02-2026 |
| 1M | 10.24 | 10.74 | 0.00 | 06-02-2026 |
| 3M | 10.26 | 10.51 | 0.01 | 06-02-2026 |
| 6M | 10.26 | 10.51 | 0.01 | 06-02-2026 |
| 9M | 10.26 | 10.76 | 0.02 | 06-02-2026 |
| 1Y | 10.26 | 10.76 | 0.02 | 06-02-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.45 | 10.95 | -0.30 | 06-02-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.38 | 0.02 | 2026-02-09 |
| 2W | 10.25 | -0.03 | 2026-02-09 |
| 1M | 10.17 | -0.07 | 2026-02-09 |
| 2M | 10.17 | -0.06 | 2026-02-09 |
| 3M | 10.13 | -0.09 | 2026-02-09 |
| 4M | 10.27 | -0.02 | 2026-02-09 |
| 6M | 10.27 | -0.02 | 2026-02-09 |
| 9M | 10.37 | 0.00 | 2026-02-09 |
| 1Y | 10.35 | 0.01 | 2026-02-09 |
| 2Y | 10.26 | -0.02 | 2026-02-09 |
| 3Y | 10.27 | -0.01 | 2026-02-09 |
| 4Y | 10.6 | 0.03 | 2026-02-09 |
| 5Y | 10.61 | 0.02 | 2026-02-09 |
| 6Y | 10.75 | 0.01 | 2026-02-09 |
| 7Y | 10.84 | 0.00 | 2026-02-09 |
| 8Y | 10.95 | 0.00 | 2026-02-09 |
| 9Y | 11.05 | 0.01 | 2026-02-09 |
| 10Y | 11.1 | 0.00 | 2026-02-09 |
| 15Y | 11.58 | 0.00 | 2026-02-09 |
| 20Y | 11.7 | 0.00 | 2026-02-09 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 31-01-2026 |
| General - Wholesale Price Index | 313 | 314 | 31-01-2026 |
| Combined - Sensitive Price Indicator | 334 | 336 | 31-01-2026 |