Commodities
Gold holds ground near $4,000 amid softer safe-haven demand
Gold prices held near the flat line on Monday as a firmer U.S. dollar and reduced expectations for additional Federal Reserve rate cuts limited demand for the metal, while easing trade tensions between Washington and Beijing further dampened safe-haven appeal.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 63.70 | 64.39 63.23 | 0.32 0.50% |
| RICHARDS BAY COAL MONTHLY | 87.25 | 0.00 0.00 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 96.75 | 96.75 96.75 | -0.20 -0.21% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.84 | 60.46 59.32 | 0.41 0.69% |
| SUGAR #11 WORLD | 14.13 | 14.37 14.07 | -0.06 -0.42% |
| Gold Tola 24 Kt | 423,419.29 | 423,479.60 423,598.33 | 89.52 0.02% |
| Gold | 4,000.36 | 4,000.36 4,002.06 | 0.85 0.02% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|