Commodities
Gold nears record $4,200 as trade tensions boost demand
Gold prices surged to a new record high, closing in on the $4,200-per-ounce mark on Wednesday, supported by growing expectations of additional U.S. interest rate cuts and rising concerns over U.S.-China trade relations that lifted demand for safe-haven assets.
Go to articleGold glitters at all time peak on fed cut hopes
Gold surged to an all-time high above $4,100 on Tuesday, driven by growing expectations of U.S. Federal Reserve rate cuts and renewed U.S.-China trade tensions that spurred investors toward safe-haven assets. Silver followed suit, hitting a record peak as well.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 61.34 | 61.47 60.14 | 0.28 0.46% |
RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.00 -1.23% |
ROTTERDAM COAL MONTHLY | 93.20 | 93.50 93.20 | 0.05 0.05% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 57.25 | 57.32 56.15 | 0.26 0.46% |
SUGAR #11 WORLD | 15.53 | 15.88 15.45 | -0.27 -1.71% |
Gold Tola 24 Kt | 450,040.56 | 463,878.31 443,545.05 | -12085.69 -2.62% |
Gold | 4,247.81 | 4,378.41 4,186.96 | -115.39 -2.64% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|