Commodities
Gold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleGold jumps to $4,265 as investors await U.S. jobs data
Gold edged higher on Friday and remained on course for its strongest weekly performance since January, buoyed by a pullback in oil prices, as markets held off for the release of closely watched U.S. nonfarm payrolls figures that could shape the path of interest rates.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 87.00 | 89.07 85.85 | -1.98 -2.23% |
| RICHARDS BAY COAL MONTHLY | 110.25 | 110.50 110.25 | -0.50 -0.45% |
| ROTTERDAM COAL MONTHLY | 122.00 | 122.00 122.00 | -0.60 -0.49% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 81.25 | 83.30 80.09 | -2.02 -2.43% |
| SUGAR #11 WORLD | 16.75 | 16.84 16.27 | 0.33 2.01% |
| Gold Tola 24 Kt | 455,205.82 | 465,747.46 454,498.75 | -6543.50 -1.42% |
| Gold | 4,348.84 | 4,449.37 4,344.41 | -65.20 -1.48% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|