PKR remains flat against USD
A A H Soomro | February 02, 2026 at 04:53 PM GMT+05:00
February 02, 2026 (MLN): The Pakistani rupee (PKR) strengthened by 1.25 paisa against the US dollar in Monday's interbank session to settle the trade at PKR 279.76 per USD, compared to previous closing of 279.77.
Throughout the day, the currency saw an intraday high (bid) of 280.00 and a low (ask) of 280.80.
In the open market, exchange companies quoted the dollar at 280.20 for buying and 280.80 for selling.
In comparison to major currencies, PKR increased 2.34 rupees or 0.70% against the Euro, closing at 331.66 compared to the previous value of 333.99.
Against the British Pound, PKR rose by 2.66 rupees or 0.69% to 382.81 compared to 385.47 a day ago.
The local unit increased 2.78 rupees or 0.76% against Swiss franc to close at 361.87.
Against the Japanese Yen, PKR's value increased 1.22 paisa or 0.67% to close the session at 1.8069 versus 1.8191 a day ago.
Pakistani Rupee appreciated 2.09 paisa or 0.05% against Chinese Yuan to close at 40.24 from 40.26.
The local currency rose by 0.34 paisa or 0.00% against Saudi Riyal to 74.59. While it increased by 1.17 paisa or 0.02% against the U.A.E Dirham to close at 76.17.
During the current fiscal year, PKR has appreciated against the US Dollar by 4.00 rupees or 1.43%. While it has strengthened 36.28 paisa or 0.13% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.24% and 10.49%.
Performance Summary
| Currency | Feb 02, 2026 | Jan 30, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.7603 | 279.7728 | 0.0125 | 0.00% | 0.0916 | 0.03% | 0.3517 | 0.13% | 4.0042 | 1.43% | 0.3628 | 0.13% |
| EUR | 331.6559 | 333.9928 | 2.3369 | 0.70% | -0.1853 | -0.06% | -2.9024 | -0.88% | 1.0012 | 0.30% | -2.8054 | -0.85% |
| GBP | 382.8101 | 385.4710 | 2.6609 | 0.70% | -0.7283 | -0.19% | -5.7653 | -1.51% | 6.0465 | 1.58% | -5.6383 | -1.47% |
| CHF | 361.8682 | 364.6437 | 2.7755 | 0.77% | -2.4155 | -0.67% | -8.7264 | -2.41% | -6.5408 | -1.81% | -8.6456 | -2.39% |
| JPY | 1.8069 | 1.8191 | 0.0122 | 0.68% | 0.0076 | 0.42% | -0.0226 | -1.25% | 0.1631 | 9.03% | -0.0177 | -0.98% |
| SAR | 74.5888 | 74.5922 | 0.0034 | 0.00% | 0.0404 | 0.05% | 0.1038 | 0.14% | 1.0716 | 1.44% | 0.1057 | 0.14% |
| AED | 76.1667 | 76.1784 | 0.0117 | 0.02% | 0.0239 | 0.03% | 0.0999 | 0.13% | 1.1007 | 1.45% | 0.1092 | 0.14% |
| CNY | 40.2397 | 40.2606 | 0.0209 | 0.05% | -0.0158 | -0.04% | -0.1876 | -0.47% | -0.6363 | -1.58% | -0.1669 | -0.41% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.9561 | 284.9710 | 6.0149 | -0.29% | 1.86% | 04-Feb-25 | 22-Jul-25 | 363 | 195 |
| EUR | 285.0438 | 335.6068 | 50.5630 | -14.05% | 1.19% | 03-Feb-25 | 28-Jan-26 | 364 | 5 |
| GBP | 342.7641 | 390.0418 | 47.2777 | -10.46% | 1.89% | 03-Feb-25 | 26-Jun-25 | 364 | 221 |
| CHF | 303.4906 | 365.8872 | 62.3966 | -16.13% | 1.11% | 03-Feb-25 | 28-Jan-26 | 364 | 5 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -2.58% | 10.68% | 14-Jan-26 | 22-Apr-25 | 19 | 286 |
| SAR | 74.3724 | 75.9801 | 1.6077 | -0.29% | 1.87% | 04-Feb-25 | 16-Jul-25 | 363 | 201 |
| AED | 75.9488 | 77.5864 | 1.6376 | -0.29% | 1.86% | 04-Feb-25 | 22-Jul-25 | 363 | 195 |
| CNY | 38.2016 | 40.2894 | 2.0878 | -5.06% | 0.12% | 11-Feb-25 | 28-Jan-26 | 356 | 5 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 185,057.83 215.80M | 0.48% 883.35 |
| ALLSHR | 111,198.99 737.64M | 0.43% 473.52 |
| KSE30 | 56,808.99 106.85M | 0.61% 346.11 |
| KMI30 | 262,806.58 83.35M | 0.67% 1756.35 |
| KMIALLSHR | 71,591.94 246.19M | 0.51% 360.96 |
| BKTi | 53,634.85 44.18M | 0.76% 405.81 |
| OGTi | 38,885.41 12.11M | 0.76% 294.99 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 78,285.00 | 78,720.00 74,785.00 | -5820.00 -6.92% |
| BRENT CRUDE | 66.30 | 68.83 65.45 | -3.02 -4.36% |
| RICHARDS BAY COAL MONTHLY | 90.00 | 0.00 0.00 | -0.90 -0.99% |
| ROTTERDAM COAL MONTHLY | 100.50 | 100.50 100.25 | -2.90 -2.80% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 62.24 | 64.74 61.39 | -2.97 -4.55% |
| SUGAR #11 WORLD | 14.25 | 14.28 14.13 | -0.02 -0.14% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
CPI