PKR holds firm against dollar, settles at 277.01
MG News | October 08, 2026 at 04:06 PM GMT+05:00
October 08, 2026 (MLN): The Pakistani rupee (PKR) strengthened marginally against the US dollar in the interbank market on Thursday, closing at PKR 277.01 per USD compared to PKR 277.02 in the previous session.
During the session, the rupee traded at an intraday high (bid) of 277.00 and a low (ask) of 277.00.
In the open market, exchange companies quoted the dollar at PKR 277.20 for buying and PKR 280.00 for selling.
The local currency also gained ground against most major currencies. It appreciated by 20.30 paisa or 0.07% against the euro to close at PKR 309.89, compared to PKR 310.10 previously.
Against the British pound, the rupee strengthened by Rs1.20 or 0.33% to settle at PKR 365.56, versus PKR 366.76 a day earlier.
The PKR gained 32.86 paisa or 0.10% against the Swiss franc, closing at PKR 332.11, while it appreciated 0.11 paisa or 0.06% against the Japanese yen to settle at 1.7511 compared with 1.7522 in the preceding session.
Against the Chinese yuan, however, the rupee weakened by 1.58 paisa or 0.04% to close at 41.33 from 41.32.
The local unit strengthened 0.61 paisa against the Saudi riyal to 73.79, while it gained 0.22 paisa against the UAE dirham to close at 75.42.
So far in the current fiscal year, the rupee has appreciated by Rs1.15 or 0.41% against the US dollar. On a calendar-year basis, the PKR has gained Rs3.11 or 1.12%.
Meanwhile, in the money market, the benchmark 6-month Karachi Interbank Bid and Offer rates remained unchanged at 12.13% and 12.38%, respectively.
Performance Summary
| Currency | Oct 08, 2026 | Oct 07, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.0133 | 277.0214 | 0.0081 | 0.00% | 0.0889 | 0.03% | 0.3595 | 0.13% | 1.1481 | 0.41% | 3.1098 | 1.12% |
| EUR | 309.8948 | 310.0978 | 0.2030 | 0.07% | 2.9398 | 0.95% | 12.2598 | 3.96% | 7.0283 | 2.27% | 18.9557 | 6.12% |
| GBP | 365.5606 | 366.7625 | 1.2019 | 0.33% | 0.7547 | 0.21% | 9.7109 | 2.66% | 2.4608 | 0.67% | 11.6112 | 3.18% |
| CHF | 332.1104 | 332.4390 | 0.3286 | 0.10% | -0.5492 | -0.17% | 9.9872 | 3.01% | 11.5108 | 3.47% | 21.1122 | 6.36% |
| JPY | 1.7511 | 1.7522 | 0.0011 | 0.06% | -0.0016 | -0.09% | 0.0516 | 2.95% | -0.0371 | -2.12% | 0.0381 | 2.18% |
| SAR | 73.7876 | 73.7937 | 0.0061 | 0.01% | 0.0119 | 0.02% | 0.0701 | 0.10% | 0.2801 | 0.38% | 0.9069 | 1.23% |
| AED | 75.4250 | 75.4272 | 0.0022 | 0.00% | 0.0242 | 0.03% | 0.0917 | 0.12% | 0.3126 | 0.41% | 0.8509 | 1.13% |
| CNY | 41.3342 | 41.3184 | -0.0158 | -0.04% | -0.0037 | -0.01% | -0.0013 | -0.00% | -0.3386 | -0.82% | -1.2614 | -3.05% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.0133 | 281.2078 | 4.1945 | 0.00% | 1.51% | 08-Oct-26 | 08-Oct-25 | 0 | 365 |
| EUR | 309.8948 | 335.6068 | 25.7120 | 0.00% | 8.30% | 08-Oct-26 | 28-Jan-26 | 0 | 253 |
| GBP | 365.5606 | 387.2178 | 21.6572 | 0.00% | 5.92% | 08-Oct-26 | 29-Jan-26 | 0 | 252 |
| CHF | 331.5612 | 365.8872 | 34.3260 | -0.17% | 10.17% | 01-Oct-26 | 28-Jan-26 | 7 | 253 |
| JPY | 1.6959 | 1.8781 | 0.1822 | -3.15% | 7.25% | 28-Jul-26 | 17-Oct-25 | 72 | 356 |
| SAR | 73.7876 | 74.9711 | 1.1835 | 0.00% | 1.60% | 08-Oct-26 | 09-Oct-25 | 0 | 364 |
| AED | 75.4250 | 76.5598 | 1.1348 | 0.00% | 1.50% | 08-Oct-26 | 08-Oct-25 | 0 | 365 |
| CNY | 39.3703 | 41.4040 | 2.0337 | -4.75% | 0.17% | 14-Oct-25 | 21-Sep-26 | 359 | 17 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 167,441.91 152.07M | -0.68% -1138.50 |
| ALLSHR | 101,272.49 364.18M | -0.66% -673.69 |
| KSE30 | 49,983.86 80.24M | -0.80% -405.13 |
| KMI30 | 240,418.15 75.57M | -0.60% -1444.30 |
| KMIALLSHR | 65,553.86 231.48M | -0.61% -404.88 |
| BKTi | 46,509.81 8.96M | -0.76% -358.23 |
| OGTi | 34,065.97 3.89M | -1.32% -454.13 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 82,775.00 | 83,660.00 82,315.00 | -845.00 -1.01% |
| BRENT CRUDE | 104.53 | 105.48 100.76 | 4.33 4.32% |
| RICHARDS BAY COAL MONTHLY | 128.50 | 0.00 0.00 | 1.40 1.10% |
| ROTTERDAM COAL MONTHLY | 144.20 | 145.55 144.00 | 0.75 0.52% |
| USD RBD PALM OLEIN | 1,167.50 | 1,167.50 1,167.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 92.25 | 92.84 88.77 | 3.97 4.50% |
| SUGAR #11 WORLD | 20.70 | 21.03 20.60 | -0.13 -0.62% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
PIB Auction