PKR remains flat against USD
MG News | December 30, 2025 at 04:33 PM GMT+05:00
December 30, 2025 (MLN): The Pakistani rupee (PKR) gained by 0.87 paisa or 0.00% against the US dollar in Tuesday's interbank session to settle the trade at PKR 280.15 per USD, compared to previous closing of 280.16.
Throughout the day, the currency saw an intraday high (bid) of 280.15 and a low (ask) of 280.15.

In the open market, exchange companies quoted the dollar at 280.50 for buying and 281.25 for selling.
In comparison to major currencies, PKR appreciated 20.64 paisa or 0.06% against the Euro, closing at 329.64 compared to the previous value of 329.85.
Against the British Pound, PKR weakened by 73.07 paisa or 0.19% to 378.44 compared to 377.71 a day ago.
The local unit strengthened 10.10 paisa or 0.03% against Swiss franc to close at 354.98.
Against the Japanese Yen, PKR's value fell 0.25 paisa or 0.14% to close the session at 1.7968 versus 1.7943 a day ago.
Pakistani Rupee weakened 10.02 paisa or 0.25% against Chinese Yuan to close at 40.07 from 39.97.
The local currency rose by 0.44 paisa or 0.01% against Saudi Riyal to 74.69. While it decreased by 0.18 paisa or 0.00% against the U.A.E Dirham to close at 76.28.
During the current fiscal year, PKR has gained against the US Dollar by 3.61 rupees or 1.29%. While it has decreased 1.60 rupees or 0.57% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.40% and 10.65%.
Performance Summary
| Currency | Dec 30, 2025 | Dec 29, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.1515 | 280.1602 | 0.0087 | 0.00% | 0.0598 | 0.02% | 0.3716 | 0.13% | 3.6130 | 1.29% | -1.6015 | -0.57% |
| EUR | 329.6403 | 329.8467 | 0.2064 | 0.06% | 0.4766 | 0.14% | -4.9488 | -1.50% | 3.0168 | 0.92% | -39.5583 | -12.00% |
| GBP | 378.4427 | 377.7120 | -0.7307 | -0.19% | -0.0033 | -0.00% | -7.8296 | -2.07% | 10.4139 | 2.75% | -28.7371 | -7.59% |
| CHF | 354.9817 | 355.0827 | 0.1010 | 0.03% | 0.1432 | 0.04% | -6.9381 | -1.95% | 0.3457 | 0.10% | -46.5440 | -13.11% |
| JPY | 1.7968 | 1.7943 | -0.0025 | -0.14% | -0.0006 | -0.03% | -0.0024 | -0.13% | 0.1732 | 9.64% | -0.0134 | -0.75% |
| SAR | 74.6911 | 74.6955 | 0.0044 | 0.01% | 0.0180 | 0.02% | 0.0861 | 0.12% | 0.9693 | 1.30% | -0.5495 | -0.74% |
| AED | 76.2815 | 76.2797 | -0.0018 | -0.00% | 0.0121 | 0.02% | 0.0960 | 0.13% | 0.9859 | 1.29% | -0.4453 | -0.58% |
| CNY | 40.0723 | 39.9721 | -0.1002 | -0.25% | -0.2025 | -0.51% | -0.4386 | -1.09% | -0.4689 | -1.17% | -1.9108 | -4.77% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.4772 | 284.9710 | 6.4938 | -0.60% | 1.72% | 30-Dec-24 | 22-Jul-25 | 365 | 161 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.64% | 1.67% | 13-Jan-25 | 03-Jul-25 | 351 | 180 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.62% | 3.06% | 13-Jan-25 | 26-Jun-25 | 351 | 187 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -14.51% | 1.35% | 03-Feb-25 | 23-Jul-25 | 330 | 160 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -2.13% | 11.30% | 10-Jan-25 | 22-Apr-25 | 354 | 252 |
| SAR | 74.1416 | 75.9801 | 1.8385 | -0.74% | 1.73% | 31-Dec-24 | 16-Jul-25 | 364 | 167 |
| AED | 75.8163 | 77.5864 | 1.7701 | -0.61% | 1.71% | 30-Dec-24 | 22-Jul-25 | 365 | 161 |
| CNY | 37.9910 | 40.0723 | 2.0813 | -5.19% | 0.00% | 10-Jan-25 | 30-Dec-25 | 354 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 174,472.80 415.89M | 0.33% 576.45 |
| ALLSHR | 104,651.34 842.56M | 0.49% 512.09 |
| KSE30 | 53,490.51 167.58M | 0.40% 214.40 |
| KMI30 | 249,663.89 207.53M | 0.51% 1277.01 |
| KMIALLSHR | 68,039.48 418.05M | 0.42% 287.19 |
| BKTi | 48,368.14 50.33M | 0.46% 219.70 |
| OGTi | 34,867.38 19.89M | 1.69% 580.53 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 88,440.00 | 88,620.00 87,125.00 | 880.00 1.01% |
| BRENT CRUDE | 61.70 | 61.88 60.95 | 0.21 0.34% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -0.10 -0.12% |
| ROTTERDAM COAL MONTHLY | 96.65 | 96.65 96.30 | 0.35 0.36% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 58.30 | 58.47 57.60 | 0.22 0.38% |
| SUGAR #11 WORLD | 15.20 | 15.26 15.17 | -0.06 -0.39% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
SBP Interventions in Interbank FX Market