PKR maintains uptrend against USD
MG News | May 21, 2026 at 04:11 PM GMT+05:00
May 21, 2026 (MLN): The Pakistani rupee continued its upward momentum against the US dollar in Thursday's interbank trading session, marking another positive close as the local currency settled at PKR 278.55 per USD an improvement of 0.87 paisa over the previous session's close of 278.56.
During intraday trading, the rupee demonstrated resilience, touching a session high of 278.60 and a low of 278.55 on the bid and ask sides respectively, showing steady demand for the local unit. 
In the open market, exchange companies quoted the greenback at 278.80 for buying and 279.60 for selling.
The rupee's gains against the dollar add to an already impressive run this fiscal year.
The PKR has now strengthened by 5.21 rupees or 1.87% against the US dollar since the start of the current fiscal year, with calendar-year gains also standing firm at 1.57 rupees or 0.56% a testament to the currency's sustained recovery trajectory.
On the domestic money market front, the benchmark 6-Month Karachi Interbank Bid and Offer (KIBOR) rates edged up by 16 basis points, settling at 12.28% and 12.53% respectively.
The rupee also posted marginal gains against regional currencies, appreciating 0.23 paisa against the Saudi Riyal to close at 74.23, and gaining 0.03 paisa against the UAE Dirham to settle at 75.85 further signalling a broadly firmer tone for the local unit.
Market participants remain cautiously optimistic, as the rupee's consistent performance against the dollar continues to reinforce confidence in Pakistan's ongoing macroeconomic stabilisation efforts.
Performance Summary
| Currency | May 21, 2026 | May 20, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5515 | 278.5602 | 0.0087 | 0.00% | 0.0702 | 0.03% | 0.3507 | 0.13% | 5.2130 | 1.87% | 1.5716 | 0.56% |
| EUR | 323.7047 | 322.7955 | -0.9092 | -0.28% | 2.5334 | 0.78% | 4.3679 | 1.35% | 8.9524 | 2.77% | 5.1458 | 1.59% |
| GBP | 374.4986 | 372.7831 | -1.7155 | -0.46% | 1.9054 | 0.51% | 1.8938 | 0.51% | 14.3580 | 3.83% | 2.6732 | 0.71% |
| CHF | 354.0984 | 352.3848 | -1.7136 | -0.48% | 2.1270 | 0.60% | 3.3997 | 0.96% | 1.2290 | 0.35% | -0.8758 | -0.25% |
| JPY | 1.7524 | 1.7510 | -0.0014 | -0.08% | 0.0121 | 0.69% | -0.0002 | -0.01% | 0.2176 | 12.42% | 0.0368 | 2.10% |
| SAR | 74.2309 | 74.2332 | 0.0023 | 0.00% | 0.0286 | 0.04% | 0.1271 | 0.17% | 1.4295 | 1.93% | 0.4636 | 0.62% |
| AED | 75.8459 | 75.8462 | 0.0003 | 0.00% | 0.0160 | 0.02% | 0.0851 | 0.11% | 1.4215 | 1.87% | 0.4300 | 0.57% |
| CNY | 40.9686 | 40.9301 | -0.0385 | -0.09% | 0.0791 | 0.19% | -0.0475 | -0.12% | -1.3652 | -3.33% | -0.8958 | -2.19% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5515 | 284.9710 | 6.4195 | 0.00% | 2.30% | 21-May-26 | 22-Jul-25 | 0 | 303 |
| EUR | 318.1031 | 335.6068 | 17.5037 | -1.73% | 3.68% | 29-May-25 | 28-Jan-26 | 357 | 113 |
| GBP | 366.2051 | 390.0418 | 23.8367 | -2.21% | 4.15% | 05-Nov-25 | 26-Jun-25 | 197 | 329 |
| CHF | 339.9853 | 365.8872 | 25.9019 | -3.99% | 3.33% | 29-May-25 | 28-Jan-26 | 357 | 113 |
| JPY | 1.7410 | 1.9757 | 0.2347 | -0.65% | 12.74% | 30-Apr-26 | 03-Jun-25 | 21 | 352 |
| SAR | 74.2309 | 75.9801 | 1.7492 | 0.00% | 2.36% | 21-May-26 | 16-Jul-25 | 0 | 309 |
| AED | 75.8420 | 77.5864 | 1.7444 | -0.01% | 2.29% | 19-May-26 | 22-Jul-25 | 2 | 303 |
| CNY | 39.1214 | 41.0477 | 1.9263 | -4.51% | 0.19% | 21-May-25 | 14-May-26 | 365 | 7 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,514.45 270.58M | 2.23% 3683.02 |
| ALLSHR | 101,435.11 727.15M | 2.12% 2101.39 |
| KSE30 | 50,579.18 130.90M | 2.48% 1222.35 |
| KMI30 | 242,349.77 110.71M | 2.17% 5137.60 |
| KMIALLSHR | 65,996.09 380.10M | 1.90% 1228.68 |
| BKTi | 46,176.73 48.16M | 2.68% 1203.71 |
| OGTi | 35,670.57 11.87M | 2.41% 839.24 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 77,190.00 | 78,275.00 77,125.00 | -515.00 -0.66% |
| BRENT CRUDE | 107.34 | 107.72 103.68 | 2.32 2.21% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -8.75 -7.37% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.50 0.44% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 101.00 | 101.34 97.25 | 2.74 2.79% |
| SUGAR #11 WORLD | 14.92 | 15.01 14.78 | 0.19 1.29% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Banking Sector Spreads