PKR inches up by 2 paisa against USD
MG News | January 06, 2026 at 04:38 PM GMT+05:00
January 06, 2026 (MLN): The Pakistani rupee (PKR) rose by 2.91 paisa or 0.01% against the US dollar in Tuesday's interbank session to settle the trade at PKR 280.07 per USD, compared to previous closing of 280.10.
Throughout the day, the currency saw an intraday high (bid) of 280.50 and a low (ask) of 281.10.
In the open market, exchange companies quoted the dollar at 280.50 for buying and 281.15 for selling.
In comparison to major currencies, PKR decreased 1.27 rupees or 0.39% against the Euro, closing at 328.62 compared to the previous value of 327.36.
Against the British Pound, PKR weakened by 3.90 rupees or 1.04% to 379.86 compared to 375.97 a day ago.
The local unit decreased 1.43 rupees or 0.41% against Swiss franc to close at 354.05.
Against the Japanese Yen, PKR's value fell 0.84 paisa or 0.47% to close the session at 1.7932 versus 1.7848 a day ago.
Pakistani Rupee increased 0.21 paisa or 0.01% against Chinese Yuan to close at 40.12 from 40.12.
The local currency rose by 0.77 paisa or 0.01% against Saudi Riyal to 74.68. While it appreciated by 0.79 paisa or 0.01% against the U.A.E Dirham to close at 76.25.
During the current fiscal year, PKR has increased against the US Dollar by 3.69 rupees or 1.32%. While it has appreciated 5.00 paisa or 0.02% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1bps to 10.30% and 10.55%.
Performance Summary
| Currency | Jan 06, 2026 | Jan 05, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.0731 | 280.1022 | 0.0291 | 0.01% | 0.0784 | 0.03% | 0.3497 | 0.12% | 3.6914 | 1.32% | 0.0500 | 0.02% |
| EUR | 328.6238 | 327.3554 | -1.2684 | -0.39% | 1.0165 | 0.31% | -1.5526 | -0.47% | 4.0333 | 1.23% | 0.2267 | 0.07% |
| GBP | 379.8632 | 375.9671 | -3.8961 | -1.03% | -1.4205 | -0.37% | -5.4707 | -1.44% | 8.9934 | 2.37% | -2.6914 | -0.71% |
| CHF | 354.0524 | 352.6181 | -1.4343 | -0.41% | 0.9293 | 0.26% | -4.7247 | -1.33% | 1.2750 | 0.36% | -0.8298 | -0.23% |
| JPY | 1.7932 | 1.7848 | -0.0084 | -0.47% | 0.0036 | 0.20% | 0.0195 | 1.09% | 0.1768 | 9.86% | -0.0040 | -0.22% |
| SAR | 74.6762 | 74.6839 | 0.0077 | 0.01% | 0.0149 | 0.02% | 0.0474 | 0.06% | 0.9842 | 1.32% | 0.0183 | 0.02% |
| AED | 76.2519 | 76.2598 | 0.0079 | 0.01% | 0.0296 | 0.04% | 0.0983 | 0.13% | 1.0155 | 1.33% | 0.0240 | 0.03% |
| CNY | 40.1214 | 40.1235 | 0.0021 | 0.01% | -0.0491 | -0.12% | -0.4523 | -1.13% | -0.5180 | -1.29% | -0.0486 | -0.12% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5750 | 284.9710 | 6.3960 | -0.53% | 1.75% | 10-Jan-25 | 22-Jul-25 | 361 | 168 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.38% | 1.99% | 13-Jan-25 | 03-Jul-25 | 358 | 187 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.96% | 2.68% | 13-Jan-25 | 26-Jun-25 | 358 | 194 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -14.28% | 1.61% | 03-Feb-25 | 23-Jul-25 | 337 | 167 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -1.93% | 11.53% | 10-Jan-25 | 22-Apr-25 | 361 | 259 |
| SAR | 74.1961 | 75.9801 | 1.7840 | -0.64% | 1.75% | 06-Jan-25 | 16-Jul-25 | 365 | 174 |
| AED | 75.8440 | 77.5864 | 1.7424 | -0.53% | 1.75% | 10-Jan-25 | 22-Jul-25 | 361 | 168 |
| CNY | 37.9910 | 40.1235 | 2.1325 | -5.31% | 0.01% | 10-Jan-25 | 05-Jan-26 | 361 | 1 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 186,518.72 569.86M | 0.79% 1456.61 |
| ALLSHR | 111,118.66 1,316.08M | 0.80% 877.22 |
| KSE30 | 57,477.09 258.39M | 0.70% 397.05 |
| KMI30 | 263,795.54 229.75M | 1.19% 3094.40 |
| KMIALLSHR | 71,351.41 638.92M | 0.97% 686.81 |
| BKTi | 54,665.11 85.30M | 0.33% 179.56 |
| OGTi | 36,323.86 37.76M | 1.28% 460.39 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 91,655.00 | 94,190.00 91,170.00 | -1140.00 -1.23% |
| BRENT CRUDE | 59.87 | 60.93 59.81 | -0.83 -1.37% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -0.45 -0.52% |
| ROTTERDAM COAL MONTHLY | 98.90 | 99.40 97.85 | 0.25 0.25% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 55.90 | 57.17 55.76 | -1.23 -2.15% |
| SUGAR #11 WORLD | 14.97 | 15.04 14.69 | 0.21 1.42% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Savings Mobilized by National Savings Schemes