Key Pakistan Market Stats and Economic Indicators
MG News | February 14, 2026 at 11:43 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Feb 13, 2026 | Feb 06, 2026 | |
| PKR InterBank | 279.6231 | 279.7120 |
| KSE100 Index | 179,603.73 | 184,129.58 |
| Avg Daily Volume | 862,261,777 | 1,014,139,513 |
| Gold (Karachi) Rs/10 gm | 445,783 | 435,324 |
| KIBOR 6M | 10.53 | 10.51 |
| 10Y PIB | 11.37 | 11.10 |
| EUR | 1.1869 | 1.1817 |
| GBP | 1.3649 | 1.3613 |
| CHF | 0.7676 | 0.7757 |
| JPY | 152.7 | 157.21 |
| CNY | 6.9087 | 6.939 |
| GOLD | 5,043.11 | 4,961.15 |
| SILVER | 77.4345 | 78.0169 |
| Open Market Rates | ||
| Feb 13, 2026 | Feb 06, 2026 | |
| USD | 280.66 | 280.75 |
| EUR | 334.80 | 333.10 |
| GBP | 384.33 | 383.45 |
| JPY | 1.86 | 1.83 |
| AED | 77.29 | 77.25 |
| SAR | 75.37 | 75.41 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 04, 2026 | Jan 21, 2026 |
| 1M | 10.1977 | 9.8996 |
| 3M | 10.1983 | 9.8995 |
| 6M | 10.3237 | 9.9492 |
| 12M | 10.3997 | 10.0010 |
| PIB Auction Cutoff Yield | Feb 06, 2026 | Jan 14, 2026 |
| 2Y | 10.3380 | 10.1900 |
| 3Y | 10.2489 | 10.1400 |
| 5Y | 10.7500 | 10.5250 |
| 10Y | 11.2390 | 11.0000 |
| 15Y | 11.4998 | Bids Rejected |
| Interest Rate Corridor | Dec 16, 2025 | May 06, 2025 |
| SBP Policy Rate | 10.50 | 11.00 |
| SBP Reverse Repo Rate | 11.50 | 12.00 |
| SBP Repo Rate | 9.50 | 10.00 |
| Weekly Indicators | ||
| Feb 06, 2026 | Jan 30, 2026 | |
| SBP FX Reserves * | 16,177.80 | 16,157.20 |
| Bank FX Reseves * | 5,196.90 | 5,181.50 |
| Total FX Reserves * | 21,374.70 | 21,338.70 |
| Feb 12, 2026 | Feb 04, 2026 | |
| SPI (Combined Group) | 331.81 | 333.79 |
| Change - WoW (pct) | -0.59 | 0.09 |
| Change - YOY (pct) | 4.26 | 4.84 |
| Monthly Indicators | ||
| January | December | |
| Consumer Price Index (Base 2015-16) | 281.62 | 280.53 |
| Change - MOM (pct) | 0.39 | -0.45 |
| Change - YOY (pct) | 5.80 | 5.61 |
| WholeSale Price Index (Base 2015-16) | 313.15 | 313.72 |
| Change - MOM (pct) | -0.18 | -0.86 |
| Change - YOY (pct) | 0.20 | 0.57 |
| Sensitive Price Indicator (Base 2015-16) | 334.04 | 335.96 |
| Change - MOM (pct) | -0.57 | 0.17 |
| Change - YOY (pct) | 3.73 | 3.64 |
| January | December | |
| Exports * | 3,061.00 | 2,268.00 |
| Imports * | 5,786.00 | 6,081.00 |
| Trade Balance * | -2,725.00 | -3,813.00 |
| January | December | |
| Home Remittances * | 3,464.53 | 3,592.44 |
| December | November | |
| Total Foreign Investment * | -121.60 | 104.40 |
| December | November | |
| Current Account Balance * | -244.00 | 98.00 |
| December | November | |
| REER Index | 103.7329 | 104.8798 |
| Change - MOM (pct) | -1.09 | 0.88 |
| Change - YOY (pct) | 0.07 | 1.80 |
| November | October | |
| Large Scale Manufacturing Index | 118.28 | 118.09 |
| Change - MOM (pct) | 0.16 | 3.45 |
| Change - YOY (pct) | 10.37 | 8.02 |
| Quarterly Indicators | ||
| Dec 31, 2025 | Sep 30, 2025 | |
| Pakistan's External Debt * | 138,011.49 | 135,712.93 |
| National Accounts - Growth Rates (%) | Q1- FY26 | Q4 - FY25 |
| Agriculture | 2.89 | 1.05 |
| Industry | 9.38 | 20.26 |
| Services | 2.35 | 4.10 |
| Total | 3.71 | 6.17 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.09 | 2.58 |
| Agriculture | 1.51 | 6.40 |
| Manufacturing | 1.96 | 3.03 |
| Commodity Sector | 3.10 | 3.17 |
| Services Sector | 3.09 | 2.25 |
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 179,603.73 379.80M | -0.50% -908.92 |
| ALLSHR | 108,021.19 705.75M | -0.35% -379.48 |
| KSE30 | 54,828.33 124.04M | -0.69% -379.24 |
| KMI30 | 253,396.08 110.85M | -0.77% -1976.44 |
| KMIALLSHR | 69,330.18 392.81M | -0.57% -398.02 |
| BKTi | 51,913.39 44.12M | -0.50% -259.93 |
| OGTi | 35,053.03 27.27M | -0.84% -295.86 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 68,980.00 | 69,580.00 65,970.00 | 3480.00 5.31% |
| BRENT CRUDE | 67.73 | 68.05 66.89 | 0.21 0.31% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 0.00 0.00 | -1.50 -1.54% |
| ROTTERDAM COAL MONTHLY | 104.60 | 104.60 104.60 | 1.30 1.26% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 62.81 | 63.26 62.14 | -0.03 -0.05% |
| SUGAR #11 WORLD | 13.55 | 13.57 13.42 | 0.07 0.52% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Weekly Inflation