Key Pakistan Market Stats and Economic Indicators
MG News | November 23, 2025 at 01:16 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Nov 21, 2025 | Nov 14, 2025 | |
| PKR InterBank | 280.6229 | 280.7235 |
| KSE100 Index | 162,102.92 | 161,935.19 |
| Avg Daily Volume | 1,056,810,819 | 769,516,543 |
| Gold (Karachi) Rs/10 gm | 365,708 | 377,025 |
| KIBOR 6M | 11.18 | 11.19 |
| 10Y PIB | 11.96 | 11.97 |
| EUR | 1.1513 | 1.1621 |
| GBP | 1.3098 | 1.3173 |
| CHF | 0.8085 | 0.7939 |
| JPY | 156.39 | 154.55 |
| CNY | 7.1072 | 7.0996 |
| GOLD | 4,065.90 | 4,079.58 |
| SILVER | 50.0365 | 50.5595 |
| Open Market Rates** | ||
| Nov 21, 2025 | Nov 14, 2025 | |
| USD | 281.65 | 281.75 |
| EUR | 326.95 | 329.66 |
| GBP | 370.90 | 372.31 |
| JPY | 1.83 | 1.85 |
| AED | 77.39 | 77.42 |
| SAR | 75.52 | 75.59 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Nov 12, 2025 | Oct 29, 2025 |
| 1M | 10.9884 | 11.0003 |
| 3M | 11.0426 | 11.0489 |
| 6M | 11.0499 | 11.0488 |
| 12M | 11.3500 | 11.3498 |
| PIB Auction Cutoff Yield | Nov 05, 2025 | Oct 14, 2025 |
| 2Y | 11.4792 | 11.3292 |
| 3Y | 11.4900 | 11.3493 |
| 5Y | 11.6390 | 11.4999 |
| 10Y | 12.0005 | 12.0000 |
| 15Y | 12.2500 | 12.3400 |
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
| SBP Policy Rate | 11.00 | 12.00 |
| SBP Reverse Repo Rate | 12.00 | 13.00 |
| SBP Repo Rate | 10.00 | 11.00 |
| Weekly Indicators | ||
| Nov 14, 2025 | Nov 07, 2025 | |
| SBP FX Reserves * | 14,551.50 | 14,524.60 |
| Bank FX Reseves * | 5,186.70 | 5,199.30 |
| Total FX Reserves * | 19,738.20 | 19,723.90 |
| Nov 20, 2025 | Nov 13, 2025 | |
| SPI (Combined Group) | 335.54 | 335.31 |
| Change - WoW (pct) | 0.07 | 0.53 |
| Change - YOY (pct) | 3.53 | 4.15 |
| Monthly Indicators | ||
| October | September | |
| Consumer Price Index (Base 2015-16) | 280.66 | 275.60 |
| Change - MOM (pct) | 1.83 | 2.01 |
| Change - YOY (pct) | 6.24 | 5.61 |
| WholeSale Price Index (Base 2015-16) | 316.96 | 315.34 |
| Change - MOM (pct) | 0.51 | 0.53 |
| Change - YOY (pct) | 1.10 | 0.59 |
| Sensitive Price Indicator (Base 2015-16) | 333.67 | 332.83 |
| Change - MOM (pct) | 0.25 | 1.08 |
| Change - YOY (pct) | 4.53 | 4.52 |
| October | September | |
| Exports * | 2,849.00 | 2,499.00 |
| Imports * | 6,131.00 | 5,848.00 |
| Trade Balance * | -3,282.00 | -3,349.00 |
| October | September | |
| Home Remittances * | 3,418.74 | 3,184.12 |
| October | September | |
| Total Foreign Investment * | 273.71 | -361.10 |
| October | September | |
| Current Account Balance * | -112.00 | 83.00 |
| October | September | |
| REER Index | 103.9501 | 101.6976 |
| Change - MOM (pct) | 2.21 | 1.61 |
| Change - YOY (pct) | 3.15 | 3.10 |
| September | August | |
| Large Scale Manufacturing Index | 114.69 | 112.39 |
| Change - MOM (pct) | 2.05 | -2.78 |
| Change - YOY (pct) | 2.69 | 0.86 |
| Quarterly Indicators | ||
| Sep 30, 2025 | Jun 30, 2025 | |
| Pakistan's External Debt * | 134,911.00 | 134,970.66 |
| National Accounts - Growth Rates (%) | Q4 - FY25 | Q3 - FY25 |
| Agriculture | 0.18 | 2.36 |
| Industry | 19.95 | 1.23 |
| Services | 3.72 | 3.45 |
| Total | 5.66 | 2.79 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.04 | 2.58 |
| Agriculture | 1.51 | 6.40 |
| Manufacturing | 1.96 | 3.03 |
| Commodity Sector | 3.10 | 3.04 |
| Services Sector | 3.00 | 2.25 |
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 162,102.92 254.63M | -0.51% -834.01 |
| ALLSHR | 98,424.06 767.06M | -0.39% -385.08 |
| KSE30 | 49,178.66 92.71M | -0.54% -267.15 |
| KMI30 | 231,230.31 69.98M | -0.64% -1485.54 |
| KMIALLSHR | 64,033.87 360.75M | -0.55% -353.80 |
| BKTi | 43,997.64 36.18M | 0.12% 50.75 |
| OGTi | 32,027.34 12.90M | -0.69% -223.49 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 85,250.00 | 88,150.00 80,750.00 | -1190.00 -1.38% |
| BRENT CRUDE | 62.51 | 63.10 61.87 | -0.87 -1.37% |
| RICHARDS BAY COAL MONTHLY | 85.00 | 0.00 0.00 | 0.25 0.30% |
| ROTTERDAM COAL MONTHLY | 96.25 | 0.00 0.00 | 0.15 0.16% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 57.98 | 58.80 57.38 | -1.02 -1.73% |
| SUGAR #11 WORLD | 14.77 | 14.83 14.56 | 0.11 0.75% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Large Scale Manufacturing (LSM)