Key Pakistan Market Stats and Economic Indicators

MG News | July 07, 2025 at 10:34 AM GMT+05:00
July 07, 2025 (MLN): Key Pakistan Market Stats and Economic Indicators
Weekly Performance | ||
---|---|---|
Jul 04, 2025 | Jun 27, 2025 | |
PKR InterBank | 283.9673 | 283.7223 |
KSE100 Index | 131,949.07 | 124,379.07 |
Avg Daily Volume | 967,271,324 | 736,308,308 |
Gold (Karachi) Rs/10 gm | 304,783 | 300,925 |
KIBOR 6M | 11.01 | 11.09 |
10Y PIB | 12.05 | 12.31 |
EUR | 1.1779 | 1.172 |
GBP | 1.3653 | 1.3716 |
CHF | 0.7941 | 0.7991 |
JPY | 144.56 | 144.67 |
CNY | 7.1653 | 7.1726 |
GOLD | 3,336.64 | 3,274.25 |
SILVER | 36.935 | 36.005 |
Open Market Rates | ||
Jul 04, 2025 | Jun 27, 2025 | |
USD | 286.40 | 286.10 |
EUR | 338.20 | 335.45 |
GBP | 392.39 | 394.00 |
JPY | 1.98 | 1.98 |
AED | 78.10 | 78.10 |
SAR | 76.40 | 76.40 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Jun 25, 2025 | Jun 11, 2025 |
1M ** | 11.0003 | 11.0905 |
3M | 10.9977 | 11.0498 |
6M | 10.8974 | 10.9698 |
12M | 10.9274 | 10.9497 |
PIB Auction Cutoff Yield | Jun 18, 2025 | May 07, 2025 |
2Y | 11.3900 | 11.7900 |
3Y | 11.3980 | 11.6893 |
5Y | 11.7000 | 12.1400 |
10Y | 12.4995 | 12.5890 |
15Y | 12.7000 | Bids Rejected |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Jun 27, 2025 | Jun 20, 2025 | |
SBP FX Reserves * | 12,727.76 | 9,064.52 |
Bank FX Reseves * | 5,363.30 | 5,332.90 |
Total FX Reserves * | 18,091.06 | 14,397.42 |
Jul 03, 2025 | Jun 26, 2025 | |
SPI (Combined Group) | 312.06 | 309.80 |
Change - WoW (pct) | 0.73 | -0.18 |
Change - YOY (pct) | -2.06 | -1.52 |
Monthly Indicators | ||
June | May | |
Consumer Price Index (Base 2015-16) | 264.22 | 263.60 |
Change - MOM (pct) | 0.23 | -0.17 |
Change - YOY (pct) | 3.23 | 3.46 |
WholeSale Price Index (Base 2015-16) | 310.63 | 308.81 |
Change - MOM (pct) | 0.59 | 0.00 |
Change - YOY (pct) | 0.58 | 0.36 |
Sensitive Price Indicator (Base 2015-16) | 309.78 | 311.29 |
Change - MOM (pct) | -0.49 | -0.79 |
Change - YOY (pct) | -1.23 | 0.12 |
June | May | |
Exports * | 2,543.00 | 2,671.00 |
Imports * | 4,866.00 | 5,237.00 |
Trade Balance * | -2,323.00 | -2,566.00 |
May | April | |
Home Remittances * | 3,685.56 | 3,176.93 |
May | April | |
Total Foreign Investment * | 145.08 | -92.41 |
May | April | |
Current Account Balance * | -103.00 | 47.00 |
May | April | |
REER Index | 97.8089 | 99.3050 |
Change - MOM (pct) | -1.51 | -2.21 |
Change - YOY (pct) | -2.86 | -4.92 |
April | March | |
Large Scale Manufacturing Index | 108.37 | 111.95 |
Change - MOM (pct) | -3.20 | -9.38 |
Change - YOY (pct) | 2.29 | -2.78 |
Quarterly Indicators | ||
Mar 31, 2025 | Dec 31, 2024 | |
Pakistan's External Debt * | 130,310.00 | 130,921.00 |
National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
Agriculture | 1.18 | 0.79 |
Industry | -1.14 | -0.99 |
Services | 3.99 | 2.59 |
Total | 2.40 | 1.53 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 2.68 | 2.51 |
Agriculture | 0.56 | 6.40 |
Manufacturing | 1.34 | 3.03 |
Commodity Sector | 2.35 | 2.96 |
Services Sector | 2.91 | 2.19 |
Budget Deficit (As % of GDP) | - | -6.80 |
Total Debt & Liabilities (As % of GDP) | - | 80.10 |
Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
Trade Balance * (July - June) | -26,274.00 | -24,104.00 |
Worker Remittances *(July - May) | 34,890.55 | 27,092.69 |
Foreign Investment * (July - May) | 1,354.44 | 1,582.92 |
Current Account Balance * (July - May) | 1,812.00 | -1,572.00 |
Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
* Amount in USD Million | ||
** Cut Off Yield for 22 Day T-Bill on June 18, 2025 was 11.3607% |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 138,412.25 167.69M | 0.32% 447.43 |
ALLSHR | 85,702.96 423.92M | 0.15% 131.52 |
KSE30 | 42,254.84 82.09M | 0.43% 180.24 |
KMI30 | 194,109.59 84.37M | 0.15% 281.36 |
KMIALLSHR | 56,713.67 217.03M | 0.03% 16.37 |
BKTi | 37,831.34 13.04M | 1.62% 603.62 |
OGTi | 27,440.63 3.93M | -0.09% -23.70 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 119,170.00 | 119,440.00 118,260.00 | 875.00 0.74% |
BRENT CRUDE | 71.81 | 73.17 71.75 | -0.70 -0.97% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 68.53 | 69.79 68.45 | -0.68 -0.98% |
SUGAR #11 WORLD | 16.45 | 16.58 16.44 | -0.14 -0.84% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|