Key Pakistan Market Stats and Economic Indicators
MG News | June 10, 2025 at 11:11 AM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Jun 06, 2025 | May 30, 2025 | |
| PKR InterBank | 282.1726 | 282.0211 |
| KSE100 Index | 121,641.00 | 119,691.09 |
| Avg Daily Volume | 660,328,011 | 661,974,398 |
| Gold (Karachi) Rs/10 gm | 307,270 | 298,868 |
| KIBOR 6M | 11.17 | 11.20 |
| 10Y PIB | 12.19 | 12.23 |
| EUR | 1.1395 | 1.1348 |
| GBP | 1.3525 | 1.3461 |
| CHF | 0.8217 | 0.8226 |
| JPY | 144.87 | 144.06 |
| CNY | 7.1896 | 7.1998 |
| GOLD | 3,310.17 | 3,289.40 |
| SILVER | 35.98 | 32.995 |
| Open Market Rates | ||
| Jun 04, 2025 | May 30, 2025 | |
| USD | 284.38 | 284.40 |
| EUR | 323.78 | 322.89 |
| GBP | 384.98 | 383.58 |
| JPY | 1.96 | 1.96 |
| AED | 77.45 | 77.51 |
| SAR | 75.60 | 75.73 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | May 27, 2025 | May 14, 2025 |
| 1M | 11.0998 | 11.2496 |
| 3M | 11.1467 | 11.2399 |
| 6M | 11.1849 | 11.2790 |
| 12M | 11.1999 | 11.3490 |
| PIB Auction Cutoff Yield | May 07, 2025 | Apr 09, 2025 |
| 2Y | 11.7900 | 11.9400 |
| 3Y | 11.6893 | 11.8800 |
| 5Y | 12.1400 | 12.3400 |
| 10Y | 12.5890 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
| SBP Policy Rate | 11.00 | 12.00 |
| SBP Reverse Repo Rate | 12.00 | 13.00 |
| SBP Repo Rate | 10.00 | 11.00 |
| Weekly Indicators | ||
| May 30, 2025 | May 23, 2025 | |
| SBP FX Reserves * | 11,508.80 | 11,516.00 |
| Bank FX Reseves * | 5,088.90 | 5,120.70 |
| Total FX Reserves * | 16,597.70 | 16,636.70 |
| Jun 04, 2025 | May 29, 2025 | |
| SPI (Combined Group) | 309.85 | 309.80 |
| Change - WoW (pct) | 0.02 | -0.81 |
| Change - YOY (pct) | -0.02 | 0.41 |
| Monthly Indicators | ||
| May | April | |
| Consumer Price Index (Base 2015-16) | 263.60 | 264.06 |
| Change - MOM (pct) | -0.17 | -0.84 |
| Change - YOY (pct) | 3.46 | 0.28 |
| WholeSale Price Index (Base 2015-16) | 308.81 | 308.80 |
| Change - MOM (pct) | 0.00 | -1.29 |
| Change - YOY (pct) | 0.36 | -2.20 |
| Sensitive Price Indicator (Base 2015-16) | 311.29 | 313.77 |
| Change - MOM (pct) | -0.79 | -1.89 |
| Change - YOY (pct) | 0.12 | -3.15 |
| May | April | |
| Exports * | 2,553.00 | 2,174.00 |
| Imports * | 5,172.00 | 5,596.00 |
| Trade Balance * | -2,619.00 | -3,422.00 |
| April | March | |
| Home Remittances * | 3,182.02 | 4,053.58 |
| April | March | |
| Total Foreign Investment * | -92.41 | -105.65 |
| April | March | |
| Current Account Balance * | 12.00 | 1,204.00 |
| April | March | |
| REER Index | 99.4212 | 101.5521 |
| Change - MOM (pct) | -2.10 | -0.68 |
| Change - YOY (pct) | -4.81 | -2.44 |
| March | February | |
| Large Scale Manufacturing Index | 117.20 | 122.91 |
| Change - MOM (pct) | -4.64 | -5.60 |
| Change - YOY (pct) | 1.79 | -3.24 |
| Quarterly Indicators | ||
| Mar 31, 2025 | Dec 31, 2024 | |
| Pakistan's External Debt * | 130,310.00 | 130,921.00 |
| National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
| Agriculture | 1.18 | 0.79 |
| Industry | -1.14 | -0.99 |
| Services | 3.99 | 2.59 |
| Total | 2.40 | 1.53 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 2.68 | 2.51 |
| Agriculture | 0.56 | 6.40 |
| Manufacturing | 1.34 | 3.03 |
| Commodity Sector | 2.35 | 2.96 |
| Services Sector | 2.91 | 2.19 |
| Budget Deficit (As % of GDP) | - | -6.80 |
| Total Debt & Liabilities (As % of GDP) | - | 80.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
| Trade Balance * (July - April) | -21,396.00 | -19,622.00 |
| Worker Remittances *(July - April) | 31,210.08 | 23,850.46 |
| Foreign Investment * (July - April) | 1,209.36 | 1,038.16 |
| Current Account Balance * (July - April) | 1,880.00 | -1,337.00 |
| Annual Inflation Rate % (July - April) | 4.61 | 24.52 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 165,634.85 358.20M | 3.14% 5043.51 |
| ALLSHR | 98,685.95 821.24M | 2.83% 2713.21 |
| KSE30 | 49,987.10 219.75M | 3.14% 1522.98 |
| KMI30 | 239,687.25 160.14M | 3.17% 7355.26 |
| KMIALLSHR | 64,603.89 370.14M | 2.96% 1857.73 |
| BKTi | 45,444.60 99.83M | 2.84% 1252.93 |
| OGTi | 33,963.91 7.72M | 1.91% 636.78 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 74,465.00 | 74,500.00 74,300.00 | 65.00 0.09% |
| BRENT CRUDE | 95.34 | 99.45 94.42 | -4.02 -4.05% |
| RICHARDS BAY COAL MONTHLY | 105.00 | 0.00 0.00 | 0.40 0.38% |
| ROTTERDAM COAL MONTHLY | 105.90 | 105.90 105.90 | 0.40 0.38% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 91.96 | 92.38 91.73 | 0.68 0.75% |
| SUGAR #11 WORLD | 13.93 | 13.95 13.56 | 0.25 1.83% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Car Sales