
State Bank to mop-up Rs 4.225 trillion through six auctions of Treasury Bills.
Auction Date | Settlement Date | Maturing Amount | Additional Requirement | Targets (Rounded Off) |
---|---|---|---|---|
9 Nov, 17 | 9 Nov, 17 | 641,715 | (35,285) | 650,000 |
22 Nov, 17 | 23 Nov, 17 | 527,581 | (22,419) | 550,000 |
6 Dec, 17 | 7 Dec, 17 | 484,833 | (65,167) | 550,000 |
20 Dec, 17 | 21 Dec, 17 | 491,425 | (58,575) | 550,000 |
3 Jan, 17 | 4 Jan, 17 | 959,526 | (9,526) | 950,000 |
17 Jan, 17 | 18 Jan, 17 | 1,155,632 | (180,632) | 945,000 |
| 4,233,712 | (8,712) | 4,225,000 |
State bank to sell Rs. 150 billion worth of Pakistan Investment Bonds through three auctions.
Start of When-Issue Period | Auction Date | Settlement Date | Maturing Amt 2 (Principal +Coupon) | Additional Requirement | Targets (Rounded Off) |
---|---|---|---|---|---|
1 Nov, 17 | 15 Nov, 17 | 16 Nov, 17 | – | 50,000 | 50,000 |
29 Nov, 17 | 13 Dec, 17 | 14 Dec, 17 | 13,116 | 36,884 | 50,000 |
10 Jan, 18 | 24 Jan, 18 | 25 Jan, 18 | 84,364 | (34,364) | 50,000 |
|
|
| 97,480 | 52,520 | 150,000 |
Details of tenor-wise Target of PIBs
Auction Date | 2 – Year | 5 – Year | 10 – Year | 20 – Year | Total |
---|---|---|---|---|---|
15 Nov, 17 | 15,000.00 | 15,000.00 | 15,000.00 | 5,000.00 | 50,000.00 |
13 Dec, 17 | 15,000.00 | 15,000.00 | 15,000.00 | 5,000.00 | 50,000.00 |
24 Jan, 18 | 15,000.00 | 15,000.00 | 15,000.00 | 5,000.00 | 50,000.00 |
State Bank has announced it plans to sell Treasury Bills and Pakistan Investment Bonds during November to January period.