PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 277.70000 | 277.90000 | 277.90000 | 277.70000 | 01:05 PM |
2 | EUR | 1.09810 | 1.09830 | 1.09830 | 1.09810 | 05:51 AM |
3 | GBP | 1.31250 | 1.31270 | 1.31270 | 1.31250 | 05:51 AM |
4 | CHF | 0.85730 | 0.85775 | 0.85775 | 0.85730 | 10:18 AM |
5 | JPY | 148.72000 | 148.73000 | 148.73000 | 148.72000 | 05:51 AM |
6 | CAD | 1.35770 | 1.35820 | 1.35820 | 1.35770 | 05:51 AM |
7 | AUD | 0.68200 | 0.68240 | 0.68240 | 0.68200 | 05:51 AM |
8 | INR | 84.03010 | 84.03060 | 84.03060 | 84.03010 | 08:00 PM |
9 | SAR | 3.75400 | 3.75900 | 3.75900 | 3.75400 | 04:46 PM |
10 | AED | 3.67280 | 3.67310 | 3.67310 | 3.67280 | 10:47 AM |
11 | HKD | 7.76650 | 7.76640 | 7.76650 | 7.76640 | 05:51 AM |
12 | CNH | 7.09710 | 7.09910 | 7.09910 | 7.09710 | 08:00 PM |
13 | CNY | 7.01760 | 7.01940 | 7.01940 | 7.01760 | 08:59 PM |
14 | THB | 33.25300 | 33.30300 | 33.30300 | 33.25300 | 08:00 PM |
15 | MYR | 4.21900 | 4.22400 | 4.22400 | 4.21900 | 08:00 PM |
16 | IDR | 15,650.00000 | 15,690.00000 | 15,690.00000 | 15,650.00000 | 05:17 AM |
17 | SGD | 1.30310 | 1.30410 | 1.30410 | 1.30310 | 05:51 AM |
18 | NZD | 0.61560 | 0.61640 | 0.61640 | 0.61560 | 05:20 AM |
19 | MXN | 19.27200 | 19.30200 | 19.30200 | 19.27200 | 05:51 AM |
20 | TRY | 34.12350 | 34.12750 | 34.12750 | 34.12350 | 08:00 PM |
21 | SEK | 10.36660 | 10.37420 | 10.37420 | 10.36660 | 05:51 AM |
22 | ZAR | 17.47750 | 17.48750 | 17.48750 | 17.47750 | 05:51 AM |
23 | NOK | 10.65320 | 10.65920 | 10.65920 | 10.65320 | 05:51 AM |
24 | DKK | 6.79300 | 6.79400 | 6.79400 | 6.79300 | 05:20 AM |
25 | ARS | 975.67000 | 975.81600 | 975.81562 | 975.66993 | 10:18 AM |
26 | BDT | 118.35200 | 121.63000 | 121.62987 | 118.35192 | 08:00 PM |
27 | BHD | 0.37687 | 0.37737 | 0.37737 | 0.37687 | 04:46 PM |
28 | BRL | 5.45530 | 5.45908 | 5.45908 | 5.45530 | 05:17 AM |
29 | KRW | 1,346.31000 | 1,347.43000 | 1,347.43000 | 1,346.31000 | 05:17 AM |
30 | KWD | 0.30578 | 0.30678 | 0.30678 | 0.30578 | 04:46 PM |
31 | LKR | 291.71900 | 298.09200 | 298.09242 | 291.71864 | 08:00 PM |
32 | OMR | 0.38480 | 0.38528 | 0.38528 | 0.38480 | 04:46 PM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 04:46 PM |
34 | RUB | 94.69610 | 96.51720 | 96.51719 | 94.69611 | 10:18 AM |
35 | AFN | 67.88980 | 69.71090 | 69.71090 | 67.88982 | 08:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:39 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,761.20000 | 12,824.90000 | 12,824.94878 | 12,761.21102 | 08:00 PM |
40 | PHP | 56.61400 | 56.67100 | 56.67100 | 56.61400 | 08:00 PM |
42 | NGN | 1,637.18000 | 1,638.18000 | 1,638.18000 | 1,637.18000 | 08:00 PM |
43 | KES | 128.16800 | 130.89900 | 130.89916 | 128.16754 | 08:00 PM |
44 | AMD | 361.30200 | 415.93400 | 415.93444 | 361.30207 | 08:00 PM |
45 | TWD | 32.28100 | 32.29100 | 32.29100 | 32.28100 | 05:17 AM |
46 | XAU | 2,652.31000 | 2,654.19000 | 2,654.19000 | 2,652.31000 | 05:19 AM |
47 | XAG | 32.18620 | 32.27380 | 32.27380 | 32.18620 | 05:19 AM |
48 | XPT | 988.00000 | 995.00000 | 995.00000 | 988.00000 | 02:00 AM |
49 | XPD | 1,012.07000 | 1,018.94000 | 1,018.94390 | 1,012.06620 | 02:00 AM |
2,120 | VES | 36.97960 | 36.99930 | 36.99927 | 36.97962 | 10:18 AM |
2,212 | UGX | 3,641.25000 | 3,723.20000 | 3,723.19599 | 3,641.24744 | 08:00 PM |
2,213 | TZS | 2,690.64000 | 2,781.70000 | 2,781.69816 | 2,690.64421 | 08:00 PM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 83,605.73 | 83,531.956 | 82,594.80 | 810.189 | 0.979 | 173,692,831.0 | 16,727,651,836.250 | 0 | 04/10/2024 05:15 PM |
ALLSHR | 53,118.70 | 53,053.815 | 52,414.85 | 488.153 | 0.929 | 380,853,055.0 | 20,514,765,404.590 | 0 | 04/10/2024 05:15 PM |
KSE30 | 26,744.25 | 26,710.123 | 26,285.53 | 327.990 | 1.243 | 105,517,674.0 | 12,744,863,767.870 | 0 | 04/10/2024 05:15 PM |
KMI30 | 129,146.97 | 129,017.322 | 126,258.12 | 2,290.198 | 1.807 | 105,654,795.0 | 11,937,832,336.180 | 0 | 04/10/2024 05:15 PM |
KMIALLSHR | 36,577.94 | 36,533.143 | 36,046.24 | 394.453 | 1.092 | 181,291,935.0 | 14,894,767,650.870 | 0 | 04/10/2024 05:15 PM |
BKTi | 21,086.44 | 21,052.397 | 20,753.16 | 210.950 | 1.012 | 6,937,920.0 | 1,114,333,236.760 | 0 | 04/10/2024 05:15 PM |
OGTi | 20,825.10 | 20,743.935 | 20,059.64 | 588.712 | 2.921 | 35,258,013.0 | 5,260,023,191.500 | 0 | 04/10/2024 05:15 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 62,720.0 | 0.0 | 0.0 | 5.00 | |||
BRENT CRUDE | EB | 78.1 | 79.3 | 77.4 | 0.52 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.5 | 0.0 | 0.0 | 1.50 | |||
ROTTERDAM COAL MONTHLY | ET | 121.5 | 121.5 | 118.8 | 4.50 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 74.5 | 0.0 | 0.0 | 0.07 | |||
SUGAR #11 WORLD | SB | 23.0 | 23.5 | 22.7 | -0.23 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved