PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 277.50000 | 277.75000 | 277.75000 | 277.50000 | 03:03 PM |
2 | EUR | 1.09156 | 1.09158 | 1.09158 | 1.09156 | 08:28 AM |
3 | GBP | 1.30406 | 1.30422 | 1.30422 | 1.30406 | 08:29 AM |
4 | CHF | 0.86239 | 0.86250 | 0.86249 | 0.86242 | 08:28 AM |
5 | JPY | 149.76600 | 149.78000 | 149.78000 | 149.76600 | 08:29 AM |
6 | CAD | 1.37914 | 1.37920 | 1.37920 | 1.37915 | 08:28 AM |
7 | AUD | 0.67114 | 0.67121 | 0.67119 | 0.67116 | 08:28 AM |
8 | INR | 84.03950 | 84.04890 | 84.04890 | 84.03950 | 08:29 AM |
9 | SAR | 3.75470 | 3.75530 | 3.75530 | 3.75470 | 05:28 PM |
10 | AED | 3.67290 | 3.67340 | 3.67340 | 3.67290 | 05:28 PM |
11 | HKD | 7.76225 | 7.76252 | 7.76252 | 7.76225 | 08:28 AM |
12 | CNH | 7.09649 | 7.09669 | 7.09659 | 7.09649 | 08:28 AM |
13 | CNY | 7.08550 | 7.08680 | 7.08680 | 7.08550 | 05:18 PM |
14 | THB | 33.25000 | 33.28700 | 33.28700 | 33.25000 | 08:28 AM |
15 | MYR | 4.29250 | 4.29750 | 4.29750 | 4.29250 | 05:42 AM |
16 | IDR | 15,591.00000 | 15,605.60000 | 15,605.60000 | 15,591.00000 | 08:29 AM |
17 | SGD | 1.30842 | 1.30851 | 1.30851 | 1.30842 | 08:28 AM |
18 | NZD | 0.60746 | 0.60750 | 0.60750 | 0.60746 | 08:28 AM |
19 | MXN | 19.30410 | 19.30930 | 19.30928 | 19.30408 | 08:28 AM |
20 | TRY | 34.26960 | 34.27390 | 34.27386 | 34.26961 | 08:28 AM |
21 | SEK | 10.42520 | 10.42670 | 10.42667 | 10.42522 | 08:28 AM |
22 | ZAR | 17.55690 | 17.56060 | 17.56060 | 17.55690 | 08:28 AM |
23 | NOK | 10.77450 | 10.77700 | 10.77697 | 10.77448 | 08:29 AM |
24 | DKK | 6.83510 | 6.83560 | 6.83560 | 6.83510 | 08:28 AM |
25 | ARS | 974.74100 | 974.75000 | 974.74967 | 974.74143 | 08:28 AM |
26 | BDT | 117.88100 | 121.17800 | 121.17799 | 117.88138 | 07:19 AM |
27 | BHD | 0.37697 | 0.37702 | 0.37702 | 0.37697 | 05:27 PM |
28 | BRL | 5.64380 | 5.64680 | 5.64680 | 5.64380 | 08:28 AM |
29 | KRW | 1,359.55000 | 1,360.42000 | 1,360.42000 | 1,359.55000 | 08:28 AM |
30 | KWD | 0.30611 | 0.30711 | 0.30711 | 0.30611 | 11:03 PM |
31 | LKR | 289.86400 | 296.27400 | 296.27391 | 289.86383 | 07:19 AM |
32 | OMR | 0.38493 | 0.38498 | 0.38498 | 0.38493 | 05:27 PM |
33 | QAR | 3.64500 | 3.64700 | 3.64700 | 3.64500 | 05:27 PM |
34 | RUB | 96.29720 | 96.30550 | 96.30546 | 96.29722 | 08:28 AM |
35 | AFN | 66.74730 | 68.57870 | 68.57870 | 66.74725 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:40 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,750.60000 | 12,814.70000 | 12,814.66626 | 12,750.56546 | 07:19 AM |
40 | PHP | 57.50700 | 57.55500 | 57.55500 | 57.50700 | 08:29 AM |
42 | NGN | 1,634.70000 | 1,635.70000 | 1,635.70000 | 1,634.70000 | 07:19 AM |
43 | KES | 128.03000 | 130.03000 | 130.03000 | 128.03000 | 07:19 AM |
44 | AMD | 359.14800 | 414.09100 | 414.09119 | 359.14764 | 07:19 AM |
45 | TWD | 32.19800 | 32.21000 | 32.21000 | 32.19800 | 08:28 AM |
46 | XAU | 2,654.00000 | 2,654.23000 | 2,654.23000 | 2,654.00000 | 08:28 AM |
47 | XAG | 31.22320 | 31.22980 | 31.22980 | 31.22320 | 08:28 AM |
48 | XPT | 984.60000 | 986.10000 | 986.10000 | 984.60000 | 05:28 PM |
49 | XPD | 1,047.30000 | 1,052.63000 | 1,052.62820 | 1,047.30370 | 05:28 PM |
2,120 | VES | 38.83840 | 38.85760 | 38.85759 | 38.83839 | 08:28 AM |
2,212 | UGX | 3,624.46000 | 3,706.87000 | 3,706.87484 | 3,624.45915 | 07:19 AM |
2,213 | TZS | 2,721.48000 | 2,721.51000 | 2,721.50900 | 2,721.47900 | 05:49 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 86,105.03 | 85,261.385 | 85,156.11 | -222.019 | -0.260 | 263,517,705.0 | 18,568,833,435.130 | 0 | 14/10/2024 04:15 PM |
ALLSHR | 54,893.53 | 54,575.339 | 54,507.87 | 38.119 | 0.070 | 477,369,475.0 | 23,469,984,346.510 | 0 | 14/10/2024 04:15 PM |
KSE30 | 27,340.86 | 27,011.681 | 26,969.04 | -147.995 | -0.545 | 140,549,602.0 | 15,269,317,131.290 | 0 | 14/10/2024 04:15 PM |
KMI30 | 130,165.30 | 128,130.088 | 127,665.08 | -1,443.759 | -1.114 | 144,289,497.0 | 13,798,770,859.200 | 0 | 14/10/2024 04:15 PM |
KMIALLSHR | 37,327.00 | 37,131.611 | 37,085.60 | -6.067 | -0.016 | 285,823,210.0 | 17,965,962,894.010 | 0 | 14/10/2024 04:15 PM |
BKTi | 22,143.22 | 21,904.907 | 21,901.40 | -39.645 | -0.181 | 3,471,456.0 | 686,219,133.230 | 0 | 14/10/2024 04:15 PM |
OGTi | 21,505.04 | 21,175.846 | 21,155.43 | -172.717 | -0.809 | 7,800,590.0 | 1,585,011,019.940 | 0 | 14/10/2024 04:15 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 65,085.0 | 65,380.0 | 62,645.0 | 1,780.00 | |||
BRENT CRUDE | EB | 77.6 | 78.6 | 76.9 | -1.48 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.5 | 0.0 | 0.0 | -1.35 | |||
ROTTERDAM COAL MONTHLY | ET | 120.3 | 0.0 | 0.0 | 0.75 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 74.1 | 75.1 | 73.4 | -1.50 | |||
SUGAR #11 WORLD | SB | 22.4 | 22.6 | 22.1 | 0.13 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved