PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 277.85000 | 278.00000 | 278.00000 | 277.85000 | 03:02 PM |
2 | EUR | 1.07392 | 1.07398 | 1.07398 | 1.07392 | 11:02 PM |
3 | GBP | 1.29222 | 1.29233 | 1.29233 | 1.29222 | 11:02 PM |
4 | CHF | 0.87606 | 0.87612 | 0.87612 | 0.87606 | 11:02 PM |
5 | JPY | 154.34500 | 154.35800 | 154.35800 | 154.34500 | 11:02 PM |
6 | CAD | 1.38931 | 1.38941 | 1.38941 | 1.38931 | 11:02 PM |
7 | AUD | 0.66220 | 0.66224 | 0.66224 | 0.66221 | 11:02 PM |
8 | INR | 84.26450 | 84.26970 | 84.26970 | 84.26450 | 11:02 PM |
9 | SAR | 3.75650 | 3.75690 | 3.75690 | 3.75650 | 09:02 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 09:02 AM |
11 | HKD | 7.77432 | 7.77476 | 7.77476 | 7.77432 | 11:02 PM |
12 | CNH | 7.18842 | 7.18863 | 7.18863 | 7.18842 | 11:02 PM |
13 | CNY | 7.17820 | 7.17840 | 7.17840 | 7.17820 | 09:00 PM |
14 | THB | 34.35600 | 34.36600 | 34.36600 | 34.35600 | 11:02 PM |
15 | MYR | 4.40950 | 4.41450 | 4.41450 | 4.40950 | 11:02 PM |
16 | IDR | 15,769.50000 | 15,779.30000 | 15,779.30000 | 15,769.50000 | 11:02 PM |
17 | SGD | 1.33053 | 1.33056 | 1.33056 | 1.33053 | 11:02 PM |
18 | NZD | 0.59842 | 0.59850 | 0.59850 | 0.59842 | 11:02 PM |
19 | MXN | 20.14780 | 20.15770 | 20.15765 | 20.14780 | 11:02 PM |
20 | TRY | 34.18720 | 34.19720 | 34.19720 | 34.18720 | 11:02 PM |
21 | SEK | 10.83160 | 10.83730 | 10.83684 | 10.83164 | 11:02 PM |
22 | ZAR | 17.59140 | 17.60790 | 17.60160 | 17.59600 | 11:02 PM |
23 | NOK | 11.04330 | 11.04930 | 11.04930 | 11.04330 | 11:02 PM |
24 | DKK | 6.94418 | 6.94523 | 6.94498 | 6.94430 | 11:02 PM |
25 | ARS | 992.73600 | 992.74600 | 992.74580 | 992.73580 | 11:02 PM |
26 | BDT | 117.71700 | 121.07600 | 121.07613 | 117.71731 | 09:00 PM |
27 | BHD | 0.37677 | 0.37722 | 0.37722 | 0.37677 | 09:02 AM |
28 | BRL | 5.67480 | 5.68480 | 5.68480 | 5.67480 | 07:00 PM |
29 | KRW | 1,397.17000 | 1,397.31000 | 1,397.31000 | 1,397.17000 | 11:02 PM |
30 | KWD | 0.30647 | 0.30747 | 0.30747 | 0.30647 | 09:02 AM |
31 | LKR | 289.26900 | 295.80000 | 295.80008 | 289.26904 | 09:00 PM |
32 | OMR | 0.38479 | 0.38524 | 0.38524 | 0.38479 | 09:02 AM |
33 | QAR | 3.64450 | 3.64650 | 3.64650 | 3.64450 | 09:02 AM |
34 | RUB | 97.22040 | 97.22880 | 97.22880 | 97.22042 | 11:02 PM |
35 | AFN | 67.19630 | 69.06240 | 69.06236 | 67.19631 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:24 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 07:00 PM |
39 | UZS | 12,746.00000 | 12,811.30000 | 12,811.33809 | 12,746.02649 | 09:00 PM |
40 | PHP | 58.70600 | 58.73500 | 58.73500 | 58.70600 | 11:02 PM |
42 | NGN | 1,675.68000 | 1,676.68000 | 1,676.68000 | 1,675.68000 | 10:04 PM |
43 | KES | 127.89000 | 129.89000 | 129.89000 | 127.89000 | 09:00 PM |
44 | AMD | 358.65400 | 414.63500 | 414.63540 | 358.65402 | 09:00 PM |
45 | TWD | 32.25000 | 32.25900 | 32.25900 | 32.25000 | 11:02 PM |
46 | XAU | 2,658.35000 | 2,658.69000 | 2,658.69000 | 2,658.35000 | 11:02 PM |
47 | XAG | 31.03380 | 31.04480 | 31.04480 | 31.03380 | 11:02 PM |
48 | XPT | 984.65000 | 987.05000 | 987.05000 | 984.85000 | 09:02 AM |
49 | XPD | 1,028.59000 | 1,035.47000 | 1,035.47300 | 1,028.58720 | 09:02 AM |
2,120 | VES | 43.71900 | 43.73600 | 43.73601 | 43.71898 | 11:02 PM |
2,212 | UGX | 3,635.06000 | 3,719.03000 | 3,719.02947 | 3,635.05740 | 09:00 PM |
2,213 | TZS | 2,724.99000 | 2,725.01000 | 2,725.01500 | 2,724.98500 | 07:25 PM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 92,966.95 | 92,021.440 | 91,891.47 | -282.883 | -0.307 | 376,319,319.0 | 19,830,238,496.890 | 0 | 06/11/2024 04:15 PM |
ALLSHR | 59,130.18 | 58,529.415 | 58,469.69 | -130.030 | -0.222 | 888,835,479.0 | 30,470,240,321.310 | 0 | 06/11/2024 04:15 PM |
KSE30 | 28,980.41 | 28,664.795 | 28,641.41 | -175.500 | -0.609 | 122,168,384.0 | 14,398,328,266.660 | 0 | 06/11/2024 04:15 PM |
KMI30 | 141,839.66 | 140,198.084 | 139,726.66 | -588.420 | -0.418 | 136,921,679.0 | 11,595,642,415.020 | 0 | 06/11/2024 04:15 PM |
KMIALLSHR | 40,847.56 | 40,434.682 | 40,367.24 | 16.336 | 0.040 | 530,486,178.0 | 22,025,833,456.710 | 0 | 06/11/2024 04:15 PM |
BKTi | 21,922.61 | 21,676.195 | 21,659.89 | -88.780 | -0.408 | 2,472,897.0 | 433,755,745.900 | 0 | 06/11/2024 04:15 PM |
OGTi | 22,302.67 | 22,093.248 | 22,016.32 | -249.994 | -1.119 | 14,550,790.0 | 2,585,887,384.950 | 0 | 06/11/2024 04:15 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 75,600.0 | 76,675.0 | 75,600.0 | -1,275.00 | |||
BRENT CRUDE | EB | 75.6 | 75.6 | 74.9 | 0.65 | |||
RICHARDS BAY COAL MONTHLY | EF | 110.4 | 0.0 | 0.0 | -0.15 | |||
ROTTERDAM COAL MONTHLY | ET | 118.8 | 0.0 | 0.0 | 0.70 | |||
USD RBD PALM OLEIN | POL | 1,101.5 | 1,101.5 | 1,101.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 72.2 | 72.3 | 71.7 | 0.55 | |||
SUGAR #11 WORLD | SB | 22.1 | 22.1 | 21.6 | 0.16 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved