Remittance during December increase by 9.31% to $ 1.723 billion

News Image

By MG News | January 10, 2018 at 04:12 PM GMT+05:00

0:00

Remittance from overseas Pakistanis recorded sharp jump in December as dollar recorded steady rise against domestic currency while increased the arrival of earnings to 1.723 billion dollars. 

According to latest State Bank data, Remittances during December increase by 9.31% to $ 1.723 billion against $ 1.576 billion last month.

UK, USA and Saudi Arabia were the major contributors as more than 70% of Pakistan’s diaspora resides in these countries. Remittances from US increased by $ 30 million to $ 234.76 million during the December. UK Remittances also showed an incline, with month on month increase of 14.9% to clock in at $ 223.30 million for December.

\"\"

Kingdom of Saudi Arabia, with the largest share for remittances also saw a slight increase of $ 22.45 million. The total remittances from KSA clocked in at $ 431.97 million; rising by 5.4%.

Cumulatively, during the period between July – December, FY 2018, total remittances grew by a healthy $ 239.64 million; registering an increase of 2.52%. Year on year, during the period between July – December, inflows from United Kingdom posed an outstanding recovery in Remittances increasing by more than 23%, followed by US change of -7.47% whereas Remittances from KSA continue to shrink at increasing pace. KSA remittances during the FY ’18 declined by -7.47%, more than last year’s drop of -5.55%.

Meanwhile, inflows from EU recorded a healthy increase of 36.71%, increasing the total by $ 84.57 million against July – December, FY ’17. 

Indicators Dec, 2017 Nov, 2017 Oct, 2017 Sep, 2017 Aug, 2017 Jul, 2017 Unit
Cash Flow 1,723.57 1,576.72 1,654.45 1,293.88 1,954.46 1,541.67 USD (Million)
 USA 234.76 204.28 215.64 171.9 260.34 193.7 USD (Million)
 U.K. 223.3 213.47 270.46 194.76 249.14 199.18 USD (Million)
 Saudi Arabia 431.97 409.52 461.07 308.05 511.28 408.84 USD (Million)
 U.A.E. 396.74 352.64 333.57 302.77 440.38 334.63 USD (Million)
  Dubai 286.73 266.85 245.41 237.54 337.64 240.65 USD (Million)
  Abu Dhabi 106.06 80.82 82.27 60.5 96.43 88.66 USD (Million)
  Sharjah 3.46 4.56 5.14 4.18 5.87 5.11 USD (Million)
  Others 0.49 0.41 0.75 0.55 0.44 0.21 USD (Million)
 Other GCC Country 188.76 191.83 184.76 141.02 230.22 192.02 USD (Million)
  Bahrain 35.41 34 35.38 26.57 41.51 30.86 USD (Million)
  Kuwait 65.56 70 65.85 49.68 82.5 61.9 USD (Million)
  Qatar 30.41 33 27.6 20.25 32.77 45.86 USD (Million)
  Oman 57.38 55 55.93 44.52 73.44 53.4 USD (Million)
 EU Countries 54.87 49.06 51.12 45.07 62.75 52.08 USD (Million)
  Germany 9.93 8.94 9.31 8.82 12.62 10.06 USD (Million)
  France 4.41 4.34 4.4 4.08 5.2 3.89 USD (Million)
  Netherland 0.66 0.51 0.48 0.41 0.52 0.48 USD (Million)
  Spain 12.85 10.46 10.5 8.56 11.51 10.04 USD (Million)
  Italy 7.9 6.83 8.37 7.29 10.54 8.04 USD (Million)
  Greece 2.73 2.28 2.49 2.19 2.82 2.27 USD (Million)
  Sweden 1.45 1.35 1.67 1.37 2.17 1.47 USD (Million)
  Denmark 0.96 0.93 1 0.96 1.14 1.36 USD (Million)
  Ireland 12.61 12.1 11.42 10.43 15.04 13.61 USD (Million)
  Belgium 1.37 1.32 1.48 0.96 1.19 0.86 USD (Million)
 Norway 3.59 3.53 3.58 3.53 5 4.01 USD (Million)
 Switzerland 2.12 2.58 2.13 1.76 2.92 2.75 USD (Million)
 Australia 22.03 17.74 17.56 16.8 23.64 19.67 USD (Million)
 Canada 15.88 16.48 16.49 13.91 20.32 16.21 USD (Million)
 Japan 1.68 1.69 1.38 1.02 1.66 1.3 USD (Million)
 Others Countries 147.87 113.9 96.69 93.29 146.81 117.28 USD (Million)

Related News

Name Price/Vol %Chg/NChg
KSE100 132,561.30
93.32M
-0.63%
-841.89
ALLSHR 82,936.67
512.65M
-0.30%
-251.39
KSE30 40,338.24
33.45M
-0.77%
-313.21
KMI30 190,711.62
37.57M
-0.71%
-1372.30
KMIALLSHR 55,673.63
263.02M
-0.31%
-174.06
BKTi 36,174.80
5.88M
-0.68%
-248.07
OGTi 28,224.63
7.08M
-0.75%
-212.98
Symbol Bid/Ask High/Low
Name Last High/Low Chg/%Chg
BITCOIN FUTURES 109,240.00 109,545.00
108,625.00
25.00
0.02%
BRENT CRUDE 70.04 70.09
69.85
-0.11
-0.16%
RICHARDS BAY COAL MONTHLY 97.50 0.00
0.00
2.05
2.15%
ROTTERDAM COAL MONTHLY 106.65 106.65
106.25
0.50
0.47%
USD RBD PALM OLEIN 998.50 998.50
998.50
0.00
0.00%
CRUDE OIL - WTI 68.20 68.27
67.78
-0.13
-0.19%
SUGAR #11 WORLD 16.15 16.37
16.10
-0.13
-0.80%

Chart of the Day


Latest News

Top 5 things to watch in this week

Pakistan Stock Movers
Name Last Chg/%Chg
Name Last Chg/%Chg