April 21, 2025 (MLN): Pakistan Telecommunication Company Limited (PSX: PTC) reported a 17% year-on-year (YoY) reduction in consolidated losses for the quarter ended March 31, 2025, with losses narrowing to Rs3.97 billion compared to Rs4.79bn in the same period last year.
The company’s revenue surged by 22.10% to Rs61.85bn, reflecting strong top-line growth.
However, cost of services remained largely flat, increasing only 1.03% to Rs41.88bn, resulting in a significant improvement in gross profit, which jumped 117% to Rs19.97bn.
Operating expenses continued to rise, with administrative and general expenses up 18.18% and selling and marketing expenses increasing by 25%.
Moreover, expected credit losses shifted dramatically, recording a provision of Rs5.26bn compared to a reversal of Rs370mn last year.
Despite higher expenses, the company posted an operating profit of Rs2.38bn, recovering from an operating loss of Rs674mn in the corresponding period last year.
Other income declined by 20.49% to Rs5.53bn, while finance costs remained stable at Rs13.45bn, down slightly by 0.76%.
As a result, the company’s loss before tax narrowed by 24% to Rs5.54bn, while taxation dropped by 36.56% to Rs1.58bn.
Consequently, basic and diluted loss per share improved to Rs0.78 from Rs0.94 in the same quarter last year.
CONDENSED CONSOLIDATED INTERIM STATEMENT OF PROFIT OR LOSS (Rupees '000') | |||
Mar-25 | Mar-24 | %Change | |
Revenue | 61,849,794 | 50,656,632 | 22.10% |
Cost of services | (41,880,042) | (41,451,065) | 1.03% |
Gross profit | 19,969,752 | 9,205,567 | 116.93% |
Administrative and general expenses | (8,374,613) | (7,086,553) | 18.18% |
Selling and marketing expenses | (3,954,675) | (3,163,713) | 25.00% |
(Allowance)/reversal for expected credit loss | (5,260,867) | 370,402 | |
(17,590,155) | (9,879,864) | 78.04% | |
Operating profit/(loss) | 2,379,597 | (674,297) | -452.90% |
Other income | 5,526,070 | 6,949,833 | -20.49% |
Finance costs | (13,447,202) | (13,550,356) | -0.76% |
Loss before tax | (5,541,535) | (7,274,820) | -23.83% |
Taxation | 1,576,446 | 2,485,113 | -36.56% |
Loss for the period | (3,965,089) | (4,789,707) | -17.22% |
Loss per share-basic and diluted (Rupees) | (0.78) | (0.94) | -17.02% |
Copyright Mettis Link News
Posted on: 2025-04-21T14:15:00+05:00