PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 278.64000 | 278.84000 | 278.84000 | 278.64000 | 09:56 AM |
2 | EUR | 1.10747 | 1.10750 | 1.10750 | 1.10747 | 12:56 AM |
3 | GBP | 1.31211 | 1.31221 | 1.31221 | 1.31211 | 12:56 AM |
4 | CHF | 0.84624 | 0.84629 | 0.84629 | 0.84624 | 12:56 AM |
5 | JPY | 142.99100 | 143.00500 | 143.00500 | 142.99100 | 12:56 AM |
6 | CAD | 1.35608 | 1.35612 | 1.35612 | 1.35608 | 12:55 AM |
7 | AUD | 0.66758 | 0.66762 | 0.66762 | 0.66758 | 12:56 AM |
8 | INR | 83.93590 | 83.94030 | 83.94030 | 83.93590 | 12:56 AM |
9 | SAR | 3.75360 | 3.75390 | 3.75390 | 3.75360 | 09:55 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 09:48 AM |
11 | HKD | 7.79620 | 7.79630 | 7.79630 | 7.79620 | 12:55 AM |
12 | CNH | 7.11329 | 7.11362 | 7.11362 | 7.11329 | 12:56 AM |
13 | CNY | 7.08760 | 7.09000 | 7.09000 | 7.08760 | 08:53 PM |
14 | THB | 33.84000 | 33.86000 | 33.86000 | 33.84000 | 12:55 AM |
15 | MYR | 4.34600 | 4.35100 | 4.35100 | 4.34600 | 12:55 AM |
16 | IDR | 15,452.80000 | 15,458.90000 | 15,458.90000 | 15,452.80000 | 12:55 AM |
17 | SGD | 1.30321 | 1.30328 | 1.30328 | 1.30321 | 12:56 AM |
18 | NZD | 0.61673 | 0.61684 | 0.61683 | 0.61674 | 12:55 AM |
19 | MXN | 19.96010 | 19.96750 | 19.96752 | 19.96007 | 12:56 AM |
20 | TRY | 34.01010 | 34.02010 | 34.02010 | 34.01010 | 12:55 AM |
21 | SEK | 10.31730 | 10.32610 | 10.32614 | 10.31730 | 12:56 AM |
22 | ZAR | 17.82300 | 17.84750 | 17.84750 | 17.82300 | 12:55 AM |
23 | NOK | 10.70830 | 10.72530 | 10.72534 | 10.70835 | 12:56 AM |
24 | DKK | 6.73732 | 6.73792 | 6.73792 | 6.73732 | 12:56 AM |
25 | ARS | 956.56500 | 956.57500 | 956.57540 | 956.56540 | 12:55 AM |
26 | BDT | 118.13400 | 121.38200 | 121.38246 | 118.13428 | 09:00 PM |
27 | BHD | 0.37690 | 0.37695 | 0.37695 | 0.37690 | 09:55 AM |
28 | BRL | 5.59650 | 5.59970 | 5.59970 | 5.59650 | 12:50 AM |
29 | KRW | 1,339.23000 | 1,341.23000 | 1,341.23000 | 1,339.23000 | 12:55 AM |
30 | KWD | 0.30490 | 0.30560 | 0.30560 | 0.30490 | 09:10 AM |
31 | LKR | 296.25200 | 302.56700 | 302.56741 | 296.25152 | 09:00 PM |
32 | OMR | 0.38499 | 0.38501 | 0.38501 | 0.38499 | 09:39 AM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 09:55 AM |
34 | RUB | 89.25550 | 91.06140 | 91.06136 | 89.25548 | 12:55 AM |
35 | AFN | 69.50190 | 71.30640 | 71.30644 | 69.50190 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:15 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,704.00000 | 12,767.10000 | 12,767.12848 | 12,703.96954 | 09:00 PM |
40 | PHP | 56.28700 | 56.33300 | 56.33300 | 56.28700 | 12:55 AM |
42 | NGN | 1,614.29000 | 1,615.29000 | 1,615.29000 | 1,614.29000 | 09:27 PM |
43 | KES | 128.03000 | 130.03000 | 130.03000 | 128.03000 | 09:27 PM |
44 | AMD | 361.08500 | 415.22100 | 415.22117 | 361.08542 | 09:00 PM |
45 | TWD | 32.08200 | 32.08900 | 32.08900 | 32.08200 | 12:56 AM |
46 | XAU | 2,497.94000 | 2,498.26000 | 2,498.26000 | 2,497.94000 | 12:55 AM |
47 | XAG | 28.01420 | 28.02570 | 28.02570 | 28.01420 | 12:55 AM |
48 | XPT | 929.42100 | 938.91900 | 938.91950 | 929.42060 | 09:55 AM |
49 | XPD | 917.84700 | 923.49700 | 923.49730 | 917.84730 | 09:55 AM |
2,120 | VES | 36.63960 | 36.65970 | 36.65972 | 36.63956 | 12:55 AM |
2,212 | UGX | 3,682.15000 | 3,763.35000 | 3,763.35354 | 3,682.14956 | 09:00 PM |
2,213 | TZS | 2,721.56000 | 2,721.59000 | 2,721.59100 | 2,721.56100 | 08:25 PM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 79,214.28 | 78,914.240 | 78,817.66 | 16.514 | 0.021 | 18,230,731.0 | 684,443,678.770 | -1 | 09/09/2024 10:13 AM |
ALLSHR | 50,999.86 | 50,907.215 | 50,812.05 | 92.376 | 0.182 | 125,858,595.0 | 1,929,909,959.040 | -1 | 09/09/2024 10:13 AM |
KSE30 | 25,128.54 | 24,999.963 | 24,978.64 | -7.908 | -0.032 | 3,458,770.0 | 502,749,873.850 | 1 | 09/09/2024 10:13 AM |
KMI30 | 126,061.81 | 125,290.271 | 125,244.97 | -139.130 | -0.111 | 3,645,997.0 | 472,682,297.640 | 1 | 09/09/2024 10:13 AM |
KMIALLSHR | 35,724.18 | 35,662.987 | 35,626.77 | 90.675 | 0.255 | 44,903,366.0 | 1,134,947,369.370 | -1 | 09/09/2024 10:13 AM |
BKTi | 19,338.09 | 19,218.054 | 19,180.80 | -37.768 | -0.196 | 85,683.0 | 16,844,088.280 | -1 | 09/09/2024 10:13 AM |
OGTi | 19,413.16 | 19,278.397 | 19,259.27 | 86.197 | 0.449 | 716,039.0 | 161,891,800.310 | -1 | 09/09/2024 10:13 AM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 55,145.0 | 55,645.0 | 54,545.0 | 1,450.00 | |||
BRENT CRUDE | EB | 71.9 | 72.2 | 71.4 | 0.88 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.0 | 0.0 | 0.0 | 3.00 | |||
ROTTERDAM COAL MONTHLY | ET | 115.5 | 115.5 | 115.5 | 1.50 | |||
USD RBD PALM OLEIN | POL | 930.0 | 930.0 | 930.0 | 0.00 | |||
CRUDE OIL – WTI | QCL | 68.6 | 68.8 | 68.0 | 0.90 | |||
SUGAR #11 WORLD | SB | 18.9 | 19.6 | 18.8 | -0.32 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved