August 27, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 9.62 paisa or 0.03% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.32 per USD, compared to previous closing of 278.42.
Throughout the day, the currency saw an intraday high (bid) of 278.40 and a low (ask) of 278.20.
In the open market, exchange companies quoted the dollar at 279.12 for buying and 280.00 for selling.
In comparison to major currencies, PKR gained 37.19 paisa against the Euro, closing at 310.87 compared to the previous value of 311.24.
The British Pound became expensive by 23.5 paisa closing at 367.59 compared to 367.36 from a day ago.
The Swiss franc saw losses of 46.25 paisa, closing at 328.34 compared to 328.81 from the previous session.
Against the Japanese Yen, PKR gained 1.46 paisa, closing at 1.9197 versus 1.9343 a day ago.
The Chinese Yuan lost 6.78 paisa, closing at 39.03 against 39.1 from the previous session.
The Saudi Riyal closed at 74.18 with a loss of 2.56 paisa from its value of 74.2 a day ago.
The U.A.E Dirham decreased in value by 2.62 paisa from 75.78 a day ago to 75.8.
During the current financial year, PKR has appreciated against the Dollar by 2.01 paisa or 0.01%. While the current calendar year has seen PKR appreciate by 3.54 rupees or 1.27%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 17.62% and 17.87%.
Performance Summary
Currency | Aug 27, 2024 | Aug 26, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.3211 | 278.4173 | 0.0962 | 0.0171 | 0.0201 | 3.5396 | 0.03% | 0.01% | 0.01% | 0.15% | 0.01% | 1.27% |
EUR | 310.8708 | 311.2427 | 0.3719 | -8.8182 | -13.1848 | 0.6275 | 0.12% | -0.8% | -2.84% | -3.04% | -4.24% | 0.2% |
GBP | 367.5926 | 367.3576 | -0.235 | -9.3853 | -15.6718 | -8.9954 | -0.06% | -1.57% | -2.55% | -2.67% | -4.26% | -2.45% |
CHF | 328.3444 | 328.8069 | 0.4625 | -13.1969 | -18.9388 | 6.7254 | 0.14% | -1.39% | -4.02% | -3.65% | -5.77% | 2.05% |
JPY | 1.9197 | 1.9343 | 0.0146 | -0.112 | -0.1899 | 0.0698 | 0.76% | -1.15% | -5.83% | -3.55% | -9.89% | 3.64% |
SAR | 74.1755 | 74.2011 | 0.0256 | 0.0164 | 0.0192 | 0.9873 | 0.03% | 0.01% | 0.02% | 0.16% | 0.03% | 1.33% |
AED | 75.7769 | 75.8031 | 0.0262 | 0.0026 | 0.0035 | 0.9658 | 0.03% | 0.01% | 0% | 0.15% | 0% | 1.27% |
CNY | 39.03 | 39.0978 | 0.0678 | -0.6441 | -0.7248 | 0.6014 | 0.17% | -0.17% | -1.65% | -1.12% | -1.86% | 1.54% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.53% | 10.34% | 16-Oct-23 | 05-Sep-23 | 316 | 357 |
EUR | 291.618 | 332.701 | 41.083 | -6.19% | 7.02% | 16-Oct-23 | 31-Aug-23 | 316 | 362 |
GBP | 337.032 | 387.972 | 50.9401 | -8.31% | 5.54% | 16-Oct-23 | 31-Aug-23 | 316 | 362 |
CHF | 306.458 | 347.163 | 40.7049 | -6.67% | 5.73% | 13-Oct-23 | 31-Aug-23 | 319 | 362 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.58% | 9.41% | 16-Oct-23 | 01-Sep-23 | 316 | 361 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.5% | 10.37% | 16-Oct-23 | 05-Sep-23 | 316 | 357 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.54% | 10.34% | 16-Oct-23 | 05-Sep-23 | 316 | 357 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.99% | 7.77% | 16-Oct-23 | 01-Sep-23 | 316 | 361 |
Copyright Mettis Link News
Posted on: 2024-08-27T15:51:48+05:00