Mettis Global News
Mettis Global News

PKR strengthens 6 paisa against USD

PKR falls 9 paisa against USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

January 20, 2025 (MLN): The Pakistani rupee (PKR) gained by 5.93 paisa or 0.02% against the US dollar in Monday's interbank session to settle the trade at PKR 278.65 per USD, compared to previous closing of 278.71.

Throughout the day, the currency saw an intraday high (bid) of 279.05 and a low (ask) of 278.70.

In the open market, exchange companies quoted the dollar at 279.50 for buying and 281.20 for selling.

In comparison to major currencies, PKR deteriorated 35.69 paisa or 0.12% against the Euro, closing at 287.33 compared to the previous value of 286.98.

Against the British Pound, PKR deteriorated by 19.24 paisa or 0.06% to 340.04 compared to 339.85 a day ago.

The local unit strengthened 86.96 paisa or 0.28% against Swiss franc to close at 305.21.

Against the Japanese Yen, PKR's value strengthened 0.65 paisa or 0.36% to close the session at 1.7845 versus 1.7910 a day ago.

Pakistani Rupee depreciated 5.42 paisa or 0.14% against Chinese Yuan to close at 38.08 from 38.03.

The local currency increased by 1.38 paisa or 0.02% against Saudi Riyal to 74.27. While it appreciated by 1.51 paisa or 0.02% against the U.A.E Dirham to close at 75.87.

During the current fiscal year, PKR has depreciated against the US Dollar by 31.11 paisa or 0.11%. While it has depreciated 10.23 paisa or 0.04% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2bps to 11.66% and 11.91%.

Performance Summary

Currency Jan 20, 2025 Jan 17, 2025 1D 7D 1M FYTD CYTD
USD 278.6523 278.7116 0.0593 0.02% 0.0227 0.01% -0.2327 -0.08% -0.3111 -0.11% -0.1023 -0.04%
EUR 287.3323 286.9754 -0.3569 -0.12% -2.6658 -0.93% 1.7229 0.60% 10.3537 3.60% 2.7497 0.96%
GBP 340.0394 339.8470 -0.1924 -0.06% -1.7976 -0.53% 8.0547 2.37% 11.8814 3.49% 9.6662 2.84%
CHF 305.2051 306.0747 0.8696 0.28% -1.2236 -0.40% 5.0290 1.65% 4.2005 1.38% 3.2326 1.06%
JPY 1.7845 1.7910 0.0065 0.36% -0.0141 -0.79% -0.0093 -0.52% -0.0547 -3.06% -0.0011 -0.06%
SAR 74.2677 74.2815 0.0138 0.02% -0.0296 -0.04% -0.1963 -0.26% -0.0730 -0.10% -0.1261 -0.17%
AED 75.8661 75.8812 0.0151 0.02% 0.0051 0.01% -0.0644 -0.08% -0.0857 -0.11% -0.0299 -0.04%
CNY 38.0849 38.0307 -0.0542 -0.14% -0.0761 -0.20% 0.0623 0.16% 0.2203 0.58% 0.0766 0.20%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 279.8510 2.3331 -0.41% 0.43% 04-Oct-24 22-Jan-24 108 364
EUR 284.6665 311.2427 26.5762 -0.93% 8.32% 13-Jan-25 26-Aug-24 7 147
GBP 338.2418 372.1217 33.8799 -0.53% 9.43% 13-Jan-25 30-Sep-24 7 112
CHF 303.9815 330.8191 26.8376 -0.40% 8.39% 13-Jan-25 06-Sep-24 7 136
JPY 1.7211 1.9880 0.2669 -3.55% 11.40% 03-Jul-24 16-Sep-24 201 126
SAR 73.8767 74.6150 0.7383 -0.53% 0.47% 04-Oct-24 22-Jan-24 108 364
AED 75.5541 76.1924 0.6383 -0.41% 0.43% 04-Oct-24 22-Jan-24 108 364
CNY 37.9910 39.5910 1.6000 -0.25% 3.95% 10-Jan-25 30-Sep-24 10 112

Copyright Mettis Link News

Posted on: 2025-01-20T17:28:39+05:00