Mettis Global News
Mettis Global News

PKR strengthens 11 paisa against USD

PKR falls 9 paisa against USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

January 09, 2025 (MLN): The Pakistani rupee (PKR) strengthened by 11.27 paisa or 0.04% against the US dollar in Thursday's interbank session to settle the trade at PKR 278.61 per USD, compared to previous closing of 278.72.

Throughout the day, the currency saw an intraday high (bid) of 278.70 and a low (ask) of 278.60.

In the open market, exchange companies quoted the dollar at 278.50 for buying and 280.10 for selling.

In comparison to major currencies, PKR gained 1.33 rupees or 0.46% against the Euro, closing at 286.69 compared to the previous value of 288.02.

Against the British Pound, PKR increased by 6.09 rupees or 1.75% to 341.42 compared to 347.51 a day ago.

The local unit gained 87.80 paisa or 0.29% against Swiss franc to close at 305.23.

Against the Japanese Yen, PKR's value rose 0.24 paisa or 0.14% to close the session at 1.7604 versus 1.7628 a day ago.

Pakistani Rupee gained 1.72 paisa or 0.05% against Chinese Yuan to close at 38.00 from 38.02.

The local currency gained by 3.20 paisa or 0.04% against Saudi Riyal to 74.22. While it gained by 3.07 paisa or 0.04% against the U.A.E Dirham to close at 75.85.

During the current fiscal year, PKR has depreciated against the US Dollar by 26.83 paisa or 0.10%. While it has weakened 5.95 paisa or 0.02% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates fell by 11bps to 11.64% and 11.89%.

Performance Summary

Currency Jan 09, 2025 Jan 08, 2025 1D 7D 1M FYTD CYTD
USD 278.6095 278.7222 0.1127 0.04% 0.0328 0.01% -0.6345 -0.23% -0.2683 -0.10% -0.0595 -0.02%
EUR 286.6892 288.0176 1.3284 0.46% 2.1932 0.77% 6.9775 2.43% 10.9968 3.84% 3.3928 1.18%
GBP 341.4220 347.5108 6.0888 1.78% 7.4661 2.19% 13.3992 3.92% 10.4988 3.08% 8.2836 2.43%
CHF 305.2251 306.1031 0.8780 0.29% 2.7861 0.91% 10.9610 3.59% 4.1805 1.37% 3.2126 1.05%
JPY 1.7604 1.7628 0.0024 0.14% 0.0167 0.95% 0.0885 5.03% -0.0306 -1.74% 0.0230 1.31%
SAR 74.2207 74.2527 0.0320 0.04% -0.0190 -0.03% -0.2253 -0.30% -0.0260 -0.04% -0.0791 -0.11%
AED 75.8534 75.8841 0.0307 0.04% 0.0089 0.01% -0.1728 -0.23% -0.0730 -0.10% -0.0172 -0.02%
CNY 37.9994 38.0166 0.0172 0.05% 0.1737 0.46% 0.2126 0.56% 0.3058 0.80% 0.1621 0.43%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 281.2220 3.7041 -0.39% 0.94% 04-Oct-24 09-Jan-24 97 366
EUR 286.5703 311.2427 24.6724 -0.04% 8.56% 03-Jan-25 26-Aug-24 6 136
GBP 341.4220 372.1217 30.6997 0.00% 8.99% 09-Jan-25 30-Sep-24 0 101
CHF 304.0534 331.7080 27.6547 -0.38% 8.68% 27-May-24 09-Jan-24 227 366
JPY 1.7211 1.9880 0.2669 -2.23% 12.93% 03-Jul-24 16-Sep-24 190 115
SAR 73.8767 74.9885 1.1118 -0.46% 1.03% 04-Oct-24 09-Jan-24 97 366
AED 75.5541 76.5699 1.0158 -0.39% 0.94% 04-Oct-24 09-Jan-24 97 366
CNY 37.9994 39.5910 1.5916 0.00% 4.19% 09-Jan-25 30-Sep-24 0 101

Copyright Mettis Link News

Posted on: 2025-01-09T15:42:09+05:00