Mettis Global News
Mettis Global News

PKR slips by 7.5 paisa to settle at 278.05/USD

PKR slips by 7.5 paisa to settle at 278.05/USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

December 10, 2024 (MLN): The Pakistani rupee (PKR) fell by 7.50 paisa or 0.03% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.05 per USD, compared to previous closing of 277.98.

Throughout the day, the currency saw an intraday high (bid) of 278.00 and a low (ask) of 277.80.

In the open market, exchange companies quoted the dollar at 277.30 for buying and 279.100 for selling.

In comparison to major currencies, PKR increased 46.30 paisa or 0.16% against the Euro, closing at 293.20 compared to the previous value of 293.67.

Against the British Pound, PKR rose by 51.60 paisa or 0.15% to 354.31 compared to 354.82 a day ago.

The local unit depreciated 3.14 paisa or 0.01% against Swiss franc to close at 316.22.

Against the Japanese Yen, PKR's value rose 1.59 paisa or 0.86% to close the session at 1.8330 versus 1.8489 a day ago.

Pakistani Rupee decreased 14.21 paisa or 0.37% against Chinese Yuan to close at 38.35 from 38.21.

The local currency decreased by 1.31 paisa or 0.02% against Saudi Riyal to 74.01. While it depreciated by 2.05 paisa or 0.03% against the U.A.E Dirham to close at 75.70.

During the current fiscal year, PKR has gained against the US Dollar by 29.12 paisa or 0.10%. While it has gained 3.81 rupees or 1.37% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4bps to 12.24% and 12.49%.

Performance Summary

Currency Dec 10, 2024 Dec 09, 2024 1D 7D 1M FYTD CYTD
USD 278.0500 277.9750 -0.0750 -0.03% -0.1813 -0.07% -0.3126 -0.11% 0.2912 0.10% 3.8107 1.37%
EUR 293.2037 293.6667 0.4630 0.16% -1.2332 -0.42% 5.7390 1.96% 4.4823 1.53% 18.2946 6.24%
GBP 354.3052 354.8212 0.5160 0.15% -2.1066 -0.59% 5.2398 1.48% -2.3844 -0.67% 4.2920 1.21%
CHF 316.2175 316.1861 -0.0314 -0.01% -2.8965 -0.92% 1.6872 0.53% -6.8119 -2.15% 18.8523 5.96%
JPY 1.8330 1.8489 0.0159 0.87% 0.0174 0.95% -0.0130 -0.71% -0.1032 -5.63% 0.1565 8.54%
SAR 74.0085 73.9954 -0.0131 -0.02% -0.0532 -0.07% -0.0694 -0.09% 0.1862 0.25% 1.1543 1.56%
AED 75.7011 75.6806 -0.0205 -0.03% -0.0515 -0.07% -0.0862 -0.11% 0.0793 0.10% 1.0416 1.38%
CNY 38.3541 38.2120 -0.1421 -0.37% -0.2013 -0.52% 0.4350 1.13% -0.0489 -0.13% 1.2773 3.33%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 283.8981 6.3802 -0.19% 2.10% 04-Oct-24 11-Dec-23 67 365
EUR 290.2794 313.4799 23.2005 -1.00% 6.92% 25-Nov-24 28-Dec-23 15 348
GBP 343.9880 372.1217 28.1337 -2.91% 5.03% 23-Apr-24 30-Sep-24 231 71
CHF 304.0534 335.8529 31.7996 -3.85% 6.21% 27-May-24 28-Dec-23 197 348
JPY 1.7211 2.0020 0.2809 -6.10% 9.22% 03-Jul-24 28-Dec-23 160 348
SAR 73.8767 75.6920 1.8153 -0.18% 2.27% 04-Oct-24 11-Dec-23 67 365
AED 75.5541 77.3101 1.7560 -0.19% 2.13% 04-Oct-24 11-Dec-23 67 365
CNY 38.1528 39.8626 1.7098 -0.52% 3.93% 03-Dec-24 15-Dec-23 7 361

Copyright Mettis Link News

Posted on: 2024-12-10T15:29:45+05:00