PKR slips 17 paisa against USD

By MG News | July 22, 2024 at 03:42 PM GMT+05:00
July 22, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 17.33 paisa against the US dollar in Monday's interbank session as the currency settled the trade at PKR 278.3 per USD, compared to the previous session's closing of PKR 278.13 per USD.
The currency saw an intraday high (bid) of 278.55 and a low (ask) of 278.15.
In the open market, exchange companies quoted the dollar at 278.50 for buying and 280.50 for selling.
In comparison to major currencies, PKR lost 18.87 paisa against the Euro, closing at 303.01 compared to the previous value of 302.82.
The British Pound became cheaper by 4.03 paisa closing at 359.65 compared to 359.69 from a day ago.
The Swiss franc saw gains of 37.15 paisa, closing at 313.44 compared to 313.06 from the previous session.
Against the Japanese Yen, PKR lost 0.83 paisa, closing at 1.7756 versus 1.7673 a day ago.
The Chinese Yuan lost 0.99 paisa, closing at 38.26 against 38.27 from the previous session.
The Saudi Riyal closed at 74.2 with a gain of 4.42 paisa from its value of 74.15 a day ago.
The U.A.E Dirham increased in value by 4.71 paisa from 75.77 a day ago to 75.72.
During the current financial year, PKR has appreciated against the Dollar by 4.12 paisa or 0.01%. While the current calendar year has seen PKR appreciate by 3.56 rupees or 1.28%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 2 bps to 19.63% and 19.88%.
Performance Summary
Currency | Jul 22, 2024 | Jul 19, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.3 | 278.1267 | -0.1733 | 0.2104 | 0.0412 | 3.5607 | -0.06% | -0.07% | 0.08% | 0.01% | 0.01% | 1.28% |
EUR | 303.0131 | 302.8244 | -0.1887 | -5.4526 | -5.3271 | 8.4852 | -0.06% | -0.02% | -1.8% | -1.76% | -1.76% | 2.8% |
GBP | 359.6471 | 359.6874 | 0.0403 | -7.3593 | -7.7263 | -1.0499 | 0.01% | 0.37% | -2.05% | -2.15% | -2.15% | -0.29% |
CHF | 313.4363 | 313.0648 | -0.3715 | -0.8545 | -4.0307 | 21.6335 | -0.12% | -0.85% | -0.27% | -1.29% | -1.29% | 6.9% |
JPY | 1.7756 | 1.7673 | -0.0083 | -0.0215 | -0.0458 | 0.2139 | -0.47% | -0.82% | -1.21% | -2.58% | -2.58% | 12.05% |
SAR | 74.1955 | 74.1513 | -0.0442 | 0.0442 | -0.0008 | 0.9673 | -0.06% | -0.06% | 0.06% | 0% | 0% | 1.3% |
AED | 75.7691 | 75.722 | -0.0471 | 0.0594 | 0.0113 | 0.9736 | -0.06% | -0.07% | 0.08% | 0.01% | 0.01% | 1.28% |
CNY | 38.2611 | 38.271 | 0.0099 | 0.0951 | 0.0441 | 1.3703 | 0.03% | 0.07% | 0.25% | 0.12% | 0.12% | 3.58% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.53% | 10.35% | 16-Oct-23 | 05-Sep-23 | 280 | 321 |
EUR | 291.618 | 332.701 | 41.083 | -3.76% | 9.8% | 16-Oct-23 | 31-Aug-23 | 280 | 326 |
GBP | 337.032 | 387.972 | 50.9401 | -6.29% | 7.88% | 16-Oct-23 | 31-Aug-23 | 280 | 326 |
CHF | 306.458 | 347.163 | 40.7049 | -2.23% | 10.76% | 13-Oct-23 | 31-Aug-23 | 283 | 326 |
JPY | 1.851 | 2.1004 | 0.2494 | 4.25% | 18.29% | 16-Oct-23 | 01-Sep-23 | 280 | 325 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.53% | 10.34% | 16-Oct-23 | 05-Sep-23 | 280 | 321 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.53% | 10.35% | 16-Oct-23 | 05-Sep-23 | 280 | 321 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.04% | 9.94% | 16-Oct-23 | 01-Sep-23 | 280 | 325 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 125,627.31 258.99M |
1.00% 1248.25 |
ALLSHR | 78,584.71 1,142.41M |
1.16% 904.89 |
KSE30 | 38,153.79 69.25M |
0.63% 238.06 |
KMI30 | 184,886.50 91.38M |
0.01% 13.72 |
KMIALLSHR | 53,763.81 554.57M |
0.54% 290.61 |
BKTi | 31,921.68 33.15M |
1.78% 557.94 |
OGTi | 27,773.98 9.65M |
-0.40% -112.21 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,570.00 | 108,105.00 107,505.00 |
-665.00 -0.61% |
BRENT CRUDE | 66.41 | 66.63 66.34 |
-0.33 -0.49% |
RICHARDS BAY COAL MONTHLY | 97.00 | 97.00 97.00 |
1.05 1.09% |
ROTTERDAM COAL MONTHLY | 107.65 | 107.65 105.85 |
1.25 1.17% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 64.74 | 65.02 64.67 |
-0.37 -0.57% |
SUGAR #11 WORLD | 16.19 | 16.74 16.14 |
-0.52 -3.11% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|