August 15, 2024 (MLN): The Pakistani rupee (PKR) settled flat against the US dollar in Thursday's interbank session to settle the trade at PKR 278.7 per USD.
Throughout the day, the currency saw an intraday high (bid) of 278.85 and a low (ask) of 278.75.
In the open market, exchange companies quoted the dollar at 279.45 for buying and 280.4 for selling.
In comparison to major currencies, PKR lost 2.35 rupees against the Euro, closing at 306.88 compared to the previous value of 304.52.
The British Pound became expensive by 1.25 rupees closing at 358.09 compared to 356.84 from a day ago.
The Swiss franc saw gains of 36.79 paisa, closing at 321.88 compared to 321.51 from the previous session.
Against the Japanese Yen, PKR lost 0.82 paisa, closing at 1.8928 versus 1.8846 a day ago.
The Chinese Yuan gained 7.26 paisa, closing at 38.93 against 38.86 from the previous session.
The Saudi Riyal closed at 74.27 with a gain of 3.68 paisa from its value of 74.24 a day ago.
The U.A.E Dirham decreased in value by 0.08 paisa from 75.88 a day ago to 75.88.
During the current financial year, PKR has depreciated against the Dollar by 35.88 paisa or 0.13%. While the current calendar year has seen PKR appreciate by 3.16 rupees or 1.13%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 18.47% and 18.72%.
Performance Summary
Currency | Aug 15, 2024 | Aug 13, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7 | 278.7029 | 0.0029 | -0.5928 | -0.3588 | 3.1607 | 0% | -0.01% | -0.21% | 0.02% | -0.13% | 1.13% |
EUR | 306.8766 | 304.5247 | -2.3519 | -3.9344 | -9.1906 | 4.6217 | -0.77% | -0.66% | -1.28% | -1.77% | -2.99% | 1.51% |
GBP | 358.0877 | 356.8373 | -1.2504 | 2.8816 | -6.1669 | 0.5095 | -0.35% | -1.16% | 0.8% | -0.09% | -1.72% | 0.14% |
CHF | 321.8802 | 321.5123 | -0.3679 | -11.1111 | -12.4746 | 13.1896 | -0.11% | 0.81% | -3.45% | -1.71% | -3.88% | 4.1% |
JPY | 1.8928 | 1.8846 | -0.0082 | -0.1317 | -0.163 | 0.0967 | -0.43% | 0.93% | -6.96% | -2.18% | -8.61% | 5.11% |
SAR | 74.2725 | 74.2357 | -0.0368 | -0.1244 | -0.0778 | 0.8903 | -0.05% | -0.03% | -0.17% | 0.03% | -0.1% | 1.2% |
AED | 75.878 | 75.8788 | 0.0008 | -0.1614 | -0.0976 | 0.8647 | 0% | -0.01% | -0.21% | 0.02% | -0.13% | 1.14% |
CNY | 38.9349 | 38.8623 | -0.0726 | -0.6468 | -0.6297 | 0.6965 | -0.19% | -0.04% | -1.66% | -0.88% | -1.62% | 1.79% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 304 | 345 |
EUR | 291.618 | 332.701 | 41.083 | -4.97% | 8.42% | 16-Oct-23 | 31-Aug-23 | 304 | 350 |
GBP | 337.032 | 387.972 | 50.9401 | -5.88% | 8.35% | 16-Oct-23 | 31-Aug-23 | 304 | 350 |
CHF | 306.458 | 347.163 | 40.7049 | -4.79% | 7.85% | 13-Oct-23 | 31-Aug-23 | 307 | 350 |
JPY | 1.851 | 2.1004 | 0.2494 | -2.21% | 10.97% | 16-Oct-23 | 01-Sep-23 | 304 | 349 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.63% | 10.23% | 16-Oct-23 | 05-Sep-23 | 304 | 345 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 304 | 345 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.75% | 8.04% | 16-Oct-23 | 01-Sep-23 | 304 | 349 |
Copyright Mettis Link News
Posted on: 2024-08-15T17:15:56+05:00