August 30, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 10.44 paisa or 0.04% against the US dollar in Friday's interbank session to settle the trade at PKR 278.54 per USD, compared to previous closing of 278.64.
Throughout the day, the currency saw an intraday high (bid) of 279 and a low (ask) of 278.90.
In the open market, exchange companies quoted the dollar at 279.15 for buying and 280 for selling.
On a weekly basis, PKR registered a loss of 4 paisa against the greenback.
In comparison to major currencies, PKR gained 79.84 paisa against the Euro, closing at 308.8 compared to the previous value of 309.6.
The British Pound became cheaper by 72.28 paisa closing at 367.35 compared to 368.07 from a day ago.
The Swiss franc saw losses of 2.35 rupees, closing at 328.41 compared to 330.75 from the previous session.
Against the Japanese Yen, PKR gained 0.5 paisa, closing at 1.921 versus 1.926 a day ago.
The Chinese Yuan gained 9.14 paisa, closing at 39.29 against 39.2 from the previous session.
The Saudi Riyal closed at 74.23 with a loss of 2.78 paisa from its value of 74.26 a day ago.
The U.A.E Dirham decreased in value by 2.85 paisa from 75.84 a day ago to 75.86.
During the current financial year, PKR has depreciated against the Dollar by 19.67 paisa or 0.07%. While the current calendar year has seen PKR appreciate by 3.32 rupees or 1.19%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 17.66% and 17.91%.
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs9.22 trillion into the market.
Of which Rs9.1tr were injected through reverse repo OMO.
Meanwhile, the remaining Rs115bn was injected through Shariah-compliant Modarabah-based OMO.
Performance Summary
Currency | Aug 30, 2024 | Aug 29, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5379 | 278.6423 | 0.1044 | 0.204 | -0.1967 | 3.3228 | 0.04% | -0.01% | 0.07% | 0.07% | -0.07% | 1.19% |
EUR | 308.801 | 309.5994 | 0.7984 | -7.3696 | -11.115 | 2.6973 | 0.26% | 0.29% | -2.39% | -2.39% | -3.6% | 0.87% |
GBP | 367.3497 | 368.0725 | 0.7228 | -9.5706 | -15.4289 | -8.7525 | 0.2% | -0.54% | -2.61% | -2.61% | -4.2% | -2.38% |
CHF | 328.4064 | 330.7523 | 2.3459 | -12.0318 | -19.0008 | 6.6634 | 0.71% | -0.39% | -3.66% | -3.66% | -5.79% | 2.03% |
JPY | 1.921 | 1.926 | 0.005 | -0.0694 | -0.1912 | 0.0685 | 0.26% | -0.63% | -3.61% | -3.61% | -9.95% | 3.57% |
SAR | 74.2273 | 74.2551 | 0.0278 | 0.0702 | -0.0326 | 0.9355 | 0.04% | 0% | 0.09% | 0.09% | -0.04% | 1.26% |
AED | 75.8359 | 75.8644 | 0.0285 | 0.0535 | -0.0555 | 0.9068 | 0.04% | -0.01% | 0.07% | 0.07% | -0.07% | 1.2% |
CNY | 39.2904 | 39.199 | -0.0914 | -0.6987 | -0.9852 | 0.341 | -0.23% | -0.69% | -1.78% | -1.78% | -2.51% | 0.87% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.61% | 10.25% | 16-Oct-23 | 05-Sep-23 | 319 | 360 |
EUR | 291.618 | 331.523 | 39.9057 | -5.56% | 7.36% | 16-Oct-23 | 01-Sep-23 | 319 | 364 |
GBP | 337.032 | 387.424 | 50.3915 | -8.25% | 5.46% | 16-Oct-23 | 01-Sep-23 | 319 | 364 |
CHF | 306.458 | 346.138 | 39.68 | -6.68% | 5.4% | 13-Oct-23 | 01-Sep-23 | 322 | 364 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.64% | 9.34% | 16-Oct-23 | 01-Sep-23 | 319 | 364 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.57% | 10.3% | 16-Oct-23 | 05-Sep-23 | 319 | 360 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.62% | 10.25% | 16-Oct-23 | 05-Sep-23 | 319 | 360 |
CNY | 37.8634 | 42.0637 | 4.2003 | -3.63% | 7.06% | 16-Oct-23 | 01-Sep-23 | 319 | 364 |
Copyright Mettis Link News
Posted on: 2024-08-30T16:57:19+05:00