PKR loses 7 paisa against greenback

By MG News | October 10, 2024 at 03:23 PM GMT+05:00
October 10, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 7.06 paisa or 0.03% against the US dollar in Thursday's interbank session to settle the trade at PKR 277.79 per USD, compared to previous closing of 277.72.
Throughout the day, the currency saw an intraday high (bid) of 277.85 and a low (ask) of 277.75.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 279.75 for selling.
In comparison to major currencies, PKR gained 72.82 paisa against the Euro, closing at 303.69 compared to the previous value of 304.42.
The British Pound became cheaper by 15.76 paisa closing at 363.23 compared to 363.38 from a day ago.
The Swiss franc saw losses of 1.09 rupees, closing at 323.07 compared to 324.16 from the previous session.
Against the Japanese Yen, PKR gained 0.36 paisa, closing at 1.8658 versus 1.8694 a day ago.
The Chinese Yuan lost 5.56 paisa, closing at 39.26 against 39.31 from the previous session.
The Saudi Riyal closed at 73.99 with a gain of 1.49 paisa from its value of 73.97 a day ago.
The U.A.E Dirham increased in value by 2.13 paisa from 75.63 a day ago to 75.61.
During the current financial year, PKR has appreciated against the Dollar by 55.04 paisa or 0.2%. While the current calendar year has seen PKR appreciate by 4.07 rupees or 1.47%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 14.46% and 14.71%.
Performance Summary
Currency | Oct 10, 2024 | Oct 09, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.7908 | 277.7202 | -0.0706 | 0.7515 | 0.5504 | 4.0699 | -0.03% | -0.02% | 0.27% | -0.03% | 0.2% | 1.47% |
EUR | 303.6948 | 304.423 | 0.7282 | 3.8158 | -6.0088 | 7.8035 | 0.24% | 1.01% | 1.26% | 2.29% | -1.98% | 2.57% |
GBP | 363.2254 | 363.383 | 0.1576 | 1.1218 | -11.3046 | -4.6282 | 0.04% | 0.33% | 0.31% | 2.45% | -3.11% | -1.27% |
CHF | 323.0689 | 324.1555 | 1.0866 | 6.2357 | -13.6633 | 12.0009 | 0.34% | 1.02% | 1.93% | 1.93% | -4.23% | 3.71% |
JPY | 1.8658 | 1.8694 | 0.0036 | 0.1047 | -0.136 | 0.1237 | 0.19% | 1.31% | 5.61% | 4.51% | -7.29% | 6.63% |
SAR | 73.9888 | 73.9739 | -0.0149 | 0.2456 | 0.2059 | 1.174 | -0.02% | 0.01% | 0.33% | 0.05% | 0.28% | 1.59% |
AED | 75.6326 | 75.6113 | -0.0213 | 0.2045 | 0.1478 | 1.1101 | -0.03% | -0.02% | 0.27% | -0.03% | 0.2% | 1.47% |
CNY | 39.2551 | 39.3107 | 0.0556 | -0.0985 | -0.9499 | 0.3763 | 0.14% | 0.81% | -0.25% | 0.86% | -2.42% | 0.96% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.34% | 3.73% | 16-Oct-23 | 15-Nov-23 | 360 | 330 |
EUR | 291.618 | 313.496 | 21.8787 | -3.98% | 3.23% | 16-Oct-23 | 29-Nov-23 | 360 | 316 |
GBP | 337.032 | 362.283 | 25.2507 | -7.21% | -0.26% | 16-Oct-23 | 29-Nov-23 | 360 | 316 |
CHF | 306.458 | 329.845 | 23.3868 | -5.14% | 2.1% | 13-Oct-23 | 22-Dec-23 | 363 | 293 |
JPY | 1.851 | 1.9892 | 0.1382 | -0.79% | 6.61% | 16-Oct-23 | 18-Dec-23 | 360 | 297 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.25% | 3.84% | 16-Oct-23 | 15-Nov-23 | 360 | 330 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.35% | 3.73% | 16-Oct-23 | 15-Nov-23 | 360 | 330 |
CNY | 37.8634 | 40.0793 | 2.2159 | -3.55% | 2.1% | 16-Oct-23 | 21-Nov-23 | 360 | 324 |
Copyright Mettis Link New
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 132,593.70 107.58M |
-0.61% -809.49 |
ALLSHR | 82,985.08 616.06M |
-0.24% -202.98 |
KSE30 | 40,343.73 37.90M |
-0.76% -307.73 |
KMI30 | 190,727.95 43.82M |
-0.71% -1355.96 |
KMIALLSHR | 55,706.08 316.16M |
-0.25% -141.61 |
BKTi | 36,203.03 6.86M |
-0.60% -219.85 |
OGTi | 28,265.27 7.50M |
-0.61% -172.34 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,045.00 | 109,545.00 108,625.00 |
-170.00 -0.16% |
BRENT CRUDE | 70.46 | 70.50 69.85 |
0.31 0.44% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
2.05 2.15% |
ROTTERDAM COAL MONTHLY | 106.65 | 106.65 106.25 |
0.50 0.47% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.63 | 68.68 67.78 |
0.30 0.44% |
SUGAR #11 WORLD | 16.15 | 16.17 16.08 |
0.02 0.12% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|