September 11, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 7.72 paisa or 0.03% against the US dollar in Wednesday's interbank session to settle the trade at PKR 278.54 per USD, compared to previous closing of 278.62.
Throughout the day, the currency saw an intraday high (bid) of 278.70 and a low (ask) of 278.50.
In the open market, exchange companies quoted the dollar at 279.47 for buying and 280.95 for selling.
In comparison to major currencies, PKR remained against the Euro, closing at 307.51.
The British Pound became cheaper by 40.75 paisa closing at 364.35 compared to 364.75 from a day ago.
The Swiss franc saw gains of 1.07 rupees, closing at 329.3 compared to 328.23 from the previous session.
Against the Japanese Yen, PKR lost 3.1 paisa, closing at 1.9705 versus 1.9395 a day ago.
The Chinese Yuan gained 2.96 paisa, closing at 39.16 against 39.13 from the previous session.
The Saudi Riyal closed at 74.23 with a loss of 3.44 paisa from its value of 74.27 a day ago.
The U.A.E Dirham decreased in value by 1.9 paisa from 75.84 a day ago to 75.86.
During the current financial year, PKR has depreciated against the Dollar by 20.11 paisa or 0.07%. While the current calendar year has seen PKR appreciate by 3.32 rupees or 1.19%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 17.48% and 17.73%.
Performance Summary
Currency | Sep 11, 2024 | Sep 10, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5423 | 278.6195 | 0.0772 | 0.1 | -0.2011 | 3.3184 | 0.03% | 0.08% | 0.04% | 0% | -0.07% | 1.19% |
EUR | 307.5106 | 307.5123 | 0.0017 | -3.1915 | -9.8246 | 3.9877 | 0% | 0.18% | -1.04% | 0.42% | -3.19% | 1.3% |
GBP | 364.3472 | 364.7547 | 0.4075 | -8.5628 | -12.4264 | -5.75 | 0.11% | 0.36% | -2.35% | 0.82% | -3.41% | -1.58% |
CHF | 329.3046 | 328.2317 | -1.0729 | -8.2697 | -19.899 | 5.7652 | -0.33% | -0.27% | -2.51% | -0.27% | -6.04% | 1.75% |
JPY | 1.9705 | 1.9395 | -0.031 | -0.0776 | -0.2407 | 0.019 | -1.57% | -2.52% | -3.94% | -2.51% | -12.22% | 0.96% |
SAR | 74.2344 | 74.2688 | 0.0344 | -0.0011 | -0.0397 | 0.9284 | 0.05% | 0.05% | 0% | -0.01% | -0.05% | 1.25% |
AED | 75.8371 | 75.8561 | 0.019 | 0.0252 | -0.0567 | 0.9056 | 0.03% | 0.08% | 0.03% | 0% | -0.07% | 1.19% |
CNY | 39.1566 | 39.127 | -0.0296 | -0.3339 | -0.8514 | 0.4748 | -0.08% | 0.09% | -0.85% | 0.34% | -2.17% | 1.21% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 298.824 | 21.989 | -0.61% | 7.28% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
EUR | 291.618 | 320.967 | 29.349 | -5.17% | 4.38% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
GBP | 337.032 | 372.603 | 35.571 | -7.5% | 2.27% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
CHF | 306.458 | 334.929 | 28.4709 | -6.94% | 1.71% | 13-Oct-23 | 13-Sep-23 | 334 | 364 |
JPY | 1.851 | 2.0289 | 0.1779 | -6.06% | 2.96% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
SAR | 73.8029 | 79.6629 | 5.86 | -0.58% | 7.31% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
AED | 75.3681 | 81.3546 | 5.9865 | -0.62% | 7.28% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
CNY | 37.8634 | 41.041 | 3.1776 | -3.3% | 4.81% | 16-Oct-23 | 13-Sep-23 | 331 | 364 |
Copyright Mettis Link News
Posted on: 2024-09-11T16:51:18+05:00