Mettis Global News
Mettis Global News

PKR gains 10 paisa against USD

PKR falls 5 paisa against USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

December 03, 2024 (MLN): The Pakistani rupee (PKR) increased by 10.48 paisa or 0.04% against the US dollar in Tuesday's interbank session to settle the trade at PKR 277.87 per USD, compared to previous closing of 277.97.

Throughout the day, the currency saw an intraday high (bid) of 277.95 and a low (ask) of 277.80.

In the open market, exchange companies quoted the dollar at 277.3 for buying and 278.9 for selling.

In comparison to major currencies, PKR strengthened 2.68 paisa or 0.01% against the Euro, closing at 291.97 compared to the previous value of 292.00.

Against the British Pound, PKR strengthened by 50.81 paisa or 0.14% to 352.20 compared to 352.71 a day ago.

The local unit gained 91.54 paisa or 0.29% against Swiss franc to close at 313.32.

Against the Japanese Yen, PKR's value increased 0.02 paisa or 0.01% to close the session at 1.8504 versus 1.8506 a day ago.

Pakistani Rupee rose 7.16 paisa or 0.19% against Chinese Yuan to close at 38.15 from 38.22.

The local currency increased by 3.48 paisa or 0.05% against Saudi Riyal to 73.96. While it increased by 3.27 paisa or 0.04% against the U.A.E Dirham to close at 75.65.

During the current fiscal year, PKR has appreciated against the US Dollar by 47.25 paisa or 0.17%. While it has appreciated 3.99 rupees or 1.44% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 2bps to 12.32% and 12.57%.

Performance Summary

Currency Dec 03, 2024 Dec 02, 2024 1D 7D 1M FYTD CYTD
USD 277.8687 277.9735 0.1048 0.04% -0.0275 -0.01% -0.1687 -0.06% 0.4725 0.17% 3.9920 1.44%
EUR 291.9705 291.9973 0.0268 0.01% -0.8485 -0.29% 9.8200 3.36% 5.7155 1.96% 19.5278 6.69%
GBP 352.1986 352.7067 0.5081 0.14% -3.5773 -1.02% 5.8539 1.66% -0.2778 -0.08% 6.3986 1.82%
CHF 313.3210 314.2364 0.9154 0.29% 0.0043 0.00% 6.3337 2.02% -3.9154 -1.25% 21.7488 6.94%
JPY 1.8504 1.8506 0.0002 0.01% -0.0450 -2.43% -0.0309 -1.67% -0.1206 -6.51% 0.1391 7.52%
SAR 73.9553 73.9901 0.0348 0.05% 0.0370 0.05% -0.0144 -0.02% 0.2394 0.32% 1.2075 1.63%
AED 75.6496 75.6823 0.0327 0.04% -0.0054 -0.01% -0.0438 -0.06% 0.1308 0.17% 1.0931 1.44%
CNY 38.1528 38.2244 0.0716 0.19% 0.1284 0.34% 0.8273 2.17% 0.1524 0.40% 1.4786 3.88%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 284.5289 7.0110 -0.13% 2.40% 04-Oct-24 04-Dec-23 60 365
EUR 290.2794 313.4799 23.2005 -0.58% 7.37% 25-Nov-24 28-Dec-23 8 341
GBP 343.9880 372.1217 28.1337 -2.33% 5.66% 23-Apr-24 30-Sep-24 224 64
CHF 304.0534 335.8529 31.7996 -2.96% 7.19% 27-May-24 28-Dec-23 190 341
JPY 1.7211 2.0020 0.2809 -6.99% 8.19% 03-Jul-24 28-Dec-23 153 341
SAR 73.8767 75.8501 1.9734 -0.11% 2.56% 04-Oct-24 04-Dec-23 60 365
AED 75.5541 77.4787 1.9246 -0.13% 2.42% 04-Oct-24 04-Dec-23 60 365
CNY 38.1528 39.8639 1.7111 0.00% 4.48% 03-Dec-24 04-Dec-23 0 365

Copyright Mettis Link News

Posted on: 2024-12-03T15:46:58+05:00