August 13, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 6.06 paisa or 0.02% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.7 per USD, compared to previous closing of 278.64.
Throughout the day, the currency saw an intraday high (bid) of 279.00 and a low (ask) of 278.90.
In the open market, exchange companies quoted the dollar at 279.46 for buying and 280.4 for selling.
In comparison to major currencies, PKR lost 20.56 paisa against the Euro, closing at 304.52 compared to the previous value of 304.32.
The British Pound became expensive by 1.05 rupees closing at 356.84 compared to 355.78 from a day ago.
The Swiss franc saw gains of 47.74 paisa, closing at 321.51 compared to 321.03 from the previous session.
Against the Japanese Yen, PKR gained 0.83 paisa, closing at 1.8846 versus 1.8929 a day ago.
The Chinese Yuan gained 3.96 paisa, closing at 38.86 against 38.82 from the previous session.
The Saudi Riyal closed at 74.24 with a gain of 0.24 paisa from its value of 74.23 a day ago.
The U.A.E Dirham increased in value by 1.65 paisa from 75.88 a day ago to 75.86.
During the current financial year, PKR has depreciated against the Dollar by 36.17 paisa or 0.13%. While the current calendar year has seen PKR appreciate by 3.16 rupees or 1.13%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4 bps to 18.5% and 18.75%.
Performance Summary
Currency | Aug 13, 2024 | Aug 12, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7029 | 278.6423 | -0.0606 | -0.3029 | -0.3617 | 3.1578 | -0.02% | -0.01% | -0.11% | 0.01% | -0.13% | 1.13% |
EUR | 304.5247 | 304.3191 | -0.2056 | -1.6673 | -6.8387 | 6.9736 | -0.07% | -0.03% | -0.55% | -1.02% | -2.25% | 2.29% |
GBP | 356.8373 | 355.7844 | -1.0529 | 3.1896 | -4.9165 | 1.7599 | -0.3% | -0.53% | 0.89% | 0.26% | -1.38% | 0.49% |
CHF | 321.5123 | 321.0349 | -0.4774 | -10.7286 | -12.1067 | 13.5575 | -0.15% | 1.22% | -3.34% | -1.6% | -3.77% | 4.22% |
JPY | 1.8846 | 1.8929 | 0.0083 | -0.1359 | -0.1548 | 0.1049 | 0.44% | 1.75% | -7.21% | -1.75% | -8.21% | 5.57% |
SAR | 74.2357 | 74.2333 | -0.0024 | -0.0096 | -0.041 | 0.9271 | 0% | 0% | -0.01% | 0.08% | -0.06% | 1.25% |
AED | 75.8788 | 75.8623 | -0.0165 | -0.0824 | -0.0984 | 0.8639 | -0.02% | -0.01% | -0.11% | 0.01% | -0.13% | 1.14% |
CNY | 38.8623 | 38.8227 | -0.0396 | -0.5141 | -0.5571 | 0.7691 | -0.1% | 0.34% | -1.32% | -0.7% | -1.43% | 1.98% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 302 | 343 |
EUR | 291.618 | 332.701 | 41.083 | -4.24% | 9.25% | 16-Oct-23 | 31-Aug-23 | 302 | 348 |
GBP | 337.032 | 387.972 | 50.9401 | -5.55% | 8.73% | 16-Oct-23 | 31-Aug-23 | 302 | 348 |
CHF | 306.458 | 347.163 | 40.7049 | -4.68% | 7.98% | 13-Oct-23 | 31-Aug-23 | 305 | 348 |
JPY | 1.851 | 2.1004 | 0.2494 | -1.78% | 11.45% | 16-Oct-23 | 01-Sep-23 | 302 | 347 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.58% | 10.28% | 16-Oct-23 | 05-Sep-23 | 302 | 343 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 302 | 343 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.57% | 8.24% | 16-Oct-23 | 01-Sep-23 | 302 | 347 |
Copyright Mettis Link News
Posted on: 2024-08-13T17:01:16+05:00