October 14, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 2.27 paisa or 0.01% against the US dollar in Monday's interbank session to settle the trade at PKR 277.66 per USD, compared to previous closing of 277.64.
Throughout the day, the currency saw an intraday high (bid) of 277.75 and a low (ask) of 277.50.
In the open market, exchange companies quoted the dollar at 278 for buying and 279.5 for selling.
In comparison to major currencies, PKR gained 47.48 paisa against the Euro, closing at 303.47 compared to the previous value of 303.94.
The British Pound became cheaper by 26.18 paisa closing at 362.79 compared to 363.05 from a day ago.
The Swiss franc saw losses of 93.52 paisa, closing at 323.12 compared to 324.06 from the previous session.
Against the Japanese Yen, PKR gained 0.6 paisa, closing at 1.8589 versus 1.8649 a day ago.
The Chinese Yuan lost 6.62 paisa, closing at 39.22 against 39.28 from the previous session.
The Saudi Riyal closed at 73.94 with a gain of 0.41 paisa from its value of 73.94 a day ago.
The U.A.E Dirham increased in value by 0.41 paisa from 75.59 a day ago to 75.59.
During the current financial year, PKR has appreciated against the Dollar by 68.06 paisa or 0.25%. While the current calendar year has seen PKR appreciate by 4.2 rupees or 1.51%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 14.45% and 14.7%.
Performance Summary
Currency | Oct 14, 2024 | Oct 11, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.6606 | 277.6379 | -0.0227 | 0.5034 | 0.6806 | 4.2001 | -0.01% | -0.01% | 0.18% | 0.02% | 0.25% | 1.51% |
EUR | 303.4692 | 303.944 | 0.4748 | 5.0564 | -5.7832 | 8.0291 | 0.16% | 0.33% | 1.67% | 2.37% | -1.91% | 2.65% |
GBP | 362.7913 | 363.0531 | 0.2618 | 2.9804 | -10.8705 | -4.1941 | 0.07% | 0.3% | 0.82% | 2.57% | -3% | -1.16% |
CHF | 323.1242 | 324.0594 | 0.9352 | 4.8027 | -13.7186 | 11.9456 | 0.29% | 0.17% | 1.49% | 1.91% | -4.25% | 3.7% |
JPY | 1.8589 | 1.8649 | 0.006 | 0.1196 | -0.1291 | 0.1306 | 0.32% | 0.74% | 6.43% | 4.9% | -6.94% | 7.03% |
SAR | 73.9423 | 73.9382 | -0.0041 | 0.1774 | 0.2524 | 1.2205 | -0.01% | -0.03% | 0.24% | 0.12% | 0.34% | 1.65% |
AED | 75.593 | 75.5889 | -0.0041 | 0.1391 | 0.1874 | 1.1497 | -0.01% | -0.01% | 0.18% | 0.02% | 0.25% | 1.52% |
CNY | 39.2159 | 39.2821 | 0.0662 | -0.0078 | -0.9107 | 0.4155 | 0.17% | 0.87% | -0.02% | 0.96% | -2.32% | 1.06% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.3% | 3.77% | 16-Oct-23 | 15-Nov-23 | 364 | 334 |
EUR | 291.618 | 313.496 | 21.8787 | -3.91% | 3.3% | 16-Oct-23 | 29-Nov-23 | 364 | 320 |
GBP | 337.032 | 372.122 | 35.0895 | -7.1% | 2.57% | 16-Oct-23 | 30-Sep-24 | 364 | 14 |
CHF | 304.053 | 335.853 | 31.7995 | -5.9% | 3.94% | 27-May-24 | 28-Dec-23 | 140 | 291 |
JPY | 1.7211 | 2.002 | 0.2809 | -7.41% | 7.7% | 03-Jul-24 | 28-Dec-23 | 103 | 291 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.19% | 3.9% | 16-Oct-23 | 15-Nov-23 | 364 | 334 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.3% | 3.78% | 16-Oct-23 | 15-Nov-23 | 364 | 334 |
CNY | 37.8634 | 40.0793 | 2.2159 | -3.45% | 2.2% | 16-Oct-23 | 21-Nov-23 | 364 | 328 |
Copyright Mettis Link News
Posted on: 2024-10-14T15:56:19+05:00