PKR edges lower against USD
MG News | August 06, 2024 at 06:34 PM GMT+05:00
August 06, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 5.63 paisa or 0.02% against the US dollar in Tuesday's interbank session to settle the trade at PKR 278.69 per USD, compared to previous closing of 278.63.
Throughout the day, the currency saw an intraday high (bid) of 278.80 and a low (ask) of 278.60.

In the open market, exchange companies quoted the dollar at 279.24 for buying and 280.40 for selling.
In comparison to major currencies, PKR gained 1.07 rupees against the Euro, closing at 304.42 compared to the previous value of 305.49.
The British Pound became cheaper by 2.03 rupees closing at 354.93 compared to 356.97 from a day ago.
The Swiss franc saw losses of 2.19 rupees, closing at 325.43 compared to 327.63 from the previous session.
Against the Japanese Yen, PKR gained 2.94 paisa, closing at 1.9175 versus 1.9469 a day ago.
The Chinese Yuan lost 2.6 paisa, closing at 39 against 39.02 from the previous session.
The Saudi Riyal closed at 74.24 with a gain of 1.3 paisa from its value of 74.22 a day ago.
The U.A.E Dirham increased in value by 1.53 paisa from 75.87 a day ago to 75.86.
During the current financial year, PKR has depreciated against the Dollar by 34.4 paisa or 0.12%. While the current calendar year has seen PKR appreciate by 3.18 rupees or 1.14%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 19.1% and 19.35%.

Performance Summary
| Currency | Aug 06, 2024 | Aug 05, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.6852 | 278.6289 | -0.0563 | -0.3102 | -0.344 | 3.1755 | -0.02% | -0.01% | -0.11% | 0.02% | -0.12% | 1.14% |
| EUR | 304.4218 | 305.4887 | 1.0669 | -2.9834 | -6.7358 | 7.0765 | 0.35% | -0.93% | -0.98% | -0.98% | -2.21% | 2.32% |
| GBP | 354.9335 | 356.9654 | 2.0319 | 0.788 | -3.0127 | 3.6637 | 0.57% | 0.91% | 0.22% | 0.8% | -0.85% | 1.03% |
| CHF | 325.4338 | 327.6253 | 2.1915 | -15.4738 | -16.0282 | 9.636 | 0.67% | -3.42% | -4.75% | -2.78% | -4.93% | 2.96% |
| JPY | 1.9175 | 1.9469 | 0.0294 | -0.186 | -0.1877 | 0.072 | 1.53% | -6.19% | -9.7% | -3.44% | -9.79% | 3.75% |
| SAR | 74.2369 | 74.2239 | -0.013 | -0.0273 | -0.0422 | 0.9259 | -0.02% | 0.05% | -0.04% | 0.08% | -0.06% | 1.25% |
| AED | 75.874 | 75.8587 | -0.0153 | -0.0865 | -0.0936 | 0.8687 | -0.02% | -0.01% | -0.11% | 0.02% | -0.12% | 1.14% |
| CNY | 38.9963 | 39.0223 | 0.026 | -0.6912 | -0.6911 | 0.6351 | 0.07% | -1.49% | -1.77% | -1.04% | -1.77% | 1.63% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.835 | 307.1 | 30.265 | -0.66% | 10.2% | 16-Oct-23 | 05-Sep-23 | 295 | 336 |
| EUR | 291.618 | 332.701 | 41.083 | -4.21% | 9.29% | 16-Oct-23 | 31-Aug-23 | 295 | 341 |
| GBP | 337.032 | 387.972 | 50.9401 | -5.04% | 9.31% | 16-Oct-23 | 31-Aug-23 | 295 | 341 |
| CHF | 306.458 | 347.163 | 40.7049 | -5.83% | 6.68% | 13-Oct-23 | 31-Aug-23 | 298 | 341 |
| JPY | 1.851 | 2.1004 | 0.2494 | -3.47% | 9.54% | 16-Oct-23 | 01-Sep-23 | 295 | 340 |
| SAR | 73.8029 | 81.8703 | 8.0674 | -0.58% | 10.28% | 16-Oct-23 | 05-Sep-23 | 295 | 336 |
| AED | 75.3681 | 83.6089 | 8.2408 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 295 | 336 |
| CNY | 37.8634 | 42.0637 | 4.2003 | -2.91% | 7.87% | 16-Oct-23 | 01-Sep-23 | 295 | 340 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 172,399.90 320.00M | 1.59% 2696.30 |
| ALLSHR | 103,927.90 888.16M | 1.29% 1323.37 |
| KSE30 | 51,428.16 185.27M | 1.65% 836.84 |
| KMI30 | 246,743.08 136.63M | 1.75% 4243.24 |
| KMIALLSHR | 67,499.94 461.75M | 1.34% 890.73 |
| BKTi | 46,974.29 67.03M | 1.67% 773.64 |
| OGTi | 35,183.53 7.71M | 0.85% 295.91 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 63,835.00 | 64,485.00 62,835.00 | 160.00 0.25% |
| BRENT CRUDE | 87.31 | 89.90 85.80 | -3.07 -3.40% |
| RICHARDS BAY COAL MONTHLY | 123.00 | 0.00 0.00 | 1.10 0.90% |
| ROTTERDAM COAL MONTHLY | 131.00 | 131.00 130.00 | -1.75 -1.32% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 84.75 | 87.23 83.20 | -2.96 -3.37% |
| SUGAR #11 WORLD | 13.70 | 13.97 13.68 | -0.09 -0.65% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
FY26 Economic Survey