
June 10, 2022 (MLN): State Bank of Pakistan on Friday injected Rs924.3 billion into the money market through reverse repo purchase and Shariah-compliant mudarabah-based open market operation.
As per the SBP statement, through reverse repo purchase operation, the injected amount was Rs650.2 billion; of which Rs407.7 billion were injected for seven days at 13.81% rate of return accepted per annum and Rs242.5 billion for 63 days at 13.83% rate of return accepted per annum.
The amount injected through Shariah-compliant mudaraba-based operation was Rs274.1 billion, of which Rs268 billion were injected for 7 days at 13.81% rate of return accepted per annum and Rs6.1 billion were for 63 days at a rate of return of 13.83% per annum.
Summary of OMO Result | |||||||
|
| Amount (Rs in Millions) | Rate (%) | Bids | |||
Tenor | Type | Offered | Accepted | High – Low | Accepted | Offered | Accepted |
7-Days | Reverse Repo (Injection) | 407,700 | 407,700 | 13.9 – 13.81 | 13.81 | 16 | 16 |
63-Days | Reverse Repo (Injection) | 242,500 | 242,500 | 13.95-13.83 | 13.83 | 23 | 23 |
Summary of Shariah Complaint Mudarabah Based OMO Result | |||||||
|
| Amount (Rs in Millions) | Rate (%) | Bids | |||
Tenor | Type | Offered | Accepted | High – Low | Accepted | Offered | Accepted |
7-Days | (Injection) | 268,000 | 268,000 | 13.86 – 13.81 | 13.81 | 07 | 07 |
63-Days | (Injection) | 6,100 | 6,100 | 13.89 – 13.88 | 13.88 | 02 | 02 |
Copyright Mettis Link News
33343