April 24, 2025 (MLN): Nestlé Pakistan Limited (PSX: NESTLE) reported a slight decline of 1.36% in profit after tax for the quarter ended March 31, 2025, closing at Rs4.99 billion, compared to Rs5.07bn in the same period last year.
Earnings per share also dipped marginally to Rs110.23 from Rs111.75.
The company’s revenue fell by 7.39% to Rs50.38bn, down from Rs54.39bn in the previous year, while the cost of goods sold declined by 10%, easing to Rs31.19bn.
As a result, gross profit recorded a smaller decrease of 2.79%, settling at Rs19.19bn.
Distribution and selling expenses decreased by 4.64% to Rs8.11bn, whereas administrative expenses rose by 16.74% to Rs1.77bn, reflecting increased overheads.
Operating profit slipped by 4.21% to Rs9.32bn. Finance costs fell significantly by 76.63% to Rs178.20 million, while other expenses saw a 7.78% decline.
However, other income dropped sharply by 70.70% to Rs79.82m, impacting the non-core income contribution.
Profit before taxation remained largely flat, registering a marginal increase of 0.04% to Rs8.47bn. Income tax expense edged up by 2.13% to Rs3.47bn, ultimately resulting in the slight dip in net profit.
Financial Results for the Three Months Ended March 31, 2025 (Rs '000) | |||
Description | Mar-25 | Mar-24 | %Change |
Revenue from contracts with customers | 50,377,831 | 54,394,903 | -7.39% |
Cost of goods sold | (31,185,218) | (34,651,576) | -10.00% |
Gross profit | 19,192,613 | 19,743,327 | -2.79% |
Distribution and selling expenses | (8,106,641) | (8,501,509) | -4.64% |
Administration expenses | (1,766,630) | (1,513,342) | 16.74% |
Operating profit | 9,319,342 | 9,728,476 | -4.21% |
Finance cost | (178,198) | (762,372) | -76.63% |
Other expenses | (702,832) | (762,121) | -7.78% |
Other income | 79,822 | 272,416 | -70.70% |
Profit before final tax, minimum tax differential, and income tax | 8,518,134 | 8,476,399 | 0.49% |
Final tax | – | (10,886) | |
Minimum tax differential | (49,119) | – | |
Profit before income tax | 8,469,015 | 8,465,513 | 0.04% |
Income tax | (3,470,139) | (3,397,830) | 2.13% |
Profit after taxation | 4,998,876 | 5,067,683 | -1.36% |
Earnings per share (basic and diluted) | 110.23 | 111.75 | -1.36% |
Copyright Mettis Link News
Posted on: 2025-04-24T16:12:33+05:00