Key Pakistan Market Stats and Economic Indicators

By MG News | May 10, 2025 at 12:11 PM GMT+05:00
Weekly Performance | ||
---|---|---|
May 09, 2025 | May 02, 2025 | |
PKR InterBank | 281.7053 | 281.0594 |
KSE100 Index | 107,174.64 | 114,113.94 |
Avg Daily Volume | 508,002,865 | 424,296,029 |
Gold (Karachi) Rs/10 gm | 300,840 | 295,353 |
KIBOR 6M | 11.45 | 12.08 |
10Y PIB | 12.50 | 12.50 |
EUR | 1.1248 | 1.1296 |
GBP | 1.3306 | 1.3272 |
CHF | 0.8315 | 0.8268 |
JPY | 145.36 | 144.95 |
CNY | 7.237 | 7.2714 |
GOLD | 3,324.63 | 3,240.88 |
SILVER | 32.7227 | 32.005 |
Open Market Rates | ||
May 09, 2025 | May 02, 2025 | |
USD | 283.36 | 282.89 |
EUR | 319.88 | 321.36 |
GBP | 377.14 | 377.75 |
JPY | 1.96 | 1.96 |
AED | 77.43 | 77.09 |
SAR | 75.66 | 75.70 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Apr 30, 2025 | Apr 16, 2025 |
1M | 12.1492 | 12.3194 |
3M | 12.0098 | 12.0100 |
6M | 11.9998 | 11.9900 |
12M | 12.0100 | 12.0100 |
PIB Auction Cutoff Yield | May 07, 2025 | Apr 09, 2025 |
2Y | 11.7900 | 11.9400 |
3Y | 11.6893 | 11.8800 |
5Y | 12.1400 | 12.3400 |
10Y | 12.5890 | 12.7900 |
15Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
May 02, 2025 | Apr 25, 2025 | |
SBP FX Reserves * | 10,332.50 | 10,214.40 |
Bank FX Reseves * | 5,150.10 | 5,037.40 |
Total FX Reserves * | 15,482.60 | 15,251.80 |
May 08, 2025 | Apr 30, 2025 | |
SPI (Combined Group) | 310.05 | 309.31 |
Change - WoW (pct) | 0.24 | 0.15 |
Change - YOY (pct) | -0.80 | -2.41 |
Monthly Indicators | ||
April | March | |
Consumer Price Index (Base 2015-16) | 264.06 | 266.29 |
Change - MOM (pct) | -0.84 | 0.89 |
Change - YOY (pct) | 0.28 | 0.69 |
WholeSale Price Index (Base 2015-16) | 308.80 | 312.85 |
Change - MOM (pct) | -1.29 | 0.29 |
Change - YOY (pct) | -2.20 | -1.60 |
Sensitive Price Indicator (Base 2015-16) | 314.96 | 319.83 |
Change - MOM (pct) | -1.52 | 0.27 |
Change - YOY (pct) | -2.78 | -1.31 |
April | March | |
Exports * | 2,141.00 | 2,645.00 |
Imports * | 5,529.00 | 4,828.00 |
Trade Balance * | -3,388.00 | -2,183.00 |
April | March | |
Home Remittances * | 3,182.02 | 4,053.58 |
March | February | |
Total Foreign Investment * | -105.65 | 60.77 |
March | February | |
Current Account Balance * | 1,195.00 | -97.00 |
March | February | |
REER Index | 101.6181 | 102.2470 |
Change - MOM (pct) | -0.62 | -1.74 |
Change - YOY (pct) | -2.38 | 0.15 |
February | January | |
Large Scale Manufacturing Index | 122.56 | 130.25 |
Change - MOM (pct) | -5.90 | 1.82 |
Change - YOY (pct) | -3.51 | -0.93 |
Quarterly Indicators | ||
Dec 31, 2024 | Sep 30, 2024 | |
Pakistan's External Debt * | 131,069.00 | 133,683.00 |
National Accounts - Growth Rates (%) | Q2 - FY25 | Q1 - FY25 |
Agriculture | 1.10 | 0.74 |
Industry | -0.18 | -0.66 |
Services | 2.57 | 2.21 |
Total | 1.73 | 1.34 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Services Sector | 2.35 | 0.00 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 127,884.02 153.05M |
1.80% 2256.70 |
ALLSHR | 79,626.30 480.21M |
1.33% 1041.59 |
KSE30 | 38,986.48 52.56M |
2.18% 832.69 |
KMI30 | 187,397.52 65.80M |
1.36% 2511.03 |
KMIALLSHR | 54,288.36 263.20M |
0.98% 524.55 |
BKTi | 32,911.79 31.04M |
3.10% 990.11 |
OGTi | 28,000.01 3.24M |
0.81% 226.03 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,235.00 | 108,105.00 107,145.00 |
-1000.00 -0.92% |
BRENT CRUDE | 66.76 | 66.82 66.34 |
0.02 0.03% |
RICHARDS BAY COAL MONTHLY | 97.00 | 97.00 97.00 |
1.05 1.09% |
ROTTERDAM COAL MONTHLY | 107.65 | 107.65 105.85 |
1.25 1.17% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.14 | 65.19 64.67 |
0.03 0.05% |
SUGAR #11 WORLD | 16.19 | 16.74 16.14 |
-0.52 -3.11% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|