Key Pakistan Market Stats and Economic Indicators
MG News | May 03, 2025 at 01:13 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| May 02, 2025 | Apr 25, 2025 | |
| PKR InterBank | 281.0594 | 280.9701 |
| KSE100 Index | 114,113.94 | 115,469.35 |
| Avg Daily Volume | 424,296,029 | 599,253,511 |
| Gold (Karachi) Rs/10 gm | 295,353 | 298,950 |
| KIBOR 6M | 12.08 | 12.09 |
| 10Y PIB | 12.50 | 12.50 |
| EUR | 1.1296 | 1.1364 |
| GBP | 1.3272 | 1.3314 |
| CHF | 0.8268 | 0.8278 |
| JPY | 144.95 | 143.67 |
| CNY | 7.2714 | 7.2864 |
| GOLD | 3,240.88 | 3,318.20 |
| SILVER | 32.005 | 33.08 |
| Open Market Rates | ||
| May 02, 2025 | Apr 25, 2025 | |
| USD | 282.89 | 282.72 |
| EUR | 321.36 | 320.85 |
| GBP | 377.75 | 376.27 |
| JPY | 1.96 | 1.97 |
| AED | 77.09 | 77.10 |
| SAR | 75.70 | 75.76 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Apr 30, 2025 | Apr 16, 2025 |
| 1M | 12.1492 | 12.3194 |
| 3M | 12.0098 | 12.0100 |
| 6M | 11.9998 | 11.9900 |
| 12M | 12.0100 | 12.0100 |
| PIB Auction Cutoff Yield | Apr 09, 2025 | Mar 12, 2025 |
| 2Y | 11.9400 | Bids Rejected |
| 3Y | 11.8800 | Bids Rejected |
| 5Y | 12.3400 | 12.3745 |
| 10Y | 12.7900 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | ||
| Apr 25, 2025 | Apr 18, 2025 | |
| SBP FX Reserves * | 10,214.40 | 10,205.90 |
| Bank FX Reseves * | 5,037.40 | 5,230.10 |
| Total FX Reserves * | 15,251.80 | 15,436.00 |
| Apr 30, 2025 | Apr 24, 2025 | |
| SPI (Combined Group) | 309.31 | 308.86 |
| Change - WoW (pct) | 0.15 | -1.92 |
| Change - YOY (pct) | -2.41 | -3.52 |
| Monthly Indicators | ||
| April | March | |
| Consumer Price Index (Base 2015-16) | 264.06 | 266.29 |
| Change - MOM (pct) | -0.84 | 0.89 |
| Change - YOY (pct) | 0.28 | 0.69 |
| WholeSale Price Index (Base 2015-16) | 308.80 | 312.85 |
| Change - MOM (pct) | -1.29 | 0.29 |
| Change - YOY (pct) | -2.20 | -1.60 |
| Sensitive Price Indicator (Base 2015-16) | 314.96 | 319.83 |
| Change - MOM (pct) | -1.52 | 0.27 |
| Change - YOY (pct) | -2.78 | -1.31 |
| April | March | |
| Exports * | 2,141.00 | 2,645.00 |
| Imports * | 5,529.00 | 4,828.00 |
| Trade Balance * | -3,388.00 | -2,183.00 |
| March | February | |
| Home Remittances * | 4,055.33 | 3,124.44 |
| March | February | |
| Total Foreign Investment * | -105.65 | 60.77 |
| March | February | |
| Current Account Balance * | 1,195.00 | -97.00 |
| March | February | |
| REER Index | 101.6181 | 102.2470 |
| Change - MOM (pct) | -0.62 | -1.74 |
| Change - YOY (pct) | -2.38 | 0.15 |
| February | January | |
| Large Scale Manufacturing Index | 122.56 | 130.25 |
| Change - MOM (pct) | -5.90 | 1.82 |
| Change - YOY (pct) | -3.51 | -0.93 |
| Quarterly Indicators | ||
| Dec 31, 2024 | Sep 30, 2024 | |
| Pakistan's External Debt * | 131,069.00 | 133,683.00 |
| National Accounts - Growth Rates (%) | Q2 - FY25 | Q1 - FY25 |
| Agriculture | 1.10 | 0.74 |
| Industry | -0.18 | -0.66 |
| Services | 2.57 | 2.21 |
| Total | 1.73 | 1.34 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 162,118.47 235.74M | -0.03% -45.34 |
| ALLSHR | 98,600.53 696.59M | -0.19% -188.79 |
| KSE30 | 49,491.01 88.11M | 0.15% 72.42 |
| KMI30 | 235,558.56 54.59M | -0.01% -34.24 |
| KMIALLSHR | 64,772.73 285.28M | -0.28% -182.44 |
| BKTi | 45,474.36 45.69M | 0.08% 36.60 |
| OGTi | 31,935.47 2.80M | -0.67% -214.66 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 114,525.00 | 114,720.00 113,620.00 | -545.00 -0.47% |
| BRENT CRUDE | 64.36 | 65.76 64.08 | -1.26 -1.92% |
| RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.00 -1.23% |
| ROTTERDAM COAL MONTHLY | 92.50 | 92.50 92.50 | 0.35 0.38% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.16 | 61.50 59.93 | -1.15 -1.88% |
| SUGAR #11 WORLD | 14.54 | 14.59 14.49 | 0.08 0.55% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Monetary Aggregates (M3) - Monthly Profile