Key Pakistan Market Stats and Economic Indicators

By MG News | January 04, 2025 at 05:36 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Jan 03, 2025 | Dec 27, 2024 | |
PKR InterBank | 278.5616 | 278.4683 |
KSE100 Index | 117,586.98 | 111,351.18 |
Avg Daily Volume | 1,045,162,903 | 795,594,881 |
Gold (Karachi) Rs/10 gm | 237,397 | 234,225 |
KIBOR 6M | 12.08 | 12.19 |
10Y PIB | 12.11 | 12.19 |
EUR | 1.0308 | 1.0427 |
GBP | 1.242 | 1.2579 |
CHF | 0.9082 | 0.9017 |
JPY | 157.27 | 157.82 |
CNY | 7.3199 | 7.298 |
GOLD | 2,639.12 | 2,620.00 |
SILVER | 29.619 | 29.3695 |
Open Market Rates | ||
Jan 03, 2025 | Dec 27, 2024 | |
USD | 279.85 | 279.51 |
EUR | 288.30 | 290.12 |
GBP | 348.26 | 349.25 |
JPY | 1.80 | 1.79 |
AED | 76.15 | 76.05 |
SAR | 74.45 | 74.35 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Dec 24, 2024 | Dec 11, 2024 |
3M | 11.9999 | 11.9999 |
6M | 11.9949 | 11.9999 |
12M | 12.2977 | 12.2999 |
PIB Auction Cutoff Yield | Dec 18, 2024 | Nov 20, 2024 |
2Y | 12.5000 | 13.0500 |
3Y | 12.4999 | 12.5000 |
5Y | 12.5900 | 12.7000 |
10Y | 12.7989 | 12.8380 |
Interest Rate Corridor | Dec 17, 2024 | Nov 05, 2024 |
SBP Policy Rate | 13.00 | 15.00 |
SBP Reverse Repo Rate | 14.00 | 16.00 |
SBP Repo Rate | 12.00 | 14.00 |
Weekly Indicators | ||
Dec 27, 2024 | Dec 20, 2024 | |
SBP FX Reserves * | 11,710.50 | 11,853.50 |
Bank FX Reseves * | 4,698.20 | 4,518.00 |
Total FX Reserves * | 16,408.70 | 16,371.50 |
Jan 02, 2025 | Dec 26, 2024 | |
SPI (Combined Group) | 326.10 | 326.96 |
Change - WoW (pct) | -0.26 | 0.80 |
Change - YOY (pct) | 3.97 | 5.08 |
Monthly Indicators | ||
December | November | |
Consumer Price Index (Base 2015-16) | 265.63 | 265.46 |
Change - MOM (pct) | 0.06 | 0.49 |
Change - YOY (pct) | 4.07 | 4.86 |
WholeSale Price Index (Base 2015-16) | 311.95 | 313.11 |
Change - MOM (pct) | -0.37 | -0.12 |
Change - YOY (pct) | 1.93 | 2.29 |
Sensitive Price Indicator (Base 2015-16) | 324.16 | 322.44 |
Change - MOM (pct) | 0.53 | 1.01 |
Change - YOY (pct) | 4.21 | 10.34 |
December | November | |
Exports * | 2,841.00 | 2,833.00 |
Imports * | 5,285.00 | 4,500.00 |
Trade Balance * | -2,444.00 | -1,667.00 |
November | October | |
Home Remittances * | 2,915.24 | 3,054.55 |
November | October | |
Total Foreign Investment * | 182.20 | 186.52 |
November | October | |
Current Account Balance * | 729.00 | 346.00 |
November | October | |
REER Index | 102.9231 | 100.7770 |
Change - MOM (pct) | 2.13 | 2.16 |
Change - YOY (pct) | 4.73 | 2.29 |
October | September | |
Large Scale Manufacturing Index | 109.10 | 111.60 |
Change - MOM (pct) | -2.24 | 0.11 |
Change - YOY (pct) | 0.02 | -2.23 |
Quarterly Indicators | ||
Sep 30, 2024 | Jun 30, 2024 | |
Pakistan's External Debt * | 133,455.00 | 131,037.00 |
National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
Agriculture | 1.15 | 7.27 |
Industry | -1.03 | -3.65 |
Services | 1.43 | 3.94 |
Total | 0.92 | 3.33 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.50 | -0.22 |
Agriculture | 6.18 | 2.24 |
Manufacturing | 3.10 | -5.26 |
Commodity Sector | 2.71 | -0.52 |
Services Sector | 2.35 | 0.00 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 125,627.31 258.99M |
1.00% 1248.25 |
ALLSHR | 78,584.71 1,142.41M |
1.16% 904.89 |
KSE30 | 38,153.79 69.25M |
0.63% 238.06 |
KMI30 | 184,886.50 91.38M |
0.01% 13.72 |
KMIALLSHR | 53,763.81 554.57M |
0.54% 290.61 |
BKTi | 31,921.68 33.15M |
1.78% 557.94 |
OGTi | 27,773.98 9.65M |
-0.40% -112.21 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,610.00 | 107,860.00 107,555.00 |
-625.00 -0.58% |
BRENT CRUDE | 66.63 | 67.20 65.92 |
-0.17 -0.25% |
RICHARDS BAY COAL MONTHLY | 97.00 | 97.00 97.00 |
1.05 1.09% |
ROTTERDAM COAL MONTHLY | 107.65 | 107.65 105.85 |
1.25 1.17% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 64.90 | 65.02 64.83 |
-0.21 -0.32% |
SUGAR #11 WORLD | 16.19 | 16.74 16.14 |
-0.52 -3.11% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|