Key Pakistan Market Stats and Economic Indicators
MG News | October 12, 2024 at 12:48 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Oct 11, 2024 | Oct 04, 2024 | |
| PKR InterBank | 277.6379 | 277.5179 |
| KSE100 Index | 85,483.40 | 83,531.96 |
| Avg Daily Volume | 523,323,242 | 343,894,403 |
| Gold (Karachi) Rs/10 gm | 234,825 | 236,797 |
| KIBOR 6M | 14.68 | 14.70 |
| 10Y PIB | 12.02 | 12.00 |
| EUR | 1.0937 | 1.0976 |
| GBP | 1.3066 | 1.3124 |
| CHF | 0.857 | 0.8581 |
| JPY | 149.13 | 148.724 |
| CNY | 7.0666 | 7.0472 |
| GOLD | 2,657.26 | 2,653.29 |
| SILVER | 31.5355 | 32.199 |
| Open Market Rates | ||
| Oct 11, 2024 | Oct 04, 2024 | |
| USD | 279.59 | 279.84 |
| EUR | 304.67 | 307.22 |
| GBP | 364.16 | 366.71 |
| JPY | 1.89 | 1.93 |
| AED | 76.01 | 76.08 |
| SAR | 74.17 | 74.28 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Oct 02, 2024 | Sep 18, 2024 |
| 3M | Bids Rejected | Bids Rejected |
| 6M | 14.3980 | Bids Rejected |
| 12M | 13.7350 | Bids Rejected |
| PIB Auction Cutoff Yield | Sep 19, 2024 | Jul 31, 2024 |
| 2Y | 13.9800 | - |
| 3Y | 12.8995 | 16.2450 |
| 5Y | 13.4000 | 15.2950 |
| 10Y | 13.2000 | Bids Rejected |
| Interest Rate Corridor | Sep 13, 2024 | Jul 30, 2024 |
| SBP Policy Rate | 17.50 | 19.50 |
| SBP Reverse Repo Rate | 18.50 | 20.50 |
| SBP Repo Rate | 16.50 | 18.50 |
| Weekly Indicators | ||
| Oct 04, 2024 | Sep 27, 2024 | |
| SBP FX Reserves * | 10,808.00 | 10,701.70 |
| Bank FX Reseves * | 5,239.00 | 5,281.20 |
| Total FX Reserves * | 16,047.00 | 15,982.90 |
| Oct 10, 2024 | Oct 03, 2024 | |
| SPI (Combined Group) | 318.91 | 319.17 |
| Change - WoW (pct) | -0.08 | 0.44 |
| Change - YOY (pct) | 12.74 | 13.18 |
| Monthly Indicators | ||
| September | August | |
| Consumer Price Index (Base 2015-16) | 260.96 | 262.32 |
| Change - MOM (pct) | -0.52 | 0.39 |
| Change - YOY (pct) | 6.93 | 9.64 |
| WholeSale Price Index (Base 2015-16) | 313.50 | 316.84 |
| Change - MOM (pct) | -1.05 | 0.30 |
| Change - YOY (pct) | 1.95 | 6.28 |
| Sensitive Price Indicator (Base 2015-16) | 318.45 | 321.44 |
| Change - MOM (pct) | -0.93 | 0.41 |
| Change - YOY (pct) | 13.51 | 17.10 |
| September | August | |
| Exports * | 2,805.00 | 2,762.00 |
| Imports * | 4,585.00 | 4,509.00 |
| Trade Balance * | -1,780.00 | -1,747.00 |
| September | August | |
| Home Remittances * | 2,849.09 | 2,942.81 |
| August | July | |
| Total Foreign Investment * | 148.16 | 304.99 |
| August | July | |
| Current Account Balance * | 75.00 | -246.00 |
| August | July | |
| REER Index | 100.1631 | 101.5044 |
| Change - MOM (pct) | -1.32 | 1.44 |
| Change - YOY (pct) | 11.24 | 10.83 |
| July | June | |
| Large Scale Manufacturing Index | 106.21 | 108.46 |
| Change - MOM (pct) | -2.08 | -4.83 |
| Change - YOY (pct) | 2.38 | -0.17 |
| Quarterly Indicators | ||
| Jun 30, 2024 | Mar 31, 2024 | |
| Pakistan's External Debt * | 130,502.00 | 130,412.00 |
| National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
| Agriculture | 6.76 | 3.92 |
| Industry | -3.59 | 2.83 |
| Services | 3.69 | 1.60 |
| Total | 3.07 | 2.36 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.52 | -0.22 |
| Agriculture | 6.36 | 2.22 |
| Manufacturing | 3.13 | -5.26 |
| Commodity Sector | 3.03 | -0.49 |
| Services Sector | 2.15 | -0.02 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 159,592.91 216.91M | 0.31% 496.12 |
| ALLSHR | 97,116.33 768.06M | 0.46% 445.03 |
| KSE30 | 48,297.58 106.33M | 0.31% 148.84 |
| KMI30 | 228,607.02 68.07M | 0.59% 1329.76 |
| KMIALLSHR | 63,247.23 258.39M | 0.62% 387.33 |
| BKTi | 44,604.42 43.32M | 0.63% 277.31 |
| OGTi | 30,819.67 8.30M | 0.93% 283.08 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 103,505.00 | 103,635.00 99,425.00 | 2295.00 2.27% |
| BRENT CRUDE | 63.71 | 64.39 63.23 | 0.33 0.52% |
| RICHARDS BAY COAL MONTHLY | 87.25 | 0.00 0.00 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 96.75 | 96.75 96.75 | -0.20 -0.21% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.82 | 60.46 59.32 | 0.39 0.66% |
| SUGAR #11 WORLD | 14.13 | 14.37 14.07 | -0.06 -0.42% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Workers' Remittances