Key Pakistan Market Stats and Economic Indicators

By MG News | August 24, 2024 at 06:50 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Aug 23, 2024 | Aug 16, 2024 | |
PKR InterBank | 278.5029 | 278.5423 |
KSE100 Index | 78,801.43 | 78,045.31 |
Avg Daily Volume | 578,340,431 | 552,774,766 |
Gold (Karachi) Rs/10 gm | 224,623 | 220,936 |
KIBOR 6M | 17.87 | 18.70 |
10Y PIB | 13.42 | 14.00 |
EUR | 1.1193 | 1.1029 |
GBP | 1.3217 | 1.2946 |
CHF | 0.8478 | 0.8661 |
JPY | 144.363 | 147.606 |
CNY | 7.1233 | 7.1649 |
GOLD | 2,511.88 | 2,507.47 |
SILVER | 29.833 | 28.991 |
Open Market Rates | ||
Aug 23, 2024 | Aug 16, 2024 | |
USD | 280.00 | 280.40 |
EUR | 310.74 | 307.21 |
GBP | 366.13 | 360.25 |
JPY | 1.93 | 1.91 |
AED | 76.22 | 76.35 |
SAR | 74.42 | 74.55 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Aug 21, 2024 | Aug 07, 2024 |
3M | 17.4902 | 18.9748 |
6M | 17.7449 | 18.7501 |
12M | 16.9999 | 17.7393 |
PIB Auction Cutoff Yield | Jul 31, 2024 | Jul 09, 2024 |
3Y | 16.2450 | 16.6000 |
5Y | 15.2950 | 15.4475 |
10Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | Jul 30, 2024 | Jun 11, 2024 |
SBP Policy Rate | 19.50 | 20.50 |
SBP Reverse Repo Rate | 20.50 | 21.50 |
SBP Repo Rate | 18.50 | 19.50 |
Weekly Indicators | ||
Aug 16, 2024 | Aug 09, 2024 | |
SBP FX Reserves * | 9,291.80 | 9,272.60 |
Bank FX Reseves * | 5,375.60 | 5,372.60 |
Total FX Reserves * | 14,667.40 | 14,645.20 |
Aug 22, 2024 | Aug 15, 2024 | |
SPI (Combined Group) | 321.72 | 322.03 |
Change - WoW (pct) | -0.10 | -0.16 |
Change - YOY (pct) | 16.69 | 16.86 |
Monthly Indicators | ||
July | June | |
Consumer Price Index (Base 2015-16) | 261.32 | 255.94 |
Change - MOM (pct) | 2.10 | 0.46 |
Change - YOY (pct) | 11.09 | 12.57 |
WholeSale Price Index (Base 2015-16) | 315.88 | 308.85 |
Change - MOM (pct) | 2.28 | 0.37 |
Change - YOY (pct) | 10.36 | 10.62 |
Sensitive Price Indicator (Base 2015-16) | 320.12 | 313.63 |
Change - MOM (pct) | 2.07 | 0.87 |
Change - YOY (pct) | 22.97 | 23.02 |
July | June | |
Exports * | 2,307.00 | 2,558.00 |
Imports * | 4,278.00 | 4,964.00 |
Trade Balance * | -1,971.00 | -2,406.00 |
July | June | |
Home Remittances * | 2,995.15 | 3,158.14 |
July | June | |
Total Foreign Investment * | 304.99 | 344.42 |
July | June | |
Current Account Balance * | -162.00 | -313.00 |
July | June | |
REER Index | 101.4737 | 100.0647 |
Change - MOM (pct) | 1.41 | -0.62 |
Change - YOY (pct) | 10.80 | 14.06 |
June | May | |
Large Scale Manufacturing Index | 108.61 | 113.97 |
Change - MOM (pct) | -4.70 | 7.59 |
Change - YOY (pct) | -0.03 | 7.40 |
Quarterly Indicators | ||
Jun 30, 2024 | Mar 31, 2024 | |
Pakistan's External Debt * | 130,502.00 | 130,412.00 |
National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
Agriculture | 3.94 | 5.83 |
Industry | 3.84 | 0.09 |
Services | 0.83 | 0.75 |
Total | 2.09 | 1.79 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.38 | -0.21 |
Agriculture | 6.25 | 2.27 |
Manufacturing | 2.42 | -5.29 |
Commodity Sector | 4.02 | 0.48 |
Services Sector | 1.21 | -0.01 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,949.07 198.95M |
0.97% 1262.41 |
ALLSHR | 82,069.26 730.83M |
0.94% 764.01 |
KSE30 | 40,387.76 80.88M |
1.11% 442.31 |
KMI30 | 191,376.82 77.76M |
0.36% 678.77 |
KMIALLSHR | 55,193.97 350.11M |
0.22% 119.82 |
BKTi | 35,828.25 28.42M |
3.64% 1259.85 |
OGTi | 28,446.34 6.84M |
-1.02% -293.01 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,125.00 | 110,525.00 107,865.00 |
-2290.00 -2.07% |
BRENT CRUDE | 68.51 | 68.89 67.75 |
-0.29 -0.42% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.00 105.85 |
-2.20 -2.03% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.50 | 67.18 66.04 |
-0.50 -0.75% |
SUGAR #11 WORLD | 16.37 | 16.40 15.44 |
0.79 5.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|