Key Pakistan Market Stats and Economic Indicators
MG News | May 07, 2023 at 06:04 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| 5-May-23 | 28-Apr-23 | |
| PKR InterBank | 283.59 | 283.84 |
| KSE100 Index | 42,241.98 | 41,580.85 |
| Avg Daily Volume (KSE-100) | 117,396,939 | 100,553,540 |
| Gold (Karachi) Rs/10 gm 24 Kt | 189,509 | 184,886 |
| KIBOR 6M | 22.08 | 22.06 |
| 10Y PIB | 15.10 | 15.08 |
| EUR | 1.10265 | 1.10158 |
| GBP | 1.26409 | 1.25629 |
| CHF | 0.89034 | 0.89375 |
| JPY | 134.79500 | 136.25400 |
| Open Market Rates | ||
| 5-May-23 | 28-Apr-23 | |
| USD | 286.50 | 287.00 |
| EUR | 315.21 | 314.75 |
| GBP | 360.86 | 357.72 |
| JPY | 2.03 | 2.01 |
| AED | 77.91 | 78.05 |
| SAR | 76.36 | 76.49 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 3-May-23 | 19-Apr-23 |
| 3M | 22.0000 | 22.0000 |
| 6M | 21.9600 | 21.9800 |
| 1Y | 22.0000 | 21.9900 |
| PIB Auction Cutoff Yield | 12-Apr-23 | 15-Mar-23 |
| 3Y | 18.3900 | 18.0500 |
| 5Y | Bids Rejected | 13.8000 |
| 10Y | Bids Rejected | Bids Rejected |
| 15Y | Bids Rejected | Bids Rejected |
| 20Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | 4-Apr-23 | 2-Mar-23 |
| Target Rate | 21 | 20 |
| Reverse Repo Rate | 22 | 21 |
| Repo Rate | 20 | 19 |
| Weekly Indicators | ||
| 28-Apr-23 | 20-Apr-23 | |
| SBP FX Reserves * | 4,457.20 | 4,462.80 |
| Bank FX Reserves * | 5,586.00 | 5,561.50 |
| Total FX Reserves * | 10,043.20 | 10,024.30 |
| 4-May-23 | 27-Apr-23 | |
| Sensitive Price Indicator (Base 2015-16) | 254.84 | 252.20 |
| Change – WOW (pct) | 1.05 | 0.15 |
| Change – YOY (pct) | 47.62 | 46.82 |
| Monthly Indicators | ||
| 30-Apr-23 | 31-Mar-23 | |
| Consumer Price Index (Base 2015-16) | 224.41 | 219.14 |
| Change – MOM (pct) | 2.40 | 3.72 |
| Change – YOY (pct) | 36.42 | 35.37 |
| Wholesale Price Index (Base 2015-16) | 277.26 | 277.00 |
| Change – MOM (pct) | 0.09 | 4.67 |
| Change – YOY (pct) | 33.43 | 37.52 |
| 30-Apr-23 | 31-Mar-23 | |
| Exports * | 2,124 | 2,372 |
| Imports * | 2,953 | 3,816 |
| Trade Balance * | -829 | -1,444 |
| 31-Mar-23 | 28-Feb-23 | |
| Home Remittances * | 2532.57 | 1987.73 |
| 31-Mar-23 | 28-Feb-23 | |
| Total Foreign Investment * | 166.05 | 106.53 |
| 31-Mar-23 | 28-Feb-23 | |
| Current Account Balance * | 654 | -36 |
| 28-Feb-23 | 31-Jan-23 | |
| Large Scale Manufacturing Index | 126.13 | 126.85 |
| Change – MOM (pct) | (0.57) | 1.23 |
| Change – YOY (pct) | (11.70) | (7.85) |
| Quarterly Indicators | ||
| 31-Dec-22 | 30-Sep-22 | |
| Pakistan's External Debt * | 126,345 | 126,640 |
| Annual Indicators | ||
| 30-Jun-22 | 30-Jun-21 | |
| GDP Growth Rate | 5.97% | 5.74% |
| Agriculture | 4.40% | 3.48% |
| Manufacturing | 9.80% | 10.52% |
| Commodity Sector | 5.66% | 5.39% |
| Services Sector | 6.19% | 6.00% |
| Trade Balance * (July – June) | -39,050.02 | -28,633.95 |
| Worker Remittances * (July – June) | 31,278.80 | 29,449.91 |
| Foreign Investment * (July – June) | 1,857.84 | 4,582.39 |
| Annual Inflation Rate % (July – June) | 21.27% | 9.70% |
| * Amount in USD million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 181,087.38 0.94M | 0.32% 576.36 |
| ALLSHR | 108,873.32 3.47M | 0.29% 317.45 |
| KSE30 | 53,984.17 0.61M | 0.27% 142.91 |
| KMI30 | 257,350.10 248.61M | 0.18% 449.64 |
| KMIALLSHR | 70,414.17 786.79M | 0.66% 464.74 |
| BKTi | 49,585.06 0.05M | 0.26% 128.46 |
| OGTi | 37,002.28 0.09M | 0.21% 75.70 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 64,935.00 | 66,160.00 64,825.00 | -765.00 -1.16% |
| BRENT CRUDE | 79.10 | 79.57 77.75 | 0.14 0.18% |
| RICHARDS BAY COAL MONTHLY | 123.00 | 0.00 0.00 | 7.50 6.49% |
| ROTTERDAM COAL MONTHLY | 125.50 | 0.00 0.00 | -0.40 -0.32% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 75.37 | 76.06 74.09 | 0.10 0.13% |
| SUGAR #11 WORLD | 14.24 | 14.33 14.22 | -0.07 -0.49% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Summary of Foreign Investment in Pakistan